- Bruce Properties for Rent
97 properties are currently available in Bruce (ACT 2617) | Bruce Information | Open for Inspection (45) | View Map
| To sort by a particular column, click on its heading. |
| Address | Rent ^ | Bedrooms | Property Type | Rental Type | |
|---|---|---|---|---|---|
|
No Image Available
|
(by negotiation) | 1 | Unit | Residential | |
| 330 - 360 | 1 | Apartment | Residential | ||
| 420-450 | 2 | Apartment | Residential | ||
| $277 - $332 PW | 1 | Apartment | Residential | ||
| $277 per week | 1 | Apartment | Residential | ||
x 3
x 1
x 1
x 1
|
$330 per week | 1 | Apartment | Residential | |
| $340 per week | 1 | Apartment | Residential | ||
| $340 per week | 1 | Apartment | Residential | ||
| $345 | 1 | Apartment | Residential | ||
|
36/21 Battye Street, Bruce
Royce Kaur
& Yash McCann
Ray White Canberra Property Management
x 1
x 1
x 1
x 1
|
$345 per week | 1 | Apartment | Residential | |
| $345 | 1 | Unit | Residential | ||
| $350 per week | 1 | Apartment | Residential | ||
| $350 | 1 | Other | Residential Furnished | ||
x 26
x 1
x 1
x 1
|
$350 per week | 1 | Apartment | Residential | |
| $350 | 1 | Apartment | Residential | ||
| $350 | 1 | Unit | Residential | ||
| $350 | 1 | Apartment | Residential | ||
| $350 | 1 | Apartment | Residential | ||
| $350 per week | 1 | Apartment | Residential | ||
x 15
x 1
x 1
x 1
|
$350 per week | 1 | Apartment | Residential | |
| $360 | 1 | Unit | Residential | ||
| $360 per week | 1 | Apartment | Residential | ||
| $360 per week | 1 | Unit | Residential | ||
|
No Image Available
|
$365 per week | 1 | Apartment | Residential | |
| $380 per week | 1 | Apartment | Residential | ||
| $380 per week | 1 | Apartment | Residential | ||
| $380 | 1 | Apartment | Residential | ||
| $385 per week | 1 | Apartment | Residential | ||
| $385 per week | 1 | Apartment | Residential Furnished | ||
| $390 | 1 | Apartment | Residential | ||
| $390 per week | 1 | Apartment | Residential | ||
| $390 per week | 1 | Townhouse | Residential Furnished | ||
| $390 per week | 1 | Apartment | Residential | ||
| $390 per week | 1 | Apartment | Residential | ||
| $395 per week | 2 | Townhouse | Residential | ||
| $395 per week | 2 | Apartment | Residential | ||
| $395 per week | 2 | Apartment | Residential | ||
| $400 | 1 | Apartment | Residential | ||
| $400 | 2 | Apartment | Residential | ||
|
16/21 Braybrooke Street, Bruce
(NEW PRICE)
Nesh Nikolic
& Strahinja Nikolic
Pacific River Constructions Pty Ltd
x 5
x 2
x 1
|
$400 per week | 2 | Apartment | Residential | |
| $400 per week | 2 | Apartment | Residential | ||
| $420 | 1 | Apartment | Residential Furnished | ||
| $420 per week | 2 | Apartment | Residential | ||
|
119/21 Battye Street, Bruce
(NEW)
Jessica Lawless
& Ashleigh McGregor
McGrath Estate Agents Gungahlin
x 6
x 2
x 1
x 1
|
$420 per week | 2 | Apartment | Residential | |
| $420 | 2 | Apartment | Residential | ||
| $420 per week | 2 | Apartment | Residential | ||
| $420 per week | 2 | Townhouse | Residential | ||
| $425 per week | 2 | Apartment | Residential Furnished | ||
| $429 per week | 2 | Apartment | Residential | ||
| $430 per week | 2 | House | Residential | ||
| $430 per week | 3 | Apartment | Residential | ||
| $430 per week | 2 | Unit | Residential | ||
| $430 - $490 ... | 2 | Apartment | Residential | ||
| $430 per week | 2 | Apartment | Residential | ||
| $435 per week | 2 | Apartment | Residential | ||
| $440 | 2 | Unit | Residential | ||
| $440 | 2 | Apartment | Residential | ||
| $440 per week | 2 | Apartment | Residential | ||
| $440 per week | 2 | Unit | Residential | ||
| $440 per week | 2 | Apartment | Residential | ||
| $440 per week | 2 | Apartment | Residential | ||
|
131/140 Thynne Street, Bruce
Ashleigh McGregor
& Jessica Lawless
McGrath Estate Agents Gungahlin
x 7
x 2
x 1
x 1
x 2
|
$440 per week | 2 | Apartment | Residential | |
| $440 per week | 2 | Apartment | Residential | ||
| $460 per week | 3 | Townhouse | Residential | ||
| $460 per week | 3 | Apartment | Residential | ||
x 17
x 2
x 2
x 2
|
$460 per week | 2 | Apartment | Residential | |
| $460 per week | 3 | Townhouse | Residential | ||
| $470 per week | 1 | Apartment | Residential | ||
|
No Image Available
|
$470 | 2 | Apartment | Residential | |
| $470 per week | 2 | Unit | Residential | ||
x 13
x 2
x 1
x 1
x 2
|
$480 per week | 2 | Apartment | Residential | |
| $480 per week | 3 | Apartment | Residential | ||
| $480 per week | 3 | Apartment | Residential | ||
| $490 per week | 3 | Apartment | Residential | ||
| $510 per week | 3 | Apartment | Residential | ||
| $520 | 3 | Unit | Residential | ||
| $520 | 3 | Apartment | Residential | ||
| $520 | 3 | Townhouse | Residential | ||
| $525 per week | 3 | Townhouse | Residential | ||
| $530 | 3 | Apartment | Residential | ||
| $540 per week | 3 | Townhouse | Residential | ||
x 8
x 4
x 1
x 1
x 2
|
$560 - $610 ... | 4 | House | Residential | |
| $580 per week | 3 | Townhouse | Residential | ||
| $580 per week | 3 | House | Residential | ||
x 14
x 4
x 1
x 1
x 2
|
$580 per week | 4 | House | Residential | |
| $600 | 3 | Townhouse | Residential | ||
| $600 per week | 4 | House | Residential | ||
| $610 | 4 | Townhouse | Residential | ||
|
No Image Available
|
$610 | 3 | Townhouse | Residential | |
| $620 | 3 | Townhouse | Residential | ||
| $620 | 4 | House | Residential | ||
| $620 | 4 | Courtyard Home | Residential | ||
x 6
x 4
x 1
x 1
x 2
|
$625 per week | 4 | Townhouse | Residential | |
| $630 per week | 4 | House | Residential | ||
| $650 per week | 5 | House | Residential | ||
| $670 per week | 4 | Townhouse | Residential | ||
| $690 per week | 4 | House | Residential |
9 properties are indicated as rented in the last four weeks in Bruce
| Address | Rented | Bedrooms | Property Type | Rental Type | |
|---|---|---|---|---|---|
| $340 | 1 | Apartment | Residential | ||
| $350 | 1 | Apartment | Residential | ||
|
201/1 Watkin Street, Bruce
(RENTED)
Royce Kaur
Ray White Canberra Property Management
x 9
x 1
x 1
x 1
|
$350 | 1 | Apartment | Residential | |
| $380 | 1 | Apartment | Residential | ||
| $395 | 2 | Apartment | Residential | ||
|
3/32 Mugglestone Place, Bruce
(RENTED)
Royce Kaur
Ray White Canberra Property Management
x 6
x 3
x 1
x 1
x 2
|
$410 | 3 | Townhouse | Residential | |
| $460 | 3 | Townhouse | Residential | ||
| $475 | 3 | Townhouse | Residential | ||
|
3/81-89 Lampard Circuit, Bruce
(RENTED)
Sophie Kontowicz
Dwyer Dunn Property Consultants
x 20
x 3
x 1
x 1
x 2
|
$480 | 3 | Townhouse | Residential |
- Nearby Suburbs