- New Properties for Rent in Canberra Region (Listed Today)
42 rental
listings were listed on
|
|
| Address | Rent ^ | Bedrooms | Property Type | Rental Type | |
|---|---|---|---|---|---|
| $260 per week | 1 | House | Residential | ||
| $290 per week | 1 | Duplex | Residential | ||
x 3
x 1
x 1
|
$295 per week | 1 | Dual Occupancy | Residential | |
|
No Image Available
|
$300 per week | 2 | Unit | Residential | |
| $300 per week | 1 | Duplex | Residential | ||
| $330 | 2 | Dual Occupancy | Residential | ||
| $360 per week | 1 | Apartment | Residential | ||
|
No Image Available
|
$360 | 2 | Duplex | Residential | |
| $365 | 2 | Townhouse | Residential | ||
| $375 per week | 2 | Unit | Residential | ||
| $375 per week | 2 | Unit | Residential | ||
| $375 per week | 1 | Townhouse | Residential Furnished | ||
| $375 per week | 2 | Townhouse | Residential | ||
|
No Image Available
|
$375 | 2 | Townhouse | Residential | |
x 14
x 2
x 1
x 1
|
$390 per week | 2 | Townhouse | Residential | |
| $400 per week | 2 | Duplex | Residential | ||
| $400 per week | 2 | House | Residential | ||
| $400 per week | 3 | Townhouse | Residential | ||
| $410 per week | 3 | Townhouse | Residential | ||
| $410 | 1 | Apartment | Residential | ||
| $430 per week | 3 | House | Residential | ||
| $435 per week | 2 | Unit | Residential | ||
x 21
x 3
x 1
x 1
|
$450 per week | 3 | House | Residential | |
| $450 per week | 3 | House | Residential | ||
|
62 Oodgeroo Avenue, Franklin
(NEW)
Jessica Lawless
& Ashleigh McGregor
McGrath Estate Agents Gungahlin
x 5
x 3
x 1
x 1
|
$450 per week | 3 | Townhouse | Residential | |
x 12
x 3
x 1
x 1
|
$450 Per Week | 3 | Townhouse | Residential | |
| $460 per week | 3 | House | Residential | ||
| $465 per week | 3 | House | Residential | ||
| $480 per week | 3 | House | Residential | ||
x 3
x 2
x 1
x 1
x 1
|
$495 per week | 2 | Unit | Residential | |
| $525 per week | 4 | House | Residential | ||
| $530 per week | 4 | Townhouse | Residential | ||
| $580 per week | 4 | House | Residential | ||
| $580 per week | 4 | House | Residential | ||
| $585 per week | 2 | Apartment | Residential | ||
x 11
x 2
x 1
x 1
|
$600 per week | 2 | Unit | Residential Furnished | |
| $635 per week | 4 | House | Residential | ||
x 24
x 4
x 1
x 1
x 2
|
$650 per week | 4 | House | Residential | |
| $650 per week | 4 | House | Residential | ||
| $650 per week | 3 | Apartment | Residential | ||
| $680 per week | 4 | House | Residential | ||
| $680 per week | 5 | House | Residential |