- City Properties for Rent
73 properties are currently available in City (ACT 2601) | City Information | Open for Inspection (17) | View Map
| To sort by a particular column, click on its heading. |
| Address | Rent ^ | Bedrooms | Property Type | Rental Type | |
|---|---|---|---|---|---|
|
No Image Available
|
(by negotiation) | 1 | Apartment | Residential Furnished | |
| (by negotiation) | 2 | Apartment | Residential Furnished | ||
|
No Image Available
|
(by negotiation) | 2 | Apartment | Residential | |
|
222/2 Akuna Street, City
(APPLICATION)
Royce Kaur
Ray White Canberra Property Management
x 15
x 1
x 1
|
$395 per week | 1 | Unit | Residential Furnished | |
| $400 - $480 ... | 1 | Unit | Residential Furnished | ||
| $400 per week | 1 | Apartment | Residential Furnished | ||
x 7
x 1
x 1
x 1
|
$400 per week | 1 | Apartment | Residential | |
| $400 per week | 1 | Apartment | Residential | ||
| $415 per week | 1 | Apartment | Residential Furnished | ||
| $425 per week | 1 | Apartment | Residential | ||
| $440 | 1 | Apartment | Residential | ||
| $450 per week | 1 | Apartment | Residential | ||
| $450 per week | 1 | Apartment | Residential | ||
| $450 per week | 1 | Apartment | Residential | ||
| $470 per week | 1 | Apartment | Residential | ||
| $470 per week | 1 | Apartment | Residential | ||
| $480 per week | 1 | Apartment | Residential Furnished | ||
| $485 per week | 1 | Unit | Residential Furnished | ||
|
1/3 Gordon Street, City
Danielle Freeman
Peter Blackshaw Real Estate Tuggeranong
x 14
x 1
x 1
x 1
x 1
|
$485 per week | 1 | Apartment | Residential | |
| $485 | 1 | Unit | Residential | ||
| $500 | 1 | Apartment | Residential Furnished | ||
| $500 per week | 2 | Apartment | Residential | ||
x 16
x 2
x 2
x 1
|
$500 - $530 ... | 2 | Unit | Residential | |
| $500 per week | 1 | Apartment | Residential Furnished | ||
| $500-$550 | - | Apartment | Residential | ||
| $500 | 1 | Unit | Residential Furnished | ||
| $510 per week | 1 | Apartment | Residential Furnished | ||
| $510 per week | 2 | House | Residential Furnished | ||
| $519 per week | 2 | Apartment | Residential | ||
| $520 per week | 2 | Apartment | Residential | ||
| $520 per week | 2 | Apartment | Residential | ||
| $520 per week | 1 | Apartment | Residential | ||
| $520 per week | 1 | Apartment | Residential Furnished | ||
|
No Image Available
|
$550 | 2 | Unit | Residential | |
| $555 per week | 2 | Unit | Residential | ||
| $560 per week | 2 | Apartment | Residential | ||
| $560 per week | 2 | Apartment | Residential | ||
| $560 per week | 2 | House | Residential | ||
| $560-$580 | 1 | Apartment | Residential Furnished | ||
| $560 | 2 | Apartment | Residential | ||
| $570 per week | 2 | Apartment | Residential | ||
| $570 - $750 ... | 1 | Apartment | Residential Furnished | ||
| $570 per week | 2 | Apartment | Residential | ||
| $570 | 2 | Apartment | Residential | ||
| $585 per week | 2 | Apartment | Residential | ||
|
103/15 Coranderrk Street, City
(NEW PRICE)
Nicholas Purnell
& Janet Watkins-Kittler
Purnell Citywide
x 9
x 2
x 1
x 1
x 2
|
$590 per week | 2 | Apartment | Residential | |
| $595 - $990 ... | 1 | Apartment | Residential Furnished | ||
| $600 | 1 | Unit | Residential Furnished | ||
| $600 per week | 2 | Apartment | Residential | ||
| $625 - $990 ... | 1 | Apartment | Residential Furnished | ||
| $650 | 2 | Unit | Residential Furnished | ||
| $650-$700 | 3 | Apartment | Residential | ||
| $675 | 2 | Apartment | Residential | ||
x 13
x 2
x 1
x 1
|
$700 per week | 2 | Apartment | Residential Furnished | |
|
401/19 Marcus Clarke Street, City
(APPLICATION)
PRDnationwide
PRDnationwide Leader Real Estate
x 6
x 2
x 2
|
$700 per week | 2 | Apartment | Residential | |
| $700 | 1 | Apartment | Residential Furnished | ||
| $750 per week | 3 | Apartment | Residential | ||
| $750 | 2 | Apartment | Residential Furnished | ||
| $750-$800 | 2 | Unit | Residential Furnished | ||
|
No Image Available
|
$750 | 2 | Apartment | Residential Furnished | |
| $750-$820 | 1 | Apartment | Residential Furnished | ||
|
135/15 Corandeerk Street, City
(APPLICATION)
Sarah Weston
Peter Blackshaw Real Estate Manuka
x 18
x 3
x 1
x 1
x 2
|
$795 per week | 3 | Apartment | Residential | |
| $825 per week | 2 | Apartment | Residential Furnished | ||
| $900-$1,400 | - | Apartment | Residential | ||
x 6
x 2
x 1
x 1
x 2
|
$900 per week | 2 | Apartment | Residential | |
| $938 per week | 3 | Apartment | Residential | ||
|
19 Marcus Clarke Street, City
Accommodate Canberra
& Accommodate Canberra
Canberra's Property Shop
x 12
|
$950-$1,100 | - | Apartment | Residential Furnished | |
|
15 Coranderrk Street, City
Accommodate Canberra
& Accommodate Apartments
Canberra's Property Shop
x 10
|
$950-$1,100 | - | Apartment | Residential Furnished | |
| $1,050 per week | 3 | Apartment | Residential Furnished | ||
x 25
x 3
x 1
x 2
x 2
|
$1,100 per week | 3 | Apartment | Residential | |
| $1,450 per week | 4 | Apartment | Residential | ||
| $1,500 | 3 | Apartment | Residential | ||
|
703/21 Marcus Clarke Street, City
PRDnationwide
PRDnationwide Leader Real Estate
x 15
x 3
x 1
x 1
x 2
|
$1,500 per week | 3 | Apartment | Residential |
3 properties are indicated as rented in the last four weeks in City
| Address | Rented | Bedrooms | Property Type | Rental Type | |
|---|---|---|---|---|---|
| $400 | 1 | Apartment | Residential | ||
| $440 | 1 | Apartment | Residential | ||
| $490 | 2 | Apartment | Residential |
- Nearby Suburbs