- Dickson Properties for Rent
28 properties are currently available in Dickson (ACT 2602) | Dickson Information | Open for Inspection (16) | View Map
| To sort by a particular column, click on its heading. |
| Address | Rent ^ | Bedrooms | Property Type | Rental Type | |
|---|---|---|---|---|---|
| $360 per week | 2 | House | Residential | ||
| $370 | 1 | Apartment | Residential | ||
| $375 per week | 1 | Unit | Residential | ||
|
34 Dooring Street, Dickson
Blue Property Management
& Luisa Strehar
Blue Property Marketing
x 12
x 1
x 1
x 1
|
$380 - $410 ... | 1 | Apartment | Residential | |
| $380 - $395 ... | 1 | Apartment | Residential | ||
| $380 per week | 1 | Apartment | Residential | ||
| $380 - $700 ... | 1 | Apartment | Residential | ||
| $380 per week | 1 | Unit | Residential | ||
| $390 per week | 1 | Apartment | Residential | ||
| $395-$495 | 1 | Apartment | Residential Furnished | ||
| $400 | 1 | Apartment | Residential | ||
| $415 per week | 2 | Apartment | Residential | ||
| $430 per week | 2 | House | Residential | ||
|
61 Marsden Street, Dickson
(APPLICATION)
Rochelle Print
Peter Blackshaw Real Estate Inner North
x 12
x 3
x 1
x 1
|
$450 per week | 3 | House | Residential | |
| $460 per week | 2 | Apartment | Residential | ||
| $465 per week | 2 | Apartment | Residential | ||
| $470 per week | 2 | Apartment | Residential | ||
| $480 per week | 3 | House | Residential | ||
| $480 per week | 2 | Townhouse | Residential | ||
|
34 Dooring Street, Dickson
(NEW PRICE)
Luisa Strehar
& Blue Property Management
Blue Property Marketing
x 11
x 2
x 1
|
$490 per week | 2 | Apartment | Residential | |
x 15
x 1
x 2
x 1
x 2
|
$490 per week | 2 | Apartment | Residential | |
| $500 | 1 | Apartment | Residential Furnished | ||
| $520 per week | 2 | Townhouse | Residential | ||
| $520 per week | 3 | House | Residential | ||
| $540 per week | 3 | House | Residential | ||
| $580 per week | 1 | Apartment | Residential Furnished | ||
|
No Image Available
|
$580 | 3 | House | Residential | |
|
No Image Available
|
$720 | - | House | Residential |
3 properties are indicated as rented in the last four weeks in Dickson
| Address | Rented | Bedrooms | Property Type | Rental Type | |
|---|---|---|---|---|---|
| $360 | 1 | Apartment | Residential | ||
| - | 3 | Duplex | Residential | ||
|
No Image Available
|
- | 3 | Unit | Residential |
- Nearby Suburbs