- Kaleen Properties for Rent
15 properties are currently available in Kaleen (ACT 2617) | Kaleen Information | Open for Inspection (1) | View Map
| To sort by a particular column, click on its heading. |
| Address | Rent | Bedrooms | Property Type | Rental Type ^ | |
|---|---|---|---|---|---|
| $430 per week | 3 | House | Residential | ||
| $440 per week | 3 | Apartment | Residential | ||
| $410 per week | 3 | House | Residential | ||
| $500 per week | 4 | House | Residential | ||
| $670 per week | 5 | House | Residential | ||
| $480 | 3 | House | Residential | ||
| $160 | 4 | House | Residential | ||
| $445 per week | 3 | House | Residential | ||
| $500 per week | 3 | House | Residential | ||
| $520 | 3 | House | Residential | ||
| $530 | 4 | House | Residential | ||
| $420 per week | 3 | Apartment | Residential | ||
| $430 per week | 3 | House | Residential | ||
| $480 | 3 | House | Residential | ||
| $410 per week | 3 | House | Residential |
6 properties are indicated as rented in the last four weeks in Kaleen
| Address | Rented | Bedrooms | Property Type | Rental Type ^ | |
|---|---|---|---|---|---|
| $525 | 4 | House | Residential | ||
|
No Image Available
|
- | 3 | Unit | Residential | |
|
17 Pokana Circuit, Kaleen
(RENTED)
Luke Santolin
Ray White Canberra Property Management
x 5
x 4
x 1
x 2
|
$520 | 4 | House | Residential | |
| $500 | 3 | House | Residential | ||
| $390 | 3 | House | Residential | ||
| $600 | 4 | House | Residential |
- Nearby Suburbs