- Kambah Properties for Rent
19 properties are currently available in Kambah (ACT 2902) | Kambah Information | Open for Inspection (10) | View Map
| To sort by a particular column, click on its heading. |
| Address | Rent | Bedrooms ^ | Property Type | Rental Type | |
|---|---|---|---|---|---|
|
7/19 Ashby Circuit, Kambah
(APPLICATION)
Alana Breust
Peter Blackshaw Real Estate Tuggeranong
x 11
x 2
x 1
x 1
|
$360 per week | 2 | Townhouse | Residential | |
| $370 per week | 2 | House | Residential | ||
| $315 | 2 | Other | Residential | ||
| $350 per week | 2 | Unit | Residential | ||
| $550 | 2 | Townhouse | Residential Furnished | ||
| $360 | 2 | Townhouse | Residential | ||
|
19 Battersby Circuit, Kambah
Kristy McNickle
Peter Blackshaw Real Estate Woden and Weston Creek
x 14
x 3
x 1
x 1
|
$475 per week | 3 | House | Residential | |
| $390 per week | 3 | House | Residential | ||
| $440 per week | 3 | House | Residential | ||
|
5 Bowler Place, Kambah
Danielle Freeman
Peter Blackshaw Real Estate Tuggeranong
x 17
x 3
x 1
x 1
x 1
|
$440 per week | 3 | House | Residential | |
| $415 per week | 3 | House | Residential | ||
| $480 per week | 3 | House | Residential | ||
| $400 | 3 | House | Residential | ||
| $415 per week | 3 | House | Residential | ||
x 22
x 4
x 1
x 1
|
$520 per week | 4 | House | Residential | |
| $480 per week | 4 | House | Residential | ||
| $580 per week | 4 | House | Residential | ||
| $490 per week | 4 | House | Residential | ||
x 2
x 5
x 1
x 2
x 2
|
$900 per week | 5 | House | Residential |
8 properties are indicated as rented in the last four weeks in Kambah
| Address | Rented | Bedrooms ^ | Property Type | Rental Type | |
|---|---|---|---|---|---|
| $370 | 2 | Townhouse | Residential | ||
| $430 | 3 | House | Residential | ||
| $450 | 3 | House | Residential | ||
| $440 | 3 | House | Residential | ||
| $530 | 4 | House | Residential | ||
| $575 | 4 | House | Residential | ||
| $440 | 4 | House | Residential | ||
|
2 Malcolm Place, Kambah
(RENTED)
Nadia Lourens
& Katrina McCabe
Luton Properties Weston Creek
x 7
x 4
x 1
x 2
|
$440 | 4 | House | Residential |
- Nearby Suburbs