- South Bruce Properties for Rent
17 properties are currently available in South Bruce (ACT 2617) | Bruce Information | View Map
| To sort by a particular column, click on its heading. |
| Address | Rent ^ | Bedrooms | Property Type | Rental Type | |
|---|---|---|---|---|---|
| $345 | 1 | Unit | Residential | ||
| $350 per week | 2 | Unit | Residential | ||
| $350 | 1 | Apartment | Residential | ||
| $360-$380 | 1 | Apartment | Residential | ||
| $360 | 1 | Apartment | Residential | ||
| $380 | 1 | Apartment | Residential | ||
| $380 per week | 2 | Apartment | Residential | ||
| $380 | 1 | Apartment | Residential | ||
| $420 | 2 | Apartment | Residential | ||
| $420 | 1 | Apartment | Residential Furnished | ||
| $425 | 1 | Unit | Residential Furnished | ||
| $440 | 2 | Unit | Residential | ||
|
No Image Available
|
$470 | 2 | Apartment | Residential | |
| $500 | 3 | Townhouse | Residential | ||
| $580 per week | 3 | House | Residential | ||
| $620 | 3 | Townhouse | Residential | ||
| $620 | 4 | Courtyard Home | Residential |
4 properties are indicated as rented in the last four weeks in South Bruce
| Address | Rented | Bedrooms | Property Type | Rental Type | |
|---|---|---|---|---|---|
| $395 | 2 | Apartment | Residential | ||
|
No Image Available
|
$420 | 2 | Townhouse | Residential | |
| $435 | 2 | Apartment | Residential | ||
| $510 | 3 | House | Residential |
- Nearby Suburbs