- City Businesses for Sale
74 businesses are currently for sale in City (ACT 2601) | City Information | View Map
| To sort by a particular column, click on its heading. |
| Address | Price ^ | Property Type | |
|---|---|---|---|
|
No Image Available
|
(by negotiation) | Business | |
| (by negotiation) | Business | ||
| (by negotiation) | Business | ||
|
No Image Available
|
(by negotiation) | Business | |
|
No Image Available
|
(by negotiation) | Business | |
| (by negotiation) | Business | ||
| (by negotiation) | Business | ||
| (by negotiation) | Business | ||
| (by negotiation) | Business | ||
| (by negotiation) | Business | ||
|
Administrators Appointed - Restaurant Plant And Equipment For Sale, Canberra
(OFFER)
Jason Klose
Brindabella Business Brokers
x 1
|
(by negotiation) | Business | |
| $18,700 | Business | ||
| $21,990 | Business | ||
| $25,000 | Business | ||
| $26,070 | Business | ||
| $27,500 | Business | ||
| $39,950 | Business | ||
| $45,000 | Business | ||
| $49,000 | Business | ||
| $50,000 | Business | ||
| $59,000 | Business | ||
| $65,000 | Business | ||
|
No Image Available
|
$65,000+ | Business | |
| $79,900 | Business | ||
| $79,900 | Business | ||
| $80,000 | Business | ||
| $80,000 | Business | ||
|
Bell's Dry Cleaners And Foxy's Fast Foto, Canberra
(OFFER)
Julian Hunt
Capital Commercial Business Sales
x 1
|
$95,000 | Business | |
| $110,000 | Business | ||
| $115,000 | Business | ||
| $130,000 | Business | ||
| $150,000 | Business | ||
| $160,000 | Business | ||
|
Remote Controlled Cafe, Westfield Belconnen, Canberra
(NEW PRICE)
Ian Lampl
Capital Commercial Business Sales
x 1
|
$160,000 | Business | |
| $165,000 | Business | ||
| $165,000 | Business | ||
|
Dial An Angel - Canberra Exclusive Franchise Territory, Canberra
Jason Klose
Brindabella Business Brokers
x 1
|
$175,000 | Business | |
| $180,000+ | Business | ||
| $195,000 | Business | ||
|
5 Day Cafe - 35kg Coffee With 3 Year Old Fitout, Canberra
(OFFER)
Jason Klose
Brindabella Business Brokers
x 1
|
$210,000 | Business | |
| $220,000 | Business | ||
| $240,000 | Business | ||
| $249,000 | Business | ||
| $250,000 | Business | ||
| $260,000 | Business | ||
| $265,000 | Business | ||
| $265,000+ | Business | ||
| $290,000 | Business | ||
| $297,000 | Business | ||
|
When You Hear The Name, You'll Be Interested, Canberra
(OFFER)
Ian Lampl
Capital Commercial Business Sales
x 1
|
$300,000 | Business | |
| $350,000 | Business | ||
| $350,000 | Business | ||
| $365,000 | Business | ||
| $365,000 | Business | ||
| $395,000 | Business | ||
| $400,000 | Business | ||
| $420,000 | Business | ||
|
Woden Food Franchise - Under Management, Canberra
(OFFER)
Jason Klose
Brindabella Business Brokers
x 1
|
$450,000 | Business | |
| $450,000 | Business | ||
| $450,000 | Business | ||
| $450,000 | Business | ||
| $460,000 | Business | ||
| $480,000 | Business | ||
| $499,000 | Business | ||
|
Iconic Queanbeyan Cafe - Everything About This Cafe Is Large, Canberra
Ian Lampl
Capital Commercial Business Sales
x 1
|
$499,000 | Business | |
| $500,000 | Business | ||
|
Heating And Cooling Products - Canberra Leader $300k Owners Return, Canberra
Jason Klose
Brindabella Business Brokers
x 1
|
$545,000 | Business | |
| $600,000 | Business | ||
| $650,000 | Business | ||
| $690,000 | Business | ||
| $890,000 | Business | ||
| $990,000 | Business | ||
| $1,090,000 | Business | ||
|
Northside Express Supermarket - $300k Owner Return, Canberra
Jason Klose
Brindabella Business Brokers
x 1
|
$1,485,500 | Business |
- Nearby Suburbs