- Mitchell Commercial Real Estate for Sale
42 commercial properties are currently for sale in Mitchell (ACT 2911) | Mitchell Information | View Map
| To sort by a particular column, click on its heading. |
| Address | Price ^ | Floor Area | Property Type | |
|---|---|---|---|---|
| (by negotiation) | 454 m2 | Warehouse | ||
| Auction 27/06/13 | 295 m2 | Office | ||
| EOI 09/04/14 | 280 m2 | Office | ||
| POA | 1450 m2 | Office | ||
| $289,000 | 112 m2 | Office | ||
| $289,000 | 112 m2 | Industrial | ||
| $341,700-$1,055,600 | N/A | Industrial | ||
| $453.6K ex / $42K pa G ex | 168 m2 | Office | ||
| $482,000 | 228 m2 | Industrial | ||
| $487,800 | 271 m2 | Office | ||
| $496,000 | 168 m2 | Industrial | ||
| $498,800-$1,530,800 | 712 m2 | Other Commercial | ||
| $500,000 | 250 m2 | Other Commercial | ||
| $510,000 | 445 m2 | Industrial | ||
| $520,000 | 300 m2 | Industrial | ||
| $521.1K ex / $48.25K pa G ex | 193 m2 | Office | ||
| $550,000 | 246 m2 | Industrial | ||
| $550,000 | 270 m2 | Other Commercial | ||
| $550,000 Ex GST / $51,300.00 pa Ex GST | 246 m2 | Industrial | ||
| $550,000 Ex GST / $51,300.00 pa Ex GST | 246 m2 | Industrial | ||
| $603,000 - $920,250 Ex GST | N/A | Industrial | ||
| $610,000 | 271 m2 | Industrial | ||
| $620,000 | 271 m2 | Industrial | ||
| $629,800-$2,270,100 | N/A | Industrial | ||
| $634,500-$2,267,750 | 270 m2 | Other Commercial | ||
| $666,600 | 303 m2 | Industrial | ||
|
Block 18 Sect... Heffernan & Darling Streets, Mitchell
Josh Cliff
LJ Hooker Commercial - Canberra
x 2
|
POA | 1685 m2 | Commercial Land | |
|
Block 18 Sect... Heffernan & Darling Streets, Mitchell
Josh Cliff
LJ Hooker Commercial - Canberra
x 2
|
POA | 1685 m2 | Commercial Land | |
| $800,000 | 398 m2 | Industrial | ||
| $800,000 | 398 m2 | Office | ||
| $800,000 | 400 m2 | Industrial | ||
| $812K ex / $70K pa G ex | 280 m2 | Office | ||
| $812K ex / $70K pa G ex | 280 m2 | Office | ||
| $1,000,000 | 600 m2 | Other Commercial | ||
| $1,750,000 | 1180 m2 | Industrial | ||
| $1,980,000 | 1019 m2 | Industrial | ||
| $2,230,000 | 1670 m2 | Other Commercial | ||
| $2,250,000 Ex GST / $250,000G/pa Ex GST | 1686 m2 | Other Commercial | ||
| $2,245,000 | 2601 m2 | Industrial | ||
| $2,250,000 | 1175 m2 | Industrial | ||
| $2,250,000 | 1144 m2 | Industrial | ||
| $3,619,000 | 1645 m2 | Industrial |
- Nearby Suburbs