Distances to Closest Facilities
| Major Shopping Centres | ||
|---|---|---|
| Cooleman Court | 2.5 km | |
| WODEN PLAZA | 3.0 km | |
| ERINDALE SHOPPING CENTRE | 5.9 km | |
| HYPERDOME | 6.0 km | |
| CALWELL SHOPS | 9.4 km | |
| LANYON MARKETPLACE | 10.9 km | |
| CANBERRA CENTRE | 11.3 km | |
| JERRABOMBERRA SHOPS | JERRABOMBERRA | 12.9 km |
| BELCONNEN MALL | 13.9 km | |
| BELCONNEN MALL | 13.9 km | |
| RIVERSIDE PLAZA | 15.8 km | |
| KIPPAX FAIR | 16.0 km | |
| Hospitals | ||
|---|---|---|
| THE CANBERRA HOSPITAL | 4.2 km | |
| CALVARY PRIVATE HOSPITAL | 12.8 km | |
| QUEANBEYAN DISTRICT HOSPITAL & HEALTH SERVICE | 15.9 km | |
| Universities | ||
|---|---|---|
| AUSTRALIAN NATIONAL UNIVERSITY | 10.6 km | |
| UNIVERSITY OF CANBERRA | BRUCE | 14.0 km |
| Institutes of Technology | ||
|---|---|---|
| CANBERRA INSTITUTE OF TECHNOLOGY | 3.6 km | |
| CANBERRA INSTITUTE OF TECHNOLOGY | 9.7 km | |
| AUST. DEFENCE ACADEMY | 12.5 km | |
| Colleges | ||
|---|---|---|
| MARIST COLLEGE CANBERRA | 2.6 km | |
| CANBERRA COLLEGE | 3.6 km | |
| MACKILLOP COLLEGE | 5.5 km | |
| ERINDALE COLLEGE | 5.6 km | |
| ROYAL COLLEGE OF NURSING | 5.6 km | |
| LAKE TUGGERANONG COLLEGE | 5.7 km | |
| ST BEDES COLLEGE | 6.9 km | |
| CANBERRA GRAMMAR SCHOOL | 7.1 km | |
| MACKILLOP COLLEGE | 7.5 km | |
| NARRABUNDAH COLLEGE | 8.4 km | |
| ST EDMUNDS COLLEGE | 8.8 km | |
| "ST EDMUND'S COLLEGE" | 8.8 km | |
| ST CLAIRES COLLEGE | 9.0 km | |
| "ST CLARE'S COLLEGE" | 9.0 km | |
| AUST. FEDERAL POLICE COLL | 9.1 km | |
| Primary Schools | ||
|---|---|---|
| ARAWANG PRIMARY | 0.9 km | |
| "ST JOHN VIANNEY'S PRIMARY SCHOOL" | 1.4 km | |
| CHAPMAN PRIMARY | 1.7 km | |
| TAYLOR PRIMARY | 1.8 km | |
| SACRED HEART PRIMARY SCHOOL | 2.2 km | |
| LYONS EARLY CHILDHOOD SCHOOL | LYONS | 2.7 km |
| P-10 School for Kambah | 2.9 km | |
| TORRENS PRIMARY | 2.9 km | |
| NAMADGI SCHOOL | 3.3 km | |
| "ST JUDE'S PRIMARY SCHOOL" | 3.3 km | |
| MAWSON PRIMARY | 3.4 km | |
| CURTIN PRIMARY | 3.9 km | |
| "ST ANTHONY'S PRIMARY SCHOOL" | 3.9 km | |
| STS PETER AND PAUL PRIMARY SCHOOL | 3.9 km | |
| Sts Peter & Paul Primary School | 4.0 km | |
| High Schools | ||
|---|---|---|
| STROMLO HIGH | 1.0 km | |
| MELROSE HIGH SCHOOL | PEARCE | 2.7 km |
| NAMADGI SCHOOL | 3.3 km | |
| WANNIASSA SCHOOL SENIOR CAMPUS | 4.2 km | |
| ALFRED DEAKIN HIGH SCHOOL | 5.3 km | |
| CANBERRA GRAMMAR SCHOOL | 7.1 km | |
| CAROLINE CHISHOLM HIGH SCHOOL | CHISHOLM | 8.3 km |
| TELOPEA HIGH SCHOOL | BARTON | 8.6 km |
| COVENANT COLLEGE | 8.9 km | |
| CALWELL HIGH SCHOOL | CALWELL | 10.1 km |
| LANYON HIGH SCHOOL | 11.4 km | |
| CAMPBELL HIGH SCHOOL | CAMPBELL | 12.3 km |
| CANBERRA HIGH SCHOOL | MACQUARIE | 12.4 km |
| BELCONNEN HIGH SCHOOL | HAWKER | 13.0 km |
| BIRRIGAI OUTDOOR SCHOOL | 13.4 km | |
(approximate straight line distances)