Click the calendar on the right to view sales listed on a given day.
| April | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Address | Price ^ | Bedrooms | EER | Property Type |
|---|---|---|---|---|
Dunlop
8 Triton Street
x 12
|
(by negotiation) | 4 | 4.5 | House |
Bruce
32 Baudinette Circuit
x 12
|
Auction 16/06/12 | 4 | 3.5 | House |
Dunlop
77 Marchant Circuit
x 8
|
$495,000+ | 4 | 4.0 | House |