allhomes | allclassifieds 

AllHomes Logo
Search

Real Estate for Sale

26 properties are currently for sale in Braddon (ACT 2612). | Braddon Information | Open For Inspections (7) | Auctions (3) | View Map

  • To sort by a particular column, click on its heading.

Address Price ^ Bedrooms Bathrooms Property Type EER
16/80 Henty Street Camera Icon x 11 (by negotiation) 1 1 + E Unit 6.0
4/72 Torrens Street Camera Icon x 12 Auction 13/03/10 2 - + 2E Townhouse 5.0
12/3 Fawkner Street Camera Icon x 18 Auction 17/03/10 2 1 + E Unit 0.5
7/84 Northbourne Avenue Camera Icon x 11 $175,000 1 1 Unit 6.0
414/84 Northbourne Avenue Camera Icon x 9 $190,000 1 1 Apartment 6.0
84 Northbourne Avenue Camera Icon x 15 (OFFER) $197,500 1 1 + E Unit 4.0
813/84 Northbourne Avenue Camera Icon x 4 $198,950 1 1 Apartment 5.0
217/84 Northbourne Avenue Camera Icon x 4 $199,950 - - Apartment 4.0
84 Northbourne Avenue Camera Icon x 11 (OFFER) $199,950 1 1 + E Unit 6.0
305-306/84 Northbourne Avenue Camera Icon x 10 $295,000 2 1 + E Apartment 6.0
40/19 Fawkner Street Camera Icon x 8 (OFFER) $340,000 1 1 Apartment 4.5
Lonsdale Street (NEW) Camera Icon x 1 $350,000-$805,000 - - Apartment N/A
30/38 Torrens Street Camera Icon x 8 (OFFER) $369,000 1 1 Apartment 4.0
709/74 Northbourne Avenue Camera Icon x 11 $379,000+ 1 1 Apartment 2.0
9/20 Ijong Street Camera Icon x 12 $380,000+ 1 1 Unit 5.0
7/43 Ipima Street Camera Icon x 8 $395,000 1 1 Apartment 4.5
602/17 Dooring Street Camera Icon x 17 $399,000 1 1 Apartment 6.0
2/43 Ipima Street Camera Icon x 8 (OFFER) $407,000 1 1 Apartment 4.0
715/17 Dooring Street (NEW) Camera Icon x 14 $415,000 1 1 Apartment 5.5
203/17 Dooring Street (NEW) Camera Icon x 6 $420,000+ 2 1 Apartment 6.0
903/17 Dooring Street Camera Icon x 17 (OFFER) $435,000-$465,000 2 1 Unit 5.5
86-88 Northbourne Avenue Camera Icon x 4 (OFFER) $447,500 2 1 + E Unit 6.0
11/17 Helemon Street Camera Icon x 12 (OFFER) $499,950 3 1 + E Unit 5.5
14/43 Ipima Street Camera Icon x 21 $519,000 2 1 + E Unit 5.0
61/28 Torrens Street Camera Icon x 6 (OFFER) $540,000+ 3 1 + E Apartment 5.0
28&30 Wakefield Avenue Camera Icon x 3 $1,900,000+ - - Land N/A

8 properties are indicated as sold in the last four weeks

Address Price ^ Bedrooms Bathrooms Property Type EER
10 Chapman Street Camera Icon x 15 Auction 3 1 + E House 2.5
109A Limestone Avenue Camera Icon x 18 Auction 4 1 + E Dual Occupancy 6.0
416/74 Northbourne Avenue Camera Icon x 11 $349,000+ 1 1 Apartment 5.0
324/74 Northbourne Avenue Camera Icon x 12 $399,000-$429,000 1 1 Apartment 6.0
8/5 Wise St Camera Icon x 10 $450,000+ 2 1 + E Apartment 4.5
20/62 Henty Street Camera Icon x 16 $460,000+ 2 1 + E Apartment 6.0
69/65 Ainslie Avenue Camera Icon x 10 $520,000+ 2 1 + E Apartment 4.5
8/10 Ijong Street Camera Icon x 12 $610,000+ 3 1 + E Townhouse 4.5

Nearby Suburbs