allhomes 

AllHomes Logo
Search

Real Estate for Sale

29 properties are currently for sale in Forrest (ACT 2603). | Forrest Information | Open For Inspections (10) | View Map

  • To sort by a particular column, click on its heading.

Address Price ^ Bedrooms Bathrooms Property Type EER
21 Furneaux Street Camera Icon x 15 (by negotiation) 3 1 + E House 0.5
19 Tasmania Circle Camera Icon x 18 (by negotiation) 4 - + 4E House 2.0
9 Ord Street Camera Icon x 11 (by negotiation) 6 2 + E House 1.0
16 Arthur Circle Camera Icon x 18 (by negotiation) 4 1 + 2E House 1.0
3/28 Dominion Circuit Camera Icon x 31 (by negotiation) 3 2 + E Townhouse 5.0
25a Tasmania Circle Camera Icon x 19 (by negotiation) 3 1 + E Dual Occupancy 2.0
1/26 Dominion Circuit (NEW) Camera Icon x 15 Auction 03/03/12 4 1 + 2E Townhouse 7.5
1/10 Dominion Circuit Camera Icon x 11 $415,000 1 1 Unit 4.0
24/10 Dominion Circuit Camera Icon x 25 $419,000 1 1 Unit 6.0
14 New South Wales Crescent Camera Icon x 7 $443,900 1 1 Apartment 4.0
121/23 State Circle Camera Icon x 7 $489,000+ 1 1 Apartment 6.0
29/23 State Circle Camera Icon x 7 $505,000 1 1 Apartment 5.0
43/7 Empire Circuit Camera Icon x 8 $520,000+ 2 1 + E Apartment 6.0
623/5 Empire Circuit Camera Icon x 17 $539,000+ 2 1 + E Apartment 6.0
12/8 Dominion Circuit Camera Icon x 17 $540,000 2 1 + E Apartment 5.0
626/7 Empire Circuit Camera Icon x 14 $545,000 2 1 + E Apartment 5.0
22/15 Fitzroy Street Camera Icon x 8 $585,000 2 1 + E Apartment 4.5
4/32 Canberra Avenue Camera Icon x 14 $620,000+ 3 1 + E Apartment 6.0
5/28 Canberra Avenue Camera Icon x 10 $690,000 2 1 + E Apartment 5.0
23 Furneaux Street Camera Icon x 22 $1,300,000 3 1 + E Dual Occupancy 2.0
9A Ducane Street Camera Icon x 26 $1,400,000 3 1 + E Dual Occupancy 4.5
7/70 Franklin Street Camera Icon x 14 $1,520,000 3 1 + E Townhouse 4.0
23 Empire Circuit Camera Icon x 14 $1,650,000 3 1 + E House 0.5
13 Dampier Crescent Camera Icon x 16 $1,748,000 3 1 + E House 1.0
54 Empire Circuit Camera Icon x 18 $1,775,000 4 1 + E House 3.0
209/23 State Circle Camera Icon x 22 $1,950,000 3 1 + E Apartment 5.5
90 Arthur Circle Camera Icon x 30 $1,975,000+ 5 2 + E House 1.5
45 Melbourne Avenue (NEW) Camera Icon x 32 $2,250,000+ 5 1 + E House 1.5
5 Sorell Street Camera Icon x 24 $2,395,000 4 1 + E House 4.0

3 properties are indicated as sold in the last four weeks

Address Last Asking Price ^ Bedrooms Bathrooms Property Type EER
3/3 Tasmania Circle Camera Icon x 18
Ray White Canberra (SOLD)
(by negotiation) 2 1 Apartment 4.5
56 Arthur Circle Camera Icon x 26
Luton Properties Dickson (SOLD)
$1,790,000 6 3 House 1.5
34 Arthur Circle Camera Icon x 38 Video Camera Icon x 1
Berkely Residential (SOLD)
$2,850,000 5 1 + 2E House 2.0

Nearby Suburbs