Click the calendar on the right to view sales listed on a given day.
| January | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Address | Price ^ | Bedrooms | EER | Property Type |
|---|---|---|---|---|
Turner
12 Hartley Street
x 25
|
Auction 07/03/12 | 5 | 1.5 | House |
Turner
2/68 Macleay Street
x 8
|
$400,000+ | 1 | 6.0 | Apartment |