20 listings are currently available in Braddon (ACT 2612). | Braddon Information | View Map
| Address | Price Per Week ^ | People Wanted | Type |
|---|---|---|---|
| Unit 85 / 15 Fawkner Street | $165 | 1 | Unit |
| 30 Ijong Street | $172 | 1 | Townhouse |
| 38 Torrens Street | $176 | 1 | Apartment |
| 151 Limestone Avenue | $178 | 1 | House |
Wise Street x 1
|
$180-$210 | 2 | Apartment |
(no street name provided) x 1
|
$180-$190 | 1 | Apartment |
| Fawkner St | $190 | 2 | Apartment |
(no street name provided) x 1
|
$195 | 1 | Townhouse |
| 69 Torrens Street | $220 | 1 | Townhouse |
| 9/135 Limestone Avenue | $235 | 1 | Apartment |
56 Ijong Street (NEW)
x 1
|
$240 | 1 | Townhouse |
| 19 Fawkner Street (NEW) | $240 | 1 | Apartment |
| Henty St | $240 | 1 | Apartment |
| 123 Lowanna Street | $245 | 1 | Apartment |
| Ijong Street | $250 | 1 | Apartment |
| 37 Ipima St | $250 | 1 | Townhouse |
| Lowanna | $260-$280 | 1 | House |
| 5/78 Torrens Street (NEW) | $280 | 1 | Townhouse |
86 Northbourne Avenue x 1
|
$300 | 1 | Apartment |
56 Ijong Street (NEW)
x 1
|
$300 | 2 | Townhouse |