Click the calendar on the right to view share properties listed on a given day.
| May | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| April | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Address | Price per week ^ | People Wanted | Type |
|---|---|---|---|
Kaleen 101 Maribyrnong Avenue
x 1
|
$150 | 5 | House |
| Conder Ina Gregory | $150 | 1 | House |
Turner 6/29 Moore Street
x 1
|
$195 | 1 | Apartment |
Harrison 107 Cultivation Street
x 1
|
$250-$300 | 1 | House |
Civic Square 86 Northbourne Avenue
x 1
|
$300 | 1 | Apartment |
| Torrens 86 Beasley Street | $560 | 4 | House |