10 listings are currently available in Kingston (ACT 2604). | Kingston Information | View Map
| Address | Price Per Week ^ | People Wanted | Type |
|---|---|---|---|
| 48/47 Kennedy Street | $200 | 1 | Apartment |
| 38/34 Gosse Street | $200 | 1 | Apartment |
| Canberra Ave | $210 | 1 | Apartment |
| Unit 4/ 19 Howitt Street | $210 | 1 | Apartment |
| 18 Currie Cr | $226 | 1 | Unit |
| 11 Leichhardt Street (NEW) | $230 | 1 | House |
30 Cunningham Street x 1
|
$230 | 1 | Apartment |
Cunningham Street (NEW)
x 1
|
$250 | 3 | House |
10 Burke Cres x 1
|
$290 | 1 | Apartment |
Kingston Foreshore x 1
|
$320 | 1 | Apartment |