Click the calendar on the right to view properties listed on a given day.
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Address | Rent per week ^ | Bedrooms | Property Type |
|---|---|---|---|
Watson
29/23 Aspinall Street
x 3
|
$340 | 1 | Apartment |
Ngunnawal
26/46 Paul Coe Crescent
x 4
|
$340 | 2 | Townhouse |
Kingston
75/53 Eyre Street
x 7
|
$385 | 1 | Apartment |
Kingston
23/19 Howitt Street
x 1
|
$385 | 2 | Apartment |
Dunlop
9 Traeger Street
x 9
|
$460 | 4 | House |