This property has been referred to by the address(es) below:
No past sales were found for this property.
| Purpose | Rates | Land Tax |
|---|---|---|
| Residential | $8,784 | $32,100 |
| Commercial | $22,033 | $36,452 |
| Rural | $4,640 | n/a |
0.1 km
CANBERRA CENTRE - 2.1 km
CALVARY PRIVATE HOSPITAL - 3.3 km
O'CONNOR COOPERATIVE SCHOOL, O'CONNOR - 0.3 km
LYNEHAM HIGH, LYNEHAM - 1.4 km
MERICI COLLEGE - 1.4 km
AUSTRALIAN NATIONAL UNIVERSITY - 1.9 km
(approximate straight line distances)
| Year | Unimproved Value | Growth |
|---|---|---|
| 2000-2001 | n/a | n/a |
| 2001-2002 | n/a | n/a |
| 2002-2003 | n/a | n/a |
| 2003-2004 | n/a | n/a |
| 2004-2005 | $2,044,000 | n/a |
| 2005-2006 | $1,942,000 | -4.99% |
| 2006-2007 | $1,942,000 | 0.00% |
| 2007-2008 | $2,136,000 | 9.99% |
| 2008-2009 | $2,510,000 | 17.51% |
| 2009-2010 | $2,510,000 | 0.00% |
| 2010-2011 | n/a | n/a |
The following unit(s) exist on this block: