This property has been referred to by the address(es) below:
No past sales were found for this property.
| Purpose | Rates | Land Tax |
|---|---|---|
| Residential | $6,237 | $21,950 |
| Commercial | $15,560 | $24,924 |
| Rural | $3,246 | n/a |
0.1 km
CANBERRA CENTRE - 2.1 km
CALVARY PRIVATE HOSPITAL - 3.4 km
O'CONNOR COOPERATIVE SCHOOL, O'CONNOR - 0.3 km
LYNEHAM HIGH, LYNEHAM - 1.3 km
MERICI COLLEGE - 1.3 km
AUSTRALIAN NATIONAL UNIVERSITY - 1.9 km
(approximate straight line distances)
| Year | Unimproved Value | Growth |
|---|---|---|
| 2000-2001 | n/a | n/a |
| 2001-2002 | n/a | n/a |
| 2002-2003 | n/a | n/a |
| 2003-2004 | n/a | n/a |
| 2004-2005 | $1,423,000 | n/a |
| 2005-2006 | $1,352,000 | -4.99% |
| 2006-2007 | $1,352,000 | 0.00% |
| 2007-2008 | $1,487,000 | 9.99% |
| 2008-2009 | $1,747,000 | 17.48% |
| 2009-2010 | $1,747,000 | 0.00% |
| 2010-2011 | n/a | n/a |
The following unit(s) exist on this block: