- Sale Listings for Ray White Young
David Coombes (view profile) has 31 properties listed for sale | All sale listings for Ray White Young
|
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | EER | |
|---|---|---|---|---|---|---|
| $260,000 | 3 | 1 | House | - | ||
| Contact Agent | 11 | 2 | Other | - | ||
| $64,000 | - | - | Land | - | ||
| $75,000 | - | - | Land | - | ||
| $100,000 | - | - | Business | - | ||
| $110,000 | - | - | Business | - | ||
| $110,000 | - | - | Business | - | ||
| Contact Agent | - | - | Land | - | ||
| $149,000 | 3 | 1 | House | - | ||
| $145,000 | - | - | Retail | - | ||
| $145,000 | 3 | 1 | House | - | ||
| $190,000 | - | - | Land | - | ||
| $165,000 | - | - | Other | - | ||
| $165,000 | 3 | 1 | House | - | ||
| All Offers Considered | 2 | 1 | Townhouse | - | ||
| $200,000 each | 2 | 1 | House | - | ||
| $250,000 | - | - | Industrial | - | ||
| $385,000 | - | - | Land | - | ||
| $245,000 | 4 | 2 | House | - | ||
| $269,000 | 3 | 1 | House | - | ||
| Priced from $240,000 | 2 | 1 | Other | - | ||
| $299,000 (GST incl) | - | - | Retail | - | ||
| $291,500 (GST Incl) | - | - | Other Commercial | - | ||
| $290,000 | 3 | 1 | House | - | ||
| $330,000 | - | - | Office | - | ||
| $349,000 | 4 | 2 | House | - | ||
| $450,000 | 4 | 2 | House | - | ||
| Contact Agent | - | - | Land | - | ||
| $590,000 | 6 | 4 | House | - | ||
| (by negotiation) | 3 | 1 | House | - | ||
| Auction 01/06/13 | 3 | 2 | House | - |
David Coombes has sold 1 properties for the past four weeks.
| Address | Last Asking Price ^ | Bedrooms | Bathrooms | Property Type | EER | |
|---|---|---|---|---|---|---|
|
No Image Available
|
$160,000 | 3 | 1 | House | - |
Register with Property Alerts to find your ideal home. Agents will contact you when your home becomes available.