- Sale Listings for Spackman Real Estate
David Stanmore (view profile) has 39 properties listed for sale | All sale listings for Spackman Real Estate
|
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | EER | |
|---|---|---|---|---|---|---|
| $149,500 | 2 | 2 | Villa | - | ||
|
22 Victoria Street, Berry
David Stanmore
& Graham Spackman
Spackman Real Estate
x 18
x 2
x 1
x 1
x 2
|
$425,000-$740,000 | 2 | 1 + E | Retirement Village | - | |
| $80,000 | - | - | Other | - | ||
| $585,000 | 4 | 1 | Rural | - | ||
| $375,000 | 3 | 1 | House | - | ||
| $85,000 | 2 | 1 | Rural | - | ||
| $99,000 | 1 | 1 | Rural | - | ||
| $200,000+ | - | - | Rural | - | ||
| $900,000+ | 7 | 3 | Rural | - | ||
| $185,000 | - | - | Land | - | ||
| $595,000 | 4 | 1 | Rural | - | ||
| $190,000 | - | - | Land | - | ||
| $75,000 | - | - | Land | - | ||
| $375,000 | - | - | Rural | - | ||
| $225,000 | - | - | Rural | - | ||
| $385,000 | 1 | 1 | Rural | - | ||
| $55,000 | - | - | Land | - | ||
| $250,000 | - | 1 | Other | - | ||
| $95,000 | - | - | Land | - | ||
| $95,000 | - | - | Land | - | ||
| $95,000 | - | - | Land | - | ||
| $450,000 | 1 | 1 | Other | - | ||
| $500,000+ | 4 | 4 | Investment Prop | - | ||
| $560,000 | 3 | 3 | Rural | - | ||
| $99,000 | - | - | Land | - | ||
| $795,000 | 5 | 3 | Rural | - | ||
| $165,000 | - | - | Rural | - | ||
| $125,000 | - | - | Rural | - | ||
| $425,000 | 3 | 1 | Rural | - | ||
| $110,000 | - | - | Land | - | ||
| $450,000 | - | - | Rural | - | ||
| $95,000 | - | - | Land | - | ||
| $695,000 | 4 | 2 | Rural | - | ||
| $125,000 | - | - | Land | - | ||
| $995,000 | 15 | 2 + 12E | Other | - | ||
| $2,000,000 | - | - | Rural | - | ||
| $499,000 | 2 | 1 | Rural | - | ||
| $115,000-$245,000 | - | - | Rural | - | ||
| $499,000 | 4 | 2 + E | Rural | - |
David Stanmore has not sold any properties for the past four weeks.
Register with Property Alerts to find your ideal home. Agents will contact you when your home becomes available.