- Sale Listings for Eden Realty
Eden Realty has 64 properties currently listed for sale |
View this agency's rental properties
|
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | EER | |
|---|---|---|---|---|---|---|
| $80,000 | - | - | Land | - | ||
| $80,000 | - | - | Land | - | ||
| $85,000 | 1 | - | Rural | - | ||
| $89,000 | - | - | Land | - | ||
| $90,000 | - | - | Land | - | ||
| $90,000 | - | - | Land | - | ||
| $110,000 | - | - | Land | - | ||
| $110,000 | 2 | 1 | Unit | - | ||
| $119,000 | - | - | Land | - | ||
| $138,000 | - | - | Land | - | ||
| $149,000 | - | - | Rural | - | ||
| $150,000 | 3 | 1 | House | - | ||
| From $165,000 | - | - | Land | - | ||
| $165,000 | - | - | Rural | - | ||
| $170,000 | - | - | Land | - | ||
| $175,000 | 3 | 1 | House | - | ||
| $185,000 | - | - | Land | - | ||
| $185,000 | 2 | 1 | Unit | - | ||
| $185,000 | - | - | Rural | - | ||
| $210,000 | - | - | Rural | - | ||
| $218,000 | 4 | 1 | House | - | ||
| $219,000 | 1 | 1 | Rural | - | ||
| $220,000 | - | - | Rural | - | ||
| $225,000 | 3 | 1 | House | - | ||
| $230,000 | - | - | Land | - | ||
| $249,000 | - | - | Land | - | ||
| $270,000 | 3 | 1 | House | - | ||
| $270,000 | 4 | 2 | Duplex | - | ||
| $285,000 | 2 | 1 | Rural | - | ||
| $289,000 | 4 | 1 | House | - | ||
| $298,000 | 2 | 1 | Rural | - | ||
| $300,000 | - | - | Other Commercial | - | ||
| $300,000 | 3 | 1 | Villa | - | ||
| $309,000 | 3 | 2 | House | - | ||
| $315,000 | 3 | 1 | House | - | ||
| $325,000 | - | - | Land | - | ||
| $340,000 | 3 | 2 | House | - | ||
| $350,000 | 3 | 2 | House | - | ||
| $350,000 | 5 | 2 | Unit | - | ||
| $398,000 | 3 | 2 + E | House | - | ||
| $410,000 | 4 | 3 | House | - | ||
| $425,000 | 4 | 4 + E | House | - | ||
| $428,000 | 4 | 2 | House | - | ||
| $459,000 | 3 | 4 + E | House | - | ||
| $465,000 | 4 | 2 | House | - | ||
| $475,000 | 4 | 2 | House | - | ||
| $495,000 | 4 | 2 | House | - | ||
| $520,000 | 3 | 3 + E | Unit | - | ||
| $520,000 | 5 | 3 + E | Duplex | - | ||
| $525,000 | 4 | 2 | House | - | ||
| $565,000 | 5 | 2 + E | House | - | ||
| $585,000 | 4 | 3 + E | House | - | ||
| $595,000 | 3 | 3 | Rural | - | ||
| $599,000 | 3 | 2 + E | Rural | - | ||
| $610,000 | 4 | 3 | House | - | ||
|
1657 Nethercote Road, Greigs Flat
Glenn Brunette
& Glenn Brunette
Eden Realty
x 16
x 4
x 3
x 1
x 4
x 2
|
$695,000 | 4 | 3 + E | Rural | - | |
| $795,000 | 4 | 1 | Rural | - | ||
| $795,000 | 3 | 3 + E | Rural | - | ||
| $795,000 | 3 | 3 + E | Rural | - | ||
| $900,000 | 3 | 4 + E | Rural | - | ||
| $995,000 | 12 | 11 | Rural | - | ||
| $1,150,000 | 4 | 4 | House | - | ||
| $1,280,000 | 4 | 2 | Rural | - | ||
| By Negotiation | - | - | Hotel | - |
Eden Realty has sold 5 properties over the past four (4) weeks.
| Address | Last Asking Price ^ | Bedrooms | Bathrooms | Property Type | EER | |
|---|---|---|---|---|---|---|
| $315,000 | 4 | 1 | House | - | ||
| $335,000 | 3 | 2 | House | - | ||
| $345,000 | 4 | 3 + E | House | - | ||
| $420,000 | 4 | 3 + E | Rural | - | ||
| $630,000 | 3 | 2 | House | - |
Register with Property Alerts to find your ideal home. Agents will contact you when your home becomes available.