- Sale Listings for Elders Real Estate Batemans Bay
Elders Real Estate Batemans Bay has 157 properties currently listed for sale |
View this agency's rental properties
|
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | EER | |
|---|---|---|---|---|---|---|
| (by negotiation) | - | - | Industrial | - | ||
| Auction 25/05/13 | 4 | 2 | House | - | ||
| Auction 08/06/13 | 4 | 2 | House | - | ||
| Auction 13/07/13 | 4 | 3 | House | - | ||
| Auction 13/07/13 | 4 | 2 | House | - | ||
| Auction 13/07/13 | 3 | 1 | House | - | ||
| EOI 13/02/14 | - | - | Other Commercial | - | ||
| EOI 13/02/14 | - | - | Other Commercial | - | ||
| $65,520 PA + GST + Outgoings | - | - | Retail | - | ||
| $69,000 | - | - | Land | - | ||
| Offers over $90,000 | - | - | Land | - | ||
| $89,900 | - | - | Land | - | ||
| Offers $90,000+ | - | - | Land | - | ||
| $95,000 | - | - | Other Commercial | - | ||
| $97,000 | - | - | Land | - | ||
| Offers over $99,000 considered | - | - | Land | - | ||
| Offers above $99,000 considered | - | - | Land | - | ||
| $99,000 | - | - | Land | - | ||
| $100,000 | - | - | Land | - | ||
| $105,000 | - | - | Land | - | ||
| $109,000 | - | - | Land | - | ||
| Offers over $110,000 | - | - | Land | - | ||
| Offers over $115,000 | - | - | Land | - | ||
| $129,000 | - | - | Land | - | ||
| $124,900 | - | - | Land | - | ||
| $129,000 | - | - | Land | - | ||
| $129,000 | - | - | Land | - | ||
| $129,000 | - | - | Other Commercial | - | ||
| $130,000 | - | - | Land | - | ||
| Offers over $130,000 | - | - | Land | - | ||
| $132,000 | - | - | Land | - | ||
| $140,000 | - | - | Land | - | ||
| $135,000 | - | - | Land | - | ||
| $140,000 | - | - | Land | - | ||
| Offers Over $140,000 Considered | - | - | Land | - | ||
| $150,000 | - | - | Land | - | ||
| Offers over $150,000 | - | - | Land | - | ||
| $152,000 | 2 | 1 | Unit | - | ||
| $155,000 | - | - | Land | - | ||
| $160,000 | - | - | Land | - | ||
x 7
x 1
x 1
x 1
|
$160,000 | 1 | 1 | House | - | |
|
104 'corrigans Cove' (202-204) Beach Road, Batehaven
Chris McDermott
Elders Real Estate Batemans Bay
x 22
x 1
x 1
|
$167,500 | 1 | 1 | Apartment | - | |
| $168,000 | 2 | 1 | Unit | - | ||
| $170,000 | - | - | Land | - | ||
| Offers Over $185,000 | - | - | Land | - | ||
| $189,000 | - | - | Land | - | ||
| Offers above $200,000 | - | - | Rural | - | ||
| $205,000 | - | - | Land | - | ||
| $217,000 | 2 | 1 | Unit | - | ||
| $220,000 | - | - | Other Commercial | - | ||
| $225,000 | 2 | 1 | Unit | - | ||
|
203 'corrigans Cove' (202-204) Beach Road, Batehaven
Chris McDermott
Elders Real Estate Batemans Bay
x 23
x 2
x 1
|
$225,000 | 2 | 1 | Apartment | - | |
|
206 'corrigans Cove' (202-204) Beach Road, Batehaven
(OFFER)
Chris McDermott
Elders Real Estate Batemans Bay
x 20
x 2
x 1
|
$237,500 | 2 | 1 | Apartment | - | |
| $239,000 | 2 | 1 | House | - | ||
| Offers Over $249,000 Considered. | 2 | 1 | House | - | ||
| $240,000 | 2 | 1 | Unit | - | ||
| Offers Over $260,000 Considered | - | - | Land | - | ||
| $249,500 + GST | - | - | Industrial | - | ||
| $260,000 | - | - | Land | - | ||
| $270,000 | 3 | 1 | Unit | - | ||
| $289,000 | 2 | 1 | House | - | ||
| $290,000 | - | - | Land | - | ||
| $295,000 | 2 | 1 | Unit | - | ||
| $299,000 | 3 | 1 | House | - | ||
| $299,000 | - | - | Land | - | ||
| $299,000 | - | - | Land | - | ||
| $320,000 | - | - | Land | - | ||
| $305,000 | 2 | 1 | House | - | ||
| $305,000 | 3 | 1 | House | - | ||
| $309,000 | 3 | 2 | House | - | ||
| $309,000 | 3 | 2 | House | - | ||
| $315,000 + GST | - | - | Retail | - | ||
| $319,500 | 3 | 2 | House | - | ||
|
16 Blue Gum Pde, Maloneys Beach
Chris McDermott
Elders Real Estate Batemans Bay
x 10
x 2
x 1
x 1
x 1
|
$318,000 | 2 | 1 | House | - | |
| $320,000 | 3 | 1 | House | - | ||
| $320,000 | 3 | 1 | House | - | ||
| $325,000 | 4 | 1 | House | - | ||
| Offers Over $325,000 Considered | 3 | 2 | House | - | ||
| $329,000 | 3 | 1 | House | - | ||
|
11 (Lot2) Cors Parade, North Batemans Bay
Robert McBride
Elders Real Estate Batemans Bay
x 4
x 1
x 1
|
$335,000 | 1 | 1 | Rural | - | |
|
212 'corrigans Cove' (202-204) Beach Road, Batehaven
Chris McDermott
Elders Real Estate Batemans Bay
x 23
x 3
x 2
|
$340,000 | 3 | 2 | Apartment | - | |
| $349,000 | 3 | 1 | House | - | ||
| By Negotiation | - | - | Land | - | ||
|
2 Derribong Avenue, Catalina
(OFFER)
Greig McFarlane
Elders Real Estate Batemans Bay
x 7
x 4
x 2
x 2
|
$350,000 | 4 | 2 | House | - | |
| $339,000 | 4 | 2 | Other | - | ||
| $369,000 | 3 | 2 | House | - | ||
|
21 Thomas Mitchell Crescent, Sunshine Bay
Robert McBride
Elders Real Estate Batemans Bay
x 12
x 5
x 1
x 1
|
$369,000 | 5 | 1 | House | - | |
| $379,000 | 5 | 2 | House | - | ||
| $379,000 | 3 | 2 | House | - | ||
| $380,000 | 1 | 1 | Other | - | ||
| $385,000 | - | - | Retail | - | ||
| $385,000 | - | - | Rural | - | ||
x 8
x 3
x 2
x 2
|
$385,000 | 3 | 2 | House | - | |
| $386,907 | - | - | Retail | - | ||
| $399,000+ | 6 | 3 | House | - | ||
| $400,000 | - | - | Industrial | - | ||
| Offers Over $400,000 | 3 | 2 | House | - | ||
| $419,000 | 3 | 2 | House | - | ||
| $420,000 | 3 | 2 | House | - | ||
| $430000 + GST | - | - | Other Commercial | - | ||
| $469,000 | 3 | 2 | Unit | - | ||
| $430,000 | 4 | 2 | House | - | ||
| $439,000 | 4 | 2 | House | - | ||
| $449,000 | 3 | 2 | House | - | ||
| Offers Over $450,000 Considered | 4 | 2 | House | - | ||
| Expressions of Interest | 3 | 2 | House | - | ||
| $450,000 | - | - | Other Commercial | - | ||
| $459,000 | 4 | 3 | House | - | ||
| By Negotiation | - | - | Land | - | ||
| $489,000 | 3 | 2 | House | - | ||
| $490,000 | - | - | Land | - | ||
| $495,000 | 4 | 2 | House | - | ||
| Offers over $499,000 considered. | 3 | 1 | House | - | ||
| $500,000 | - | - | Industrial | - | ||
| $500,000 | - | - | Industrial | - | ||
| Offers over $500,000 | 4 | 2 | House | - | ||
| $525,000 | 3 | 3 | Unit | - | ||
| $532,000 | 3 | 1 | House | - | ||
| $539,000 | 3 | 2 | House | - | ||
| $540,000 | 4 | 2 | House | - | ||
| $549,000 | 6 | 2 | House | - | ||
| Offers Above $500,000 | - | - | Other Commercial | - | ||
| by negotiation | - | - | Rural | - | ||
| $550,000 + GST | - | - | Industrial | - | ||
| $555,000 | - | - | Other Commercial | - | ||
| $585,000 | 4 | 4 | House | - | ||
| $589,000 | 6 | 4 | House | - | ||
| $593,000 | - | - | Other | - | ||
| $599,000 | 4 | 3 | House | - | ||
| $630,000 | - | - | Land | - | ||
| Offers Over $639,000 Considered | 4 | 3 | House | - | ||
| $675,000 Negotiable | 4 | 2 | House | - | ||
| Offers Over $650,000 | 4 | 2 | House | - | ||
| $695,000 | 3 | 2 | House | - | ||
| $675,000 | - | - | Industrial | - | ||
| $690,000 | 6 | 3 | House | - | ||
| 720000 | 3 | 2 | House | - | ||
| $725,000 | 2 | 1 | House | - | ||
| $749,000 | 5 | 3 | House | - | ||
| $750,000 | 20 | 4 | House | - | ||
| $750,000 | - | - | Other Commercial | - | ||
| $750,000 | - | - | Industrial | - | ||
| $750,000 | 4 | 4 | House | - | ||
| $750,000 | - | - | Other | - | ||
| $795,000 | 9 | 4 | Other | - | ||
| $895,000 | 4 | 2 | House | - | ||
| $849,000 | 3 | 2 | House | - | ||
| $849,000 | 3 | 2 | Villa | - | ||
| $850,000 | - | - | Office | - | ||
| Offers above $825,000 | 4 | 3 | House | - | ||
| $875,000 | 4 | 2 | House | - | ||
| $895,000 + GST | - | - | Retail | - | ||
| $930,000 | - | - | Retail | - | ||
| By Negotiation | 2 | 1 | House | - | ||
| $1,200,000 | 4 | 1 | Other | - | ||
| $1,250,000 | - | - | Other Commercial | - | ||
| Offers above $1.5M | - | - | Land | - |
Elders Real Estate Batemans Bay has sold 5 properties over the past four (4) weeks.
| Address | Last Asking Price ^ | Bedrooms | Bathrooms | Property Type | EER | |
|---|---|---|---|---|---|---|
| (by negotiation) | 3 | 2 | Unit | - | ||
| $79,000 | - | - | Land | - | ||
| Offers Over $320,000 Considered. | 3 | 2 | House | - | ||
| $359,000 | 4 | 2 | House | - | ||
|
16 Clearwater Terrance, Mossy Point
(SOLD)
Robert McBride
Elders Real Estate Batemans Bay
x 13
x 4
x 2
x 2
|
$580,000 | 4 | 2 | House | - |
Register with Property Alerts to find your ideal home. Agents will contact you when your home becomes available.