- Sale Listings for Nicole Cardow Real Estate
Fay Smith (view profile) has 38 properties listed for sale | All sale listings for Nicole Cardow Real Estate
|
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | EER | |
|---|---|---|---|---|---|---|
| $65,000 | 1 | - | Other | - | ||
| $110,000 | - | - | Other | - | ||
| O/O $99,000 | - | - | Land | - | ||
| $125,000 | 2 | 1 | Other | - | ||
|
M26 Rosella Place Lorikeet Caravan Park, Arrawarra
Fay Smith
Nicole Cardow Real Estate
x 12
x 2
x 1
x 1
|
$145,000 | 2 | 1 | Other | - | |
| O/O $140,000 | - | - | Land | - | ||
| $175,000 Negotiable | - | - | Land | - | ||
| $165,000 | 2 | 1 | Other | - | ||
| $187,000 | - | - | Land | - | ||
| From $184,000 | - | - | Land | - | ||
| $245,000 | - | - | Land | - | ||
| Offers From $285,000 | 2 | 1 | House | - | ||
| $299,000 | - | - | Rural | - | ||
| $285,000 | - | - | Land | - | ||
| $279,000 | 3 | 1 | House | - | ||
| Offers Over $289,000 | 3 | 1 | House | - | ||
| $320,000 | - | - | Land | - | ||
| $345,000 | 3 | 1 | House | - | ||
| $329,000 | 4 | 1 | House | - | ||
| Reduced to $329,000 | 2 | 1 | House | - | ||
| $340,000 | 2 | 1 | House | - | ||
| Offers Over $329,000 | 3 | 2 | House | - | ||
| $348,000 | - | - | Land | - | ||
| $360,000 negotiable | - | - | Land | - | ||
| $355,000 | 3 | 2 | House | - | ||
| Offers Over $379,000 | 4 | 2 | House | - | ||
| O/O $365,000 | 4 | 2 | House | - | ||
| $365,000 | 2 | 1 | House | - | ||
| $398,000 | 4 | 2 | House | - | ||
| $430,000 | 3 | 1 | House | - | ||
| $468,000 | 5 | 1 | House | - | ||
| $450,000 | - | - | Rural | - | ||
| Offers Over $480,000 | 3 | 1 | House | - | ||
| $549,000 | 6 | 3 | House | - | ||
| $872,000 | 2 | 1 | House | - | ||
|
31 Lakeview Avenue, Safety Beach
Nicole Cardow
& Fay Smith
Nicole Cardow Real Estate
x 17
x 4
x 2
x 2
|
Offers Over $899,000 | 4 | 2 | House | - | |
| $930,000 | 3 | 1 | House | - | ||
|
2-20 The Boulevarde Mullaway Caravan Park, Mullaway
Fay Smith
Nicole Cardow Real Estate
x 15
x 3
x 1
|
$1,500,000 | 3 | 1 | House | - |
Fay Smith has sold 1 properties for the past four weeks.
| Address | Last Asking Price ^ | Bedrooms | Bathrooms | Property Type | EER | |
|---|---|---|---|---|---|---|
| Offers Over $499,000 | 3 | 2 | House | - |
Register with Property Alerts to find your ideal home. Agents will contact you when your home becomes available.