- Sale Listings for LJ Hooker Ulladulla
Gary Cox (view profile) has 62 properties listed for sale | All sale listings for LJ Hooker Ulladulla
|
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | EER | |
|---|---|---|---|---|---|---|
| Auction 26/05/13 | 4 | 2 | Rural | - | ||
| Auction 26/05/13 | 5 | 3 | House | - | ||
| Auction 26/05/13 | - | - | Land | - | ||
| Auction 08/06/13 | 4 | 2 + E | House | - | ||
| Auction 08/06/13 | 4 | 2 + E | House | - | ||
| Auction 08/06/13 | - | - | Land | - | ||
| Auction 08/06/13 | 6 | 3 | House | - | ||
| Auction 08/06/13 | - | - | Land | - | ||
| $123,000 | - | - | Land | - | ||
| $125,000 | - | - | Land | - | ||
| FROM $125,000 | - | - | Land | - | ||
| $139,000 | - | - | Land | - | ||
| $165,000 | - | - | Land | - | ||
| $165,000 | - | - | Land | - | ||
| $175,000 | - | - | Land | - | ||
| $175,000 | - | - | Land | - | ||
| $247,500 | - | - | Land | - | ||
| $265,000 | 2 | 2 + E | House | - | ||
| $279,000 | 2 | 1 | Townhouse | - | ||
| $285,000 | 3 | 2 + E | Townhouse | - | ||
| $299,000 | 1 | - | Rural | - | ||
| $299,000 | 3 | 1 | House | - | ||
| $299,000 | 1 | - | Rural | - | ||
| $325,000 | 2 | 2 | House | - | ||
| $329,000 | - | - | Land | - | ||
| $369,000 | 4 | 2 | House | - | ||
| $390,000 | 3 | 2 + E | House | - | ||
| $425,000 | 3 | 3 + E | House | - | ||
| $445,000 | 2 | 1 | House | - | ||
| $475,000 | - | - | Land | - | ||
| $479,000 | 3 | 2 + E | Townhouse | - | ||
| $479,000 | 1 | - | Rural | - | ||
| $489,000 | 4 | 2 | Duplex | - | ||
| $489,000 | - | - | Land | - | ||
| $490,000 | 6 | 3 + 2E | House | - | ||
| $499,000 | 1 | - | Rural | - | ||
| $525,000 | 4 | 3 | Rural | - | ||
| $539,000 | 4 | 2 | House | - | ||
| $550,000 | 4 | 3 + E | House | - | ||
| $550,000 | - | - | Office | - | ||
| $560,000 | 4 | 3 + E | House | - | ||
| $565,000 | 4 | 3 + E | House | - | ||
| $590,000 | 6 | 4 + E | Duplex | - | ||
| $645,000 | 5 | 3 | Rural | - | ||
| $695,000 | 4 | 1 | Rural | - | ||
| $695,000 | 4 | 2 + E | House | - | ||
| $699,000 | 4 | 2 + E | House | - | ||
| $699,000 | 4 | 2 + E | House | - | ||
| $699,000 | 4 | 2 | Rural | - | ||
| $749,000 | 3 | 2 | House | - | ||
| $775,000 | 1 | - | Rural | - | ||
| $850,000 | 9 | 4 | House | - | ||
| $870,000 | 4 | 3 + 2E | House | - | ||
| $875,000 | 4 | 2 + E | House | - | ||
| $950,000 | 3 | 2 + E | House | - | ||
| $995,000 | 4 | 2 | House | - | ||
| $995,000 | 4 | 2 | Rural | - | ||
| $1,139,000 | 4 | 3 + 2E | House | - | ||
| $1,350,000 | 10 | 10 | House | - | ||
| $1,350,000 | - | - | Hotel | - | ||
| $1,495,000 | 5 | 3 | Rural | - | ||
| Price on Application | 5 | 2 | Rural | - |
Gary Cox has not sold any properties for the past four weeks.
Register with Property Alerts to find your ideal home. Agents will contact you when your home becomes available.