- Sale Listings for Integrity Real Estate Nowra
Integrity Real Estate Nowra has 145 properties currently listed for sale |
View this agency's rental properties
|
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | EER | |
|---|---|---|---|---|---|---|
| (by negotiation) | - | - | Industrial | - | ||
| (by negotiation) | 4 | 2 | House | - | ||
| Auction 12/05/13 | 4 | 3 | Rural | - | ||
|
D1083 Princes Highway, Falls Creek
Vickie Stickler
& Megan Liddicoat
Integrity Real Estate Nowra
x 9
x 5
x 4
x 6
|
Auction 23/05/13 | 5 | 4 | House | - | |
| Auction 23/05/13 | 3 | 1 | House | - | ||
| Auction 23/05/13 | 4 | 2 | House | - | ||
| Auction 23/05/13 | 5 | 3 | Unit | - | ||
|
11 Illaroo Road, North Nowra
Megan Liddicoat
& Vickie Stickler
Integrity Real Estate Nowra
x 9
x 5
x 2
x 3
|
Auction 23/05/13 | 5 | 2 | House | - | |
| Auction 23/05/13 | 3 | 1 | House | - | ||
| Auction 13/06/13 | 3 | 2 | House | - | ||
x 20
x 4
x 2
x 4
|
Auction 13/06/13 | 4 | 2 | House | - | |
| Auction 13/06/13 | - | - | Land | - | ||
| Auction 13/06/13 | 4 | 2 | House | - | ||
|
4/430 Princes Highway, Bomaderry
Vickie Stickler
& Megan Liddicoat
Integrity Real Estate Nowra
x 10
x 1
x 1
x 1
|
$119,000 | 1 | 1 | Unit | - | |
| $125,000 | 1 | 1 | Unit | - | ||
| $134,000 | - | - | Land | - | ||
| $134,000 | - | - | Land | - | ||
| $135,000 | 1 | 1 | Unit | - | ||
| $136,000 | - | - | Land | - | ||
| $149,000 | 2 | 1 | Unit | - | ||
| Offers Above $150,000 | - | - | Industrial | - | ||
| $161,000 | - | - | Land | - | ||
| $168,000 | - | - | Land | - | ||
| $168,000 | - | - | Land | - | ||
| $170,000 | - | - | Land | - | ||
| $171,000 | - | - | Land | - | ||
| $172,000 | - | - | Land | - | ||
| $174,000 | - | - | Land | - | ||
| $175,000 | - | - | Land | - | ||
| $180,000 | 3 | 1 | House | - | ||
| Offers Above $200,000 | 3 | 1 | House | - | ||
| Offers Above $200,000 | - | - | Land | - | ||
| Offers Above $200,000 | - | - | Land | - | ||
| $209,000 | 2 | 1 | Unit | - | ||
| $215,000 | - | - | Land | - | ||
| $215,000 | 3 | 1 | House | - | ||
| $225,000 | 3 | 1 | House | - | ||
|
1/6 Waroo Place, Bomaderry
Vickie Stickler
& Megan Liddicoat
Integrity Real Estate Nowra
x 4
x 2
x 1
x 1
|
$240,000 | 2 | 1 | Unit | - | |
| Offers Above $250,000 | 2 | 1 | House | - | ||
| $245,000 | 3 | 1 | House | - | ||
|
3/114 Jerry Bailey Road, Shoalhaven Heads
Cherylee Elliott
Integrity Real Estate Nowra
x 8
x 2
x 1
x 1
|
$245,000 | 2 | 1 | Villa | - | |
| $248,000 | 3 | 1 | House | - | ||
| $249,000 | 3 | 1 | House | - | ||
|
2/6 Waroo Place, Bomaderry
Vickie Stickler
& Megan Liddicoat
Integrity Real Estate Nowra
x 6
x 2
x 1
x 1
|
$255,000 | 2 | 1 | Unit | - | |
|
3/6 Waroo Place, Bomaderry
Vickie Stickler
& Megan Liddicoat
Integrity Real Estate Nowra
x 2
x 2
x 1
x 1
|
$259,000 | 2 | 1 | Unit | - | |
| $259,000 | 3 | 2 | Villa | - | ||
|
68 Jervis Street, Nowra
Vickie Stickler
& Megan Liddicoat
Integrity Real Estate Nowra
x 8
x 2
x 1
x 1
|
$260,000 | 2 | 1 | House | - | |
| $265,000 | 3 | 2 | Villa | - | ||
| Offers Above $265,000 | 3 | 1 | House | - | ||
|
4/6 Waroo Place, Bomaderry
Vickie Stickler
& Megan Liddicoat
Integrity Real Estate Nowra
x 2
x 2
x 1
x 2
|
$269,000 | 2 | 1 | Unit | - | |
| $290,000 | 4 | 1 | House | - | ||
| $273,000 | 3 | 1 | Villa | - | ||
|
11 Nundah Close, Bomaderry
Vickie Stickler
& Megan Liddicoat
Integrity Real Estate Nowra
x 7
x 3
x 1
x 1
|
$285,000 | 3 | 1 | House | - | |
| $288,000 (GST Incl) | - | - | Commercial Land | - | ||
| $289,000 | 3 | 1 | House | - | ||
|
16 Berrellan Street, Greenwell Point
Megan Liddicoat
& Vickie Stickler
Integrity Real Estate Nowra
x 10
x 3
x 2
x 1
|
$289,000 | 3 | 2 | House | - | |
| Offers Above $290,000 | - | - | Land | - | ||
| $290,000 | 3 | 1 | House | - | ||
| $294,000 | 3 | 1 | House | - | ||
|
6025 Nerriga Road, Nerriga
Megan Liddicoat
& Vickie Stickler
Integrity Real Estate Nowra
x 8
x 3
x 1
|
$299,000 | 3 | 1 | House | - | |
| $299,000 | 3 | 1 | House | - | ||
| $299,000 | - | - | Land | - | ||
| $305,000 | 3 | 1 | House | - | ||
| $310,000 | 3 | 2 | House | - | ||
|
26a Lackersteen Street, Callala Bay
Vickie Stickler
& Megan Liddicoat
Integrity Real Estate Nowra
x 8
x 3
x 1
x 1
|
Offers Above $310,000 | 3 | 1 | House | - | |
|
1A Mintbush Crescent, Worrigee
Vickie Stickler
& Megan Liddicoat
Integrity Real Estate Nowra
x 8
x 2
x 2
x 2
|
$310,000 | 2 | 2 | Villa | - | |
| $319,000 | 4 | 2 | House | - | ||
| $320,000 Excl GST | - | - | Office | - | ||
| $320,000 | 4 | 1 | House | - | ||
| $325,000 | 3 | 1 | House | - | ||
| $330,000 | - | - | Office | - | ||
| $335,000 | 3 | 1 | House | - | ||
| $339,000 | - | - | Land | - | ||
| Offers Above $340,000 | 4 | 2 | Unit | - | ||
|
21 Hoskin Street, North Nowra
Megan Liddicoat
& Vickie Stickler
Integrity Real Estate Nowra
x 8
x 4
x 2
x 2
|
$349,000 | 4 | 2 | House | - | |
| $350,000 | 3 | 1 | House | - | ||
|
15 Mahogany Place, North Nowra
Vickie Stickler
& Megan Liddicoat
Integrity Real Estate Nowra
x 8
x 3
x 2
x 2
|
AUCTION | 3 | 2 | House | - | |
| Expressions of Interest | - | - | Land | - | ||
| Expressions Of Interest | 4 | 1 | House | - | ||
| $359,000 | 4 | 2 | House | - | ||
| Offers Above $360,000 | 4 | 3 | House | - | ||
| $360,000 excl GST | - | - | Retail | - | ||
|
17 Eucalyptus Avenue, Worrigee
Megan Liddicoat
& Vickie Stickler
Integrity Real Estate Nowra
x 9
x 4
x 2
x 2
|
Offers Above $368,000 | 4 | 2 | House | - | |
| $369,000 | 4 | 2 | House | - | ||
| $369,000 | 4 | 2 | House | - | ||
| $379,900 | 4 | 2 | House | - | ||
|
17 Goorama Drive, Cambewarra
Megan Liddicoat
& Vickie Stickler
Integrity Real Estate Nowra
x 8
x 3
x 2
x 1
|
$384,000 | 3 | 2 | House | - | |
x 8
x 4
x 2
x 3
|
$389,000 | 4 | 2 | House | - | |
| $399,000 | 5 | 2 | House | - | ||
| $415,000 | 4 | 2 | House | - | ||
|
10 Hanover Close, South Nowra
Vickie Stickler
& Megan Liddicoat
Integrity Real Estate Nowra
x 8
x 4
x 2
x 2
|
$419,000 | 4 | 2 | House | - | |
|
41 Chittick Avenue, North Nowra
Vickie Stickler
& Megan Liddicoat
Integrity Real Estate Nowra
x 8
x 4
x 2
x 2
|
$425,000 | 4 | 2 | House | - | |
| $425,000 | - | - | Industrial | - | ||
| $443,000 | 3 | 1 | Rural | - | ||
| $450,000 | - | - | Commercial Land | - | ||
|
L2 Pitt Street, North Nowra
Vickie Stickler
& Megan Liddicoat
Integrity Real Estate Nowra
x 8
x 5
x 2
x 2
|
$450,000 | 5 | 2 | Unit | - | |
| $450,000 | - | - | Land | - | ||
|
34 Gardner Road, Falls Creek
Vickie Stickler
& Megan Liddicoat
Integrity Real Estate Nowra
x 8
x 3
x 1
x 3
|
Offers Above $456,000 | 3 | 1 | House | - | |
| Offers Above $460,000 | 3 | 2 | House | - | ||
|
70 Walsh Crescent, North Nowra
Vickie Stickler
& Megan Liddicoat
Integrity Real Estate Nowra
x 8
x 4
x 2
x 3
|
$469,000 | 4 | 2 | House | - | |
| $475,000 | 6 | 2 | House | - | ||
| Offers Above $490,000 | - | - | Retail | - | ||
| $525,000 | - | - | Office | - | ||
|
2 Merinda Way, Tapitallee
Vickie Stickler
& Megan Liddicoat
Integrity Real Estate Nowra
x 8
x 4
x 2
x 2
|
$535,000 | 4 | 2 | House | - | |
| Offers Above $550,000 | - | - | Office | - | ||
| $550,000 + GST | - | - | Industrial | - | ||
| $575,000 | 4 | 3 | House | - | ||
| $575,000 | 4 | 2 | House | - | ||
|
13 Tartarian Crescent, Bomaderry
Megan Liddicoat
& Vickie Stickler
Integrity Real Estate Nowra
x 10
x 5
x 2
x 3
|
$579,000 | 5 | 2 | House | - | |
| $579,000 | 3 | 2 | House | - | ||
| $580,000(GST Incl) | - | - | Commercial Land | - | ||
|
116 Yurunga Drive, North Nowra
Vickie Stickler
& Megan Liddicoat
Integrity Real Estate Nowra
x 8
x 4
x 3
x 2
|
$590,000 | 4 | 3 | House | - | |
| Expressions Of Interest | 4 | 1 | House | - | ||
| $620,000 | 4 | 2 | House | - | ||
| $629,000 | - | - | Industrial | - | ||
|
88 The Wool Road, Basin View
Vickie Stickler
& Megan Liddicoat
Integrity Real Estate Nowra
x 11
x 4
x 2
x 6
|
$639,000 | 4 | 2 | House | - | |
|
96 Emerys Road, Tapitallee
Vickie Stickler
& Megan Liddicoat
Integrity Real Estate Nowra
x 9
x 3
x 1
|
$645,000 | 3 | 1 | House | - | |
| Expressions Of Interest | 4 | 3 | House | - | ||
| $659,000 | 5 | 3 | House | - | ||
| $660,000 | 4 | 2 | House | - | ||
| $695,000 | 4 | 2 | House | - | ||
|
20 Tartarian Crescent, Bomaderry
Vickie Stickler
& Megan Liddicoat
Integrity Real Estate Nowra
x 9
x 5
x 2
x 5
|
$749,000 | 5 | 2 | House | - | |
| $750,000 + GST | - | - | Industrial | - | ||
| $750,000 | 3 | 1 | Rural | - | ||
|
40-42 Illaroo Road, North Nowra
Vickie Stickler
& Megan Liddicoat
Integrity Real Estate Nowra
x 13
x 4
x 3
x 1
|
$785,000 | 4 | 3 | House | - | |
| $799,000 | 5 | 3 | House | - | ||
| Price on Application | - | - | Commercial Land | - | ||
| $800,000 | - | - | Industrial | - | ||
| $850,000 | 4 | 3 | House | - | ||
| Offers Above $890,000 | - | - | Retail | - | ||
| $899,000 | 3 | 1 | House | - | ||
| $930,000 | - | - | Other Commercial | - | ||
| $950,000 (excl. GST) | - | - | Industrial | - | ||
| Under Contract | 4 | 1 | Rural | - | ||
| $990,000 | 4 | 3 | House | - | ||
| Expressions Of Interest | - | - | Land | - | ||
| $1,100,000 | 4 | 2 | House | - | ||
| $1,150,000 | - | - | Industrial | - | ||
| Offers Above $1,200,000 | 5 | 3 | House | - | ||
| $1,300,000 | - | - | Rural | - | ||
| $1,395,000 | 4 | 2 | House | - | ||
| $1,700,000 | 4 | 1 | Rural | - | ||
| $1,800,000 | 3 | 1 | House | - | ||
| $1,950,000 + Stock | 4 | 1 | Rural | - | ||
| Offers Above $3,000,000 | - | - | Hotel | - |
Integrity Real Estate Nowra has sold 20 properties over the past four (4) weeks.
| Address | Last Asking Price ^ | Bedrooms | Bathrooms | Property Type | EER | |
|---|---|---|---|---|---|---|
| (by negotiation) | 4 | 2 | Rural | - | ||
| (by negotiation) | 4 | 2 | House | - | ||
| (by negotiation) | 3 | 1 | House | - | ||
| (by negotiation) | 2 | 1 | House | - | ||
|
1/3 Shorland Place, Nowra
(SOLD)
Vickie Stickler
& Megan Liddicoat
Integrity Real Estate Nowra
x 7
x 2
x 1
|
$129,000 | 2 | 1 | Unit | - | |
| $169,000 | 3 | 1 | House | - | ||
| $199,000 | - | - | Land | - | ||
| $235,000 | 3 | 1 | House | - | ||
| Offers Above $250,000 | - | - | Office | - | ||
| $249,000 | 3 | 1 | House | - | ||
| $269,000 | 4 | 2 + E | House | - | ||
| $275,000 | 3 | 2 | House | - | ||
| $279,000 | 3 | 1 | House | - | ||
|
3/115 Hillcrest Avenue, South Nowra
(SOLD)
Kelly Pritchard
Integrity Real Estate Nowra
x 8
x 3
x 2
x 2
|
$279,000 | 3 | 2 | Villa | - | |
| $325,000 | 3 | 1 | House | - | ||
| $359,000 | 4 | 2 | House | - | ||
| Offers Above $360,000 | 4 | 3 | House | - | ||
|
51 Tannery Road, Cambewarra
(SOLD)
Vickie Stickler
& Megan Liddicoat
Integrity Real Estate Nowra
x 14
x 4
x 2
x 2
|
$449,000 | 4 | 2 | House | - | |
| $459,000 | 3 | 1 | House | - | ||
| $579,000 | 3 | 2 | Rural | - |
Register with Property Alerts to find your ideal home. Agents will contact you when your home becomes available.