- Sale Listings for LJ Hooker Moruya
Janet Donnelly (view profile) has 103 properties listed for sale | All sale listings for LJ Hooker Moruya
|
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | EER | |
|---|---|---|---|---|---|---|
| Expressions of interest | 3 | 2 + E | House | - | ||
| Expressions Of Interest | - | - | Retail | - | ||
| Expressions Of Interest | - | - | Land | - | ||
| Auction 08/06/13 | 3 | 2 | House | - | ||
| EOI 09/05/14 | - | - | Retail | - | ||
| Expressions Of Interest | 2 | 1 | House | - | ||
| Expressions Of Interest | - | - | Office | - | ||
| $119,000 | - | - | Land | - | ||
| From $125,000+ | - | - | Land | - | ||
| From $140,000+ | - | - | Land | - | ||
| Offers Over $150,000 | - | - | Land | - | ||
| $155,000 | - | - | Land | - | ||
| $169,000 | - | - | Land | - | ||
| $175,000 | - | - | Land | - | ||
| $189,000 | 2 | 1 | Villa | - | ||
| $189,000 | - | - | Land | - | ||
| $195,000 | - | - | Land | - | ||
| $199,900 | 3 | 1 | House | - | ||
| $220,000 | 3 | 1 | House | - | ||
| $229,000 | 3 | 2 | Townhouse | - | ||
| $239,000 | - | - | Land | - | ||
| $239,000 | - | - | Land | - | ||
| $249,000 | - | - | Land | - | ||
| $250,000 | 3 | 1 | House | - | ||
| $255,000 | 1 | 1 | Rural | - | ||
| $259,000 | 4 | 1 | House | - | ||
| $262,000 | 3 | 1 | House | - | ||
| $265,000 | 5 | 2 | House | - | ||
| $269,000 | - | - | Land | - | ||
| $275,000 | - | - | Land | - | ||
| $285,000 | 3 | 2 | Unit | - | ||
| $285,000 | - | - | Land | - | ||
| $286,000 | - | - | Land | - | ||
| $290,000 | - | - | Land | - | ||
| $299,000 | 3 | 2 | House | - | ||
| $299,000 | 3 | 1 | House | - | ||
| $299,000 | - | - | Land | - | ||
| Offers over $300,000 | 3 | 2 + E | House | - | ||
| $329,000 | - | - | Land | - | ||
| $329,000 | 4 | 2 | House | - | ||
| $339,000 | 3 | 1 | House | - | ||
| $339,000 | 3 | 1 | House | - | ||
| $339,000 | 3 | 2 + E | House | - | ||
| $349,000 | 3 | 1 | House | - | ||
| $349,000 | 4 | 1 | House | - | ||
| $350,000 | - | - | Land | - | ||
| $365,000 | - | - | Land | - | ||
| $365,000 | - | - | Land | - | ||
| $365,000 | - | - | Land | - | ||
| $365,000 | - | - | Land | - | ||
| $375,000 | 3 | 2 + E | House | - | ||
| $385,000 | 3 | 2 + E | House | - | ||
| $385,000 | 3 | 2 + E | House | - | ||
| $399,000 | 3 | 1 | House | - | ||
| $399,000 | - | - | Land | - | ||
| $399,000 | - | - | Land | - | ||
| $399,000 | - | - | Land | - | ||
| $399,000 | 3 | 2 | House | - | ||
| $399,000 | - | - | Land | - | ||
| $419,000 | 3 | 1 | House | - | ||
| $429,000 | 3 | 2 | House | - | ||
| $429,000 | - | - | Land | - | ||
| $445,000 | 1 | 1 | House | - | ||
| $459,000 | 3 | 2 + E | House | - | ||
| $459,000 | 4 | 2 + E | House | - | ||
| $479,000 | 3 | 1 | House | - | ||
| $480,000 | - | - | Land | - | ||
| $482,000 | - | - | Land | - | ||
| $485,000 | - | - | Land | - | ||
| $495,000 | - | - | Land | - | ||
| $510,000 | 4 | 2 + E | House | - | ||
| $520,000 | 4 | 2 | House | - | ||
| $529,000 | 1 | 1 | House | - | ||
| $539,000 | 3 | 3 + E | House | - | ||
| $540,000 | 4 | 2 | House | - | ||
| $540,000 | 4 | 2 | House | - | ||
| $540,000 | 4 | 2 | House | - | ||
| $550,000 | 3 | 2 + E | House | - | ||
| $559,000 | 4 | 2 + E | House | - | ||
| $599,000 | 4 | 3 + E | House | - | ||
| $599,000 | 4 | 2 + E | House | - | ||
| $599,000 | 3 | 1 | Rural | - | ||
| $600,000 | 4 | 2 + E | House | - | ||
| $630,000 | 4 | 2 + E | House | - | ||
| $689,000 | 6 | 2 | House | - | ||
| $700,000 | - | - | Industrial | - | ||
| $712,500 | - | - | Land | - | ||
|
Mynora Estate... (sec 3) Lot 5-21 (sec 4) Caswell Street, Moruya
Janet Donnelly
LJ Hooker Moruya
x 15
|
$750,000 | - | - | Land | - | |
| $770,000 | - | - | Industrial | - | ||
| $775,000 | - | - | Land | - | ||
| BY NEG | 2 | 1 | House | - | ||
| $800,000 | 6 | 3 + E | House | - | ||
| $810,000 | 4 | 2 | House | - | ||
| $839,000 | 6 | 3 + E | House | - | ||
| $850,000 | 3 | 4 | House | - | ||
| $850,000 | 3 | 4 | House | - | ||
| $995,000 | 1 | 1 | House | - | ||
| Expressions Of Interest | 3 | 1 | House | - | ||
| By Negotiation | 5 | 2 | House | - | ||
| $1,200,000 | - | - | Land | - | ||
| $1,500,000 | 3 | 2 + E | House | - | ||
| $1,690,000 | 1 | - | Rural | - | ||
| $2,200,000 | - | - | Industrial | - |
Janet Donnelly has not sold any properties for the past four weeks.
Register with Property Alerts to find your ideal home. Agents will contact you when your home becomes available.