- Sale Listings for LJ Hooker Batemans Bay
LJ Hooker Batemans Bay has 247 properties currently listed for sale |
View this agency's rental properties
|
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | EER | |
|---|---|---|---|---|---|---|
| $50,000 | - | - | Industrial | - | ||
| $82,000 | - | - | Land | - | ||
| $90,000 | - | - | Land | - | ||
| $95,000 | - | - | Land | - | ||
| $109,000 | - | - | Land | - | ||
| $110,000 | - | - | Land | - | ||
| $110,000 | - | - | Land | - | ||
| $110,000 | - | - | Land | - | ||
| $117,000 | - | - | Land | - | ||
| $120,000 | - | - | Land | - | ||
| $120,000 | - | - | Land | - | ||
| $120,000+ | - | - | Land | - | ||
| $121,000 | - | - | Land | - | ||
| $122,500+ | - | - | Land | - | ||
| $125,000 | - | - | Land | - | ||
| $125,000 | - | - | Land | - | ||
| $125,000 | - | - | Land | - | ||
| $126,000 | - | - | Land | - | ||
| $126,000 | - | - | Land | - | ||
| $129,000 | - | - | Land | - | ||
| $129,000 | - | - | Land | - | ||
| $131,000 | - | - | Land | - | ||
| $132,000 | - | - | Land | - | ||
| $135,000 | - | - | Land | - | ||
| $135,000 | - | - | Land | - | ||
| $135,000 | - | - | Land | - | ||
| $135,000 | - | - | Land | - | ||
| $137,000 | - | - | Land | - | ||
| $137,000 | - | - | Land | - | ||
| $137,500 | - | - | Land | - | ||
| $138,000 | - | - | Land | - | ||
| $139,000 | - | - | Land | - | ||
| $139,000 | - | - | Land | - | ||
| $140,000 | - | - | Land | - | ||
| $140,000 | - | - | Land | - | ||
| $140,000 | - | - | Land | - | ||
| $140,000 | - | - | Land | - | ||
| $142,000 | - | - | Land | - | ||
| $144,000 | - | - | Land | - | ||
| $144,000 | - | - | Land | - | ||
| $145,000 | - | - | Land | - | ||
| $145,000 | - | - | Land | - | ||
| $145,000 | - | - | Land | - | ||
| $145,000 | - | - | Land | - | ||
| $145,000 | - | - | Land | - | ||
| $145,000 | - | - | Land | - | ||
| $146,000+ | - | - | Land | - | ||
| $147,000 | - | - | Land | - | ||
| $149,000 | - | - | Land | - | ||
| $149,000 | 1 | - | Rural | - | ||
| $150,000 | - | - | Land | - | ||
| $150,000 | - | - | Land | - | ||
| $150,000 | - | - | Land | - | ||
| $150,000 | - | - | Land | - | ||
| $150,000 | - | - | Land | - | ||
| $150,000 | - | - | Land | - | ||
| $150,000 | - | - | Land | - | ||
| $153,000 | - | - | Land | - | ||
| $155,000 | - | - | Land | - | ||
| $157,000 | - | - | Land | - | ||
| $159,000 | - | - | Land | - | ||
| $160,000 | - | - | Land | - | ||
| $161,000 | - | - | Land | - | ||
| $165,000 | - | - | Land | - | ||
| $168,000 | - | - | Land | - | ||
| $170,000 | - | - | Land | - | ||
| $170,000 | - | - | Land | - | ||
| $175,000 | - | - | Land | - | ||
| $175,000 | - | - | Land | - | ||
| $180,000 | - | - | Land | - | ||
| $180,000 each Lot | - | - | Land | - | ||
| $180,000 | - | - | Land | - | ||
| $180,000 | - | - | Land | - | ||
| $180,000 | - | - | Land | - | ||
| $180,000 | - | - | Land | - | ||
| $182,000 | - | - | Land | - | ||
| $187,000 | - | - | Land | - | ||
| $189,000 | - | - | Land | - | ||
| $189,000 | - | - | Land | - | ||
| $189,500 | 2 | 1 | Unit | - | ||
| $190,000 | - | - | Land | - | ||
|
Unit 26/12 Old Princes Highway - The Burrawangs, Batemans Bay
Peggy McAlister
LJ Hooker Batemans Bay
x 6
x 3
x 1
x 1
|
$190,000 | 3 | 1 | Villa | - | |
| $199,000 | - | - | Land | - | ||
| $199,000 | - | - | Land | - | ||
| $199,000 | - | - | Land | - | ||
| $199,000 | - | - | Land | - | ||
| $200,000 +Stock, training provided | - | - | Retail | - | ||
| $209,000 | 3 | 1 | Unit | - | ||
| $210,000 | - | - | Land | - | ||
| $210,000 | - | - | Land | - | ||
| $219,000 | 2 | 1 | Unit | - | ||
| $219,000 | - | - | Land | - | ||
|
Stage 2 Grandfathers Gully Road - Smugglers Cove, Lilli Pilli
Michael Skuse
LJ Hooker Batemans Bay
x 10
|
$220,000+ | - | - | Land | - | |
|
Lot 7 Grandfathers Gully Road - Smugglers Cove, Lilli Pilli
Michael Skuse
LJ Hooker Batemans Bay
x 6
|
$220,000 | - | - | Land | - | |
| $220,000 | - | - | Land | - | ||
| $220,000 | - | - | Land | - | ||
| $225,000 | - | - | Land | - | ||
| $229,000 | - | - | Land | - | ||
| $229,000 | 3 | 1 | Unit | - | ||
| $229,000 | 1 | 1 | Unit | - | ||
| $230,000+ | 2 | 1 | Unit | - | ||
| $235,000 | 2 | 1 | Unit | - | ||
| $239,000 | 2 | 1 | House | - | ||
| $239,000 | 2 | 1 | House | - | ||
| $239,000 | 2 | 1 | Unit | - | ||
| $240,000 | 2 | 1 | Unit | - | ||
| $245,000 | 2 | 1 | Unit | - | ||
| $249,000 | - | - | Land | - | ||
| $250,000 | - | - | Land | - | ||
|
Lot 9 Grandfathers Gully Road - Smugglers Cove, Lilli Pilli
Michael Skuse
LJ Hooker Batemans Bay
x 5
|
$255,000 | - | - | Land | - | |
| $257,000 | - | - | Land | - | ||
|
Lot 15 Grandfathers Gully Road - Smugglers Cove, Lilli Pilli
Michael Skuse
LJ Hooker Batemans Bay
x 5
|
$260,000 | - | - | Land | - | |
| $262,500 | 3 | 2 | House | - | ||
| $269,000 | 2 | 1 | Townhouse | - | ||
| $269,000 | 2 | 2 | Unit | - | ||
| $270,000 | 2 | 1 | House | - | ||
| $275,000 | - | - | Land | - | ||
| $275,000 | - | - | Land | - | ||
| $275,000 | - | - | Land | - | ||
|
Lot 16 Grandfathers Gully Road - Smugglers Cove, Lilli Pilli
Michael Skuse
LJ Hooker Batemans Bay
x 5
|
$275,000 | - | - | Land | - | |
| $275,000 | 2 | 1 | Unit | - | ||
| $279,000 | - | - | Land | - | ||
| $287,000 | 1 | 1 | House | - | ||
| $295,000 | - | - | Land | - | ||
| $295,000 | - | - | Commercial Land | - | ||
| $299,000 | 4 | 1 | House | - | ||
| $299,000 | 1 | 1 | House | - | ||
| $315,000 | 3 | 1 | House | - | ||
| $317,500 | 3 | 1 | House | - | ||
|
Lot 14 Grandfathers Gully Road - Smugglers Cove, Lilli Pilli
Michael Skuse
LJ Hooker Batemans Bay
x 5
|
$325,000 | - | - | Land | - | |
| $325,000 | - | - | Land | - | ||
| $339,000 | 3 | 1 | House | - | ||
| $345,000 | 3 | 1 | Unit | - | ||
| $349,000 | 2 | 2 | House | - | ||
| $349,000 | 5 | 1 | House | - | ||
| $350,000+ | 2 | 1 | House | - | ||
| $355,000 | 4 | 1 | House | - | ||
| $355,000 | 3 | 2 | House | - | ||
| $357,500 | 4 | 2 | House | - | ||
|
Lot 59 Martin Place - Broulee 705 Stage 2, Broulee
Michael Skuse
LJ Hooker Batemans Bay
x 4
x 3
x 2
x 1
x 1
|
$361,000+ | 3 | 2 + E | House | - | |
| $362,000 | 4 | 2 | House | - | ||
| $370,000 | 1 | - | Rural | - | ||
| $379,000 | 3 | 2 | House | - | ||
| $379,000 | 4 | 2 | House | - | ||
| $379,000 | 4 | 2 | House | - | ||
| $379,000 | 3 | 2 | House | - | ||
|
Lot 264 Apple Berry Place - Bay Ridge, North Batemans Bay
Michael Skuse
LJ Hooker Batemans Bay
x 4
x 3
x 2
x 1
x 2
|
$381,700+ | 3 | 2 + E | House | - | |
| $382,500 | 4 | 2 | House | - | ||
|
Lot 58 Martin Place - Broulee 705 Stage 2, Broulee
Michael Skuse
LJ Hooker Batemans Bay
x 4
x 3
x 2
x 1
x 2
|
$387,588+ | 3 | 2 + E | House | - | |
| $395,000 | 3 | 2 | House | - | ||
| $395,000 | 5 | 2 | House | - | ||
| $399,000 | 4 | 2 | House | - | ||
| $400,000+ | 4 | 2 | House | - | ||
| BY NEG | - | - | Land | - | ||
| $415,000 | 4 | 3 | House | - | ||
| $420,000 | - | - | Land | - | ||
| $420,000 | - | - | Land | - | ||
| $427,000 | 3 | 2 | Unit | - | ||
| $429,000 | 4 | 2 | House | - | ||
| $430,000 | - | - | Land | - | ||
| $435,000 | - | - | Land | - | ||
| $439,000 | 3 | 2 + E | House | - | ||
| $439,000 | 3 | 2 | House | - | ||
|
Lot 263 Apple Berry Place - Bay Ridge, North Batemans Bay
Michael Skuse
LJ Hooker Batemans Bay
x 4
x 4
x 2
x 2
|
$442,000+ | 4 | 2 | House | - | |
| $445,000+ | 3 | 2 + E | House | - | ||
| $450,000 | 4 | 2 | House | - | ||
| $455,000 | 1 | - | Rural | - | ||
| $455,000 | 1 | - | Rural | - | ||
| $459,000 | 4 | 2 | House | - | ||
| $469,990+ | 3 | 2 | House | - | ||
| $475,000 | 3 | 2 + E | House | - | ||
| $485,000 | - | - | Industrial | - | ||
| $495,000 | 3 | 1 | House | - | ||
| $495,000 | - | - | Land | - | ||
| $495,000 | - | - | Retail | - | ||
| $499,000 | 4 | 2 | House | - | ||
| $499,000 | 3 | 2 | Unit | - | ||
| $500,000 | - | - | Land | - | ||
| $519,000 | 4 | 2 | House | - | ||
| $520,000 | 4 | 3 | Townhouse | - | ||
| $525,000 | 3 | 2 | House | - | ||
| $535,000 | 4 | 2 + E | House | - | ||
| $540,000 | 4 | 3 | House | - | ||
| $549,000 | 6 | 2 | House | - | ||
| $550,000 | - | - | Retail | - | ||
|
154 Annetts Parade Units 1234 & 5, Mossy Point
Michael Skuse
LJ Hooker Batemans Bay
x 5
x 10
x 5
x 5
|
$550,000 | 10 | 5 | Unit | - | |
| $559,000 | 4 | 2 + E | House | - | ||
| $559,000 | 3 | 2 | House | - | ||
| $559,000 | 4 | 2 | House | - | ||
| $595,000 | - | - | Retail | - | ||
| $595,000 | 5 | 3 | House | - | ||
| $599,000 | 4 | 2 | Rural | - | ||
| $599,000 | 3 | 3 + E | House | - | ||
| $599,000 | 4 | 2 | Rural | - | ||
| $615,000 | 4 | 2 + E | House | - | ||
| $625,000 | - | - | Land | - | ||
| $629,000 | 5 | 3 | House | - | ||
| $629,000 | 4 | 2 | House | - | ||
| $635,000 | 4 | 3 + E | House | - | ||
| $640,000 | 4 | 4 + E | House | - | ||
| $649,000 | 3 | 1 | Rural | - | ||
| $649,000 | 3 | 1 | Rural | - | ||
| $650,000+ | 3 | 2 | House | - | ||
| $650,000 | 3 | 2 + E | Duplex | - | ||
| $660,000+ | 3 | 1 | Rural | - | ||
| $660,000+ | 3 | 1 | House | - | ||
| $675,000 | 4 | 2 | House | - | ||
| $698,000 | 3 | 1 | House | - | ||
| $729,000 | 4 | 2 | House | - | ||
| $749,000 | 3 | 2 | House | - | ||
| $750,000 | - | - | Retail | - | ||
| $760,000+ | 2 | 1 | House | - | ||
| $750,000 plus stock at value | 4 | 2 | House | - | ||
| $775,000 | 4 | 3 | House | - | ||
| $799,000+ GST if applicable | - | - | Industrial | - | ||
| By Negotiation | 4 | 2 | House | - | ||
| $850,000 | 4 | 3 + E | House | - | ||
| $869,000 | 4 | 2 | Rural | - | ||
| $869,000 | 4 | 2 | Rural | - | ||
| $875,000 | 3 | 1 | House | - | ||
| $890,000 | - | - | Land | - | ||
| $895,000 | 3 | 2 | House | - | ||
| $899,000+ | 10 | 7 | Other | - | ||
| $899,000+ | 10 | 7 | Other | - | ||
| $925,000 | 3 | 1 | House | - | ||
| $995,000 | 4 | 2 | House | - | ||
| $999,000 | 4 | 2 | House | - | ||
| Buyers Around $1,000,000 | 3 | 1 | Rural | - | ||
| $1,000,000+ | 4 | 2 + E | House | - | ||
| Buyers over $1,000,000 | 3 | 3 | House | - | ||
| $1,100,000 | 2 | 1 | House | - | ||
| $1,200,000 | 3 | 2 | House | - | ||
| Offers Over $1,200,000 | - | - | Land | - | ||
| $1,250,000 | 3 | 2 | House | - | ||
| $1,250,000 | - | - | Retail | - | ||
| $1,300,000+ | - | - | Industrial | - | ||
| $1,450,000 | - | - | Land | - | ||
| $1,500,000 | 7 | 4 | House | - | ||
| BY NEG | 4 | 2 + E | House | - | ||
| Buyers Above $1.8 million | 3 | 2 + E | House | - | ||
| BY NEG | 3 | 2 + E | House | - | ||
| Buyers Around $2 Million Should Enquire | 3 | 2 + E | House | - | ||
| $2,200,000 | - | - | Land | - | ||
| Expressions of Interest -Closes 27/6/13 | 16 | 16 | House | - | ||
| Offers Over $3.2 Million Considered | - | - | Other Commercial | - | ||
| $3,500,000+ | - | - | Industrial | - | ||
| Buyers in Mid 1 Millions Should Enquire. | 1 | - | Rural | - |
LJ Hooker Batemans Bay has sold 6 properties over the past four (4) weeks.
| Address | Last Asking Price ^ | Bedrooms | Bathrooms | Property Type | EER | |
|---|---|---|---|---|---|---|
| $172,500 | - | - | Land | - | ||
| $173,000 | - | - | Land | - | ||
| $199,000 | 2 | 1 | Unit | - | ||
| $349,000 | 3 | 2 | House | - | ||
| $439,000 | 4 | 2 | House | - | ||
| $479,000 | 4 | 2 + E | House | - |
Register with Property Alerts to find your ideal home. Agents will contact you when your home becomes available.