- Sale Listings for LJ Hooker Ulladulla
LJ Hooker Ulladulla has 191 properties currently listed for sale |
View this agency's rental properties
|
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | EER | |
|---|---|---|---|---|---|---|
| Auction 26/05/13 | 4 | 2 | Rural | - | ||
| Auction 26/05/13 | 5 | 3 | House | - | ||
| Auction 26/05/13 | - | - | Land | - | ||
| Auction 08/06/13 | 4 | 2 + E | House | - | ||
| Auction 08/06/13 | 4 | 2 + E | House | - | ||
| Auction 08/06/13 | 6 | 3 | Rural | - | ||
| Auction 08/06/13 | - | - | Land | - | ||
| Auction 08/06/13 | - | - | Land | - | ||
| $109,000 | - | - | Land | - | ||
| $120,000 | - | - | Land | - | ||
| $123,000 | - | - | Land | - | ||
| FROM $125,000 | - | - | Land | - | ||
| $125,000 | - | - | Land | - | ||
| $129,000 | - | - | Land | - | ||
| $129,000 | - | - | Land | - | ||
| $130,000 | - | - | Land | - | ||
| $139,000 | - | - | Land | - | ||
| $140,000 | - | - | Land | - | ||
| $140,000 | - | - | Land | - | ||
| $140,000 | - | - | Land | - | ||
| $145,000 | - | - | Land | - | ||
| $150,000 | 1 | - | Rural | - | ||
| $150,000 | - | - | Land | - | ||
| $155,000 | - | - | Land | - | ||
| $155,000 | - | - | Land | - | ||
| All Offers Considered | - | - | Land | - | ||
| $159,000 | - | - | Land | - | ||
| $160,000 | - | - | Land | - | ||
| $165,000 | - | - | Land | - | ||
| $165,000 | - | - | Land | - | ||
| Blocks from $165,000 | - | - | Land | - | ||
| $165,000 | - | - | Land | - | ||
| $175,000 | - | - | Land | - | ||
| $175,000 | - | - | Land | - | ||
| $179,000 | - | - | Land | - | ||
| $179,000 | 1 | 1 | Unit | - | ||
| $180,000 | - | - | Land | - | ||
| $180,000 | - | - | Land | - | ||
| $185,000 | - | - | Land | - | ||
| $185,000 | - | - | Land | - | ||
| $195,000 | - | - | Land | - | ||
| $199,000 | - | - | Land | - | ||
| $205,000 | 3 | 2 | House | - | ||
| $210,000 | - | - | Land | - | ||
| $210,000 | - | - | Land | - | ||
| $219,000 | 2 | 1 | House | - | ||
| $220,000 | 3 | 1 | House | - | ||
| $225,000 | - | - | Land | - | ||
| $239,000 | - | - | Land | - | ||
| $247,500 | - | - | Land | - | ||
| $249,000 | - | - | Land | - | ||
| $259,000 | 3 | 2 | House | - | ||
| $265,000 | 2 | 2 + E | House | - | ||
| $195,000 - $350,000 | 2 | 1 | House | - | ||
| $275,000 | - | - | Land | - | ||
| $275,000 | 3 | 1 + E | House | - | ||
| $275,000 | 1 | - | Rural | - | ||
| $279,000 | 2 | 1 | Townhouse | - | ||
| $285,000 | - | - | Land | - | ||
| $285,000 | 3 | 2 + E | Townhouse | - | ||
| $289,000 | - | - | Land | - | ||
| $289,000 | 3 | 2 | House | - | ||
| $289,000 | 3 | 1 | House | - | ||
| $289,000 | 2 | 2 | House | - | ||
| $290,000 | 3 | 2 + E | House | - | ||
| $290,000 | - | - | Land | - | ||
| $290,000 | - | - | Land | - | ||
| $295,000 | 3 | 2 | House | - | ||
| $295,000 | 3 | 2 + E | House | - | ||
| $299,000 | 1 | - | Rural | - | ||
| $299,000 | 3 | 1 | House | - | ||
| $299,000 | 3 | 1 | House | - | ||
| $299,000 | 1 | - | Rural | - | ||
| $299,950 | 3 | 1 | House | - | ||
| $305,000 | 3 | 1 | House | - | ||
| $305,000 | 3 | 1 | House | - | ||
| $305,000 | 1 | - | Rural | - | ||
| $310,000 | 2 | 1 | House | - | ||
| $315,000 | 1 | - | Rural | - | ||
| $315,000 | - | - | Land | - | ||
| $319,000 | 3 | 2 | House | - | ||
| $319,000 | 3 | 2 + E | House | - | ||
| $320,000 | 3 | 1 | House | - | ||
| $325,000 | 2 | 2 | House | - | ||
| $329,000 | - | - | Land | - | ||
| $330,000 | 3 | 2 + E | House | - | ||
| $339,000 | 3 | 2 + E | Unit | - | ||
| $339,000 | 3 | 2 + E | House | - | ||
| $339,000 | 4 | 2 + E | House | - | ||
| $345,000 | 3 | 1 | House | - | ||
| $345,000 | 3 | 1 | House | - | ||
| $349,000 | 3 | 1 | House | - | ||
| $359,000 | 3 | 2 | House | - | ||
| $365,000 | 3 | 2 + E | House | - | ||
| $365,000 | 3 | 2 + E | Duplex | - | ||
| $365,000 | 1 | - | Rural | - | ||
| $365,000 | 3 | 2 + E | Duplex | - | ||
| $369,000 | 3 | 2 + E | House | - | ||
| $369,000 | 4 | 2 | House | - | ||
| $370,000 | - | - | Land | - | ||
| $375,000 | 3 | 3 | House | - | ||
| $385,000 | 3 | 1 | House | - | ||
| $389,000 | - | - | Land | - | ||
| $390,000 | 3 | 1 | House | - | ||
| $390,000 | 3 | 2 + E | House | - | ||
| $399,000 + | - | - | Commercial Land | - | ||
| $405,000 | 4 | 2 | Unit | - | ||
| $415,000 | - | - | Land | - | ||
| $425,000 | 3 | 3 + E | House | - | ||
| $429,000 | 3 | 1 | House | - | ||
| $429,000 | 2 | 3 + 2E | House | - | ||
| $429,000 | 5 | 2 | House | - | ||
| $435,000 | 4 | 2 | House | - | ||
| $439,000 | - | - | Industrial | - | ||
| $440,000 | 2 | 1 | Unit | - | ||
| $445,000 | 2 | 1 | House | - | ||
| $450,000 | 2 | 1 | House | - | ||
| $455,000 | 3 | 2 + E | House | - | ||
| $459,000 | 4 | 2 | House | - | ||
| $459,000 | 3 | 3 | House | - | ||
| $465,000 | 2 | 1 | Rural | - | ||
| $468,000 | 4 | 2 + E | House | - | ||
| $469,000 | 4 | 2 + E | House | - | ||
| $475,000 | - | - | Land | - | ||
| $475,000 | - | - | Retail | - | ||
| $479,000 | 3 | 2 + E | Townhouse | - | ||
| $479,000 | 1 | - | Rural | - | ||
| $485,000 | 3 | 2 | House | - | ||
| $485,000 | 4 | 2 | House | - | ||
| $489,000 | 4 | 2 | Duplex | - | ||
| $490,000 | 6 | 3 + 2E | House | - | ||
| $495,000 | 3 | 2 | House | - | ||
| $499,000 | 3 | 2 | Rural | - | ||
| $499,000 | 1 | - | Rural | - | ||
| $499,000 | 4 | 3 + E | House | - | ||
| Offers low $500,000's | 3 | 1 | House | - | ||
| $525,000 | 4 | 3 | Rural | - | ||
| $539,000 | 3 | 2 | House | - | ||
| $539,000 | 4 | 2 | House | - | ||
| $550,000 | - | - | Office | - | ||
| $550,000 | - | - | Land | - | ||
| $550,000 | 4 | 3 + E | House | - | ||
| $560,000 | 4 | 3 + E | House | - | ||
| $565,000 | 4 | 3 + E | House | - | ||
| $579,000 | 5 | 3 + E | House | - | ||
| $590,000 | 6 | 4 + E | Duplex | - | ||
| $595,000 | - | - | Land | - | ||
| $595,000 | 5 | 3 + E | House | - | ||
| $595,000 | - | - | Retail | - | ||
| By Negotiation | 2 | 1 | House | - | ||
| $625,000 | 4 | 3 + E | House | - | ||
| $635,000 | 5 | 3 | House | - | ||
| $645,000 | 5 | 3 | Rural | - | ||
| $649,000 | 5 | 3 + E | House | - | ||
| $649,000 | 3 | 2 | House | - | ||
| $659,000 | 3 | 2 | House | - | ||
| $665,000 | 4 | 3 + E | House | - | ||
| $685,000 | 4 | 3 + E | House | - | ||
|
69 Lake Conjola Entrance Road, Lake Conjola
Brett Hemsworth
LJ Hooker Ulladulla
x 14
x 4
x 2
x 1
x 2
|
$690,000 | 4 | 2 + E | House | - | |
| $695,000 | 4 | 2 + E | House | - | ||
| $695,000 | 4 | 1 | Rural | - | ||
| $699,000 | 4 | 2 + E | House | - | ||
| $699,000 | 4 | 2 | House | - | ||
| $699,000 | 3 | 2 + E | House | - | ||
| $699,000 | 4 | 2 | Rural | - | ||
| $699,000 | 4 | 2 + E | House | - | ||
| $700,000 | - | - | Land | - | ||
| $735,000 | 5 | 2 + E | House | - | ||
| $749,000 | 3 | 2 | House | - | ||
| $775,000 | 1 | - | Rural | - | ||
| $795,000 | 4 | 2 + E | House | - | ||
| $819,000 | 4 | 2 + E | House | - | ||
| $829,000 | 3 | 2 | Rural | - | ||
| $850,000 | 3 | 2 + E | House | - | ||
| $850,000 | 9 | 4 | House | - | ||
| $870,000 | 4 | 3 + 2E | House | - | ||
| $875,000 | 4 | 2 + E | House | - | ||
| $885,000 | 4 | 3 + E | House | - | ||
| $895,000 | 3 | 2 + E | House | - | ||
| $895,000 | 3 | 2 | Rural | - | ||
| $899,000 | 4 | 2 | House | - | ||
| $900,000 | 4 | 2 | House | - | ||
| $950,000 | 3 | 2 + E | House | - | ||
| $1,139,000 | 4 | 3 + 2E | House | - | ||
| $1,149,000 | 4 | 3 + E | House | - | ||
| $1,150,000 | 4 | 3 | Rural | - | ||
| $1,200,000 | 8 | 5 + 2E | Unit | - | ||
| $1,350,000 | - | - | Hotel | - | ||
| $1,350,000 | 10 | 10 | House | - | ||
| $1,495,000 | 5 | 3 | Rural | - | ||
| Price on Application | 5 | 2 | Rural | - |
LJ Hooker Ulladulla has sold 1 properties over the past four (4) weeks.
| Address | Last Asking Price ^ | Bedrooms | Bathrooms | Property Type | EER | |
|---|---|---|---|---|---|---|
| $975,000 | 3 | 1 | House | - |
Register with Property Alerts to find your ideal home. Agents will contact you when your home becomes available.