- Sale Listings for LJ Hooker Young
LJ Hooker Young has 60 properties currently listed for sale |
View this agency's rental properties
|
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | EER | |
|---|---|---|---|---|---|---|
| (by negotiation) | 3 | 1 | House | - | ||
| (by negotiation) | 4 | 2 | House | - | ||
| (by negotiation) | 4 | 3 + E | House | - | ||
| (by negotiation) | 6 | 4 + E | House | - | ||
| Auction 22/06/13 | 4 | 2 + E | House | - | ||
| Auction 29/06/13 | 3 | 2 | House | - | ||
| Auction 06/07/13 | 2 | 1 | House | - | ||
| $69,000 | - | - | Land | - | ||
| $52,000 | - | - | Land | - | ||
| $65,000 | - | - | Land | - | ||
| $75,000 | 1 | - | House | - | ||
| $77,000 | - | - | Land | - | ||
| FOR SALE | - | - | Land | - | ||
| $85,000 | - | - | Land | - | ||
| $95,000 | - | - | Land | - | ||
| $199,000 | - | - | Land | - | ||
| $130,000 | - | - | Land | - | ||
| $150,000 | - | - | Land | - | ||
| $150,000 | - | - | Land | - | ||
| $164,000. | 3 | 1 | House | - | ||
| $205,000 | 3 | 1 | House | - | ||
| $175,000 | 3 | 1 | House | - | ||
| $175,000 & looking for offers | 2 | 1 | House | - | ||
| $190,000 | 3 | 1 | House | - | ||
| Open this Saturday | 3 | 1 | House | - | ||
| $239,000 | 1 | 1 | Rural | - | ||
| $239,000 | 3 | 1 | House | - | ||
| Exclusive | 4 | 2 + E | House | - | ||
| $260,000 | 2 | 2 | Other | - | ||
| VENDOR HAS INSTRUCTED-NEED TO SELL NOW | 2 | 1 | House | - | ||
| VENDOR HAS INSTRUCTED-NEED TO SELL NOW | 2 | 2 + E | House | - | ||
| $280,000 + GST | - | - | Industrial | - | ||
| $279,000 | 3 | 1 | House | - | ||
| OFFERS OVER $260,000 | 3 | 2 | House | - | ||
| VENDOR HAS INSTRUCTED - NEED TO SELL NOW | 3 | 2 + E | House | - | ||
| $295,000 | 4 | 2 | House | - | ||
| $299,000 | 3 | 2 + E | House | - | ||
| $395,000 | 4 | 2 + E | House | - | ||
| $390,000 | 4 | 2 + E | House | - | ||
| $430,000 | 7 | 2 + E | House | - | ||
| $350,000 | 3 | 1 | House | - | ||
| $350,000 | - | - | Land | - | ||
| $375,000 | 3 | 1 | House | - | ||
| $359,000 | 5 | 3 + E | House | - | ||
| $450,000 | 3 | 1 | Rural | - | ||
| Exclusive | 2 | 1 | House | - | ||
| $465,000 | 1 | - | Rural | - | ||
| FOR SALE | 5 | 2 + E | House | - | ||
| $450,000 | 4 | 2 + E | House | - | ||
| $549,000 | 6 | 4 + E | House | - | ||
| $520,000 | 8 | 5 | House | - | ||
| $550,000 | 3 | 3 | House | - | ||
| $600,000 | - | - | Land | - | ||
| Buy Negotiations | - | - | Industrial | - | ||
| $600,000 | 1 | 2 | Other | - | ||
| Contact Agent | 5 | 1 | Rural | - | ||
| By Negotiation | 1 | 2 | House | - | ||
| Contact Agent | 1 | 1 | House | - | ||
| $800,000 | 3 | 1 | Rural | - | ||
| Contact Agent | 4 | 1 | Rural | - |
LJ Hooker Young has sold 1 properties over the past four (4) weeks.
| Address | Last Asking Price ^ | Bedrooms | Bathrooms | Property Type | EER | |
|---|---|---|---|---|---|---|
| $349,000 | 3 | 2 | House | - |
Register with Property Alerts to find your ideal home. Agents will contact you when your home becomes available.