- Sale Listings for Oz Combined Realty
Marty Stanfield (view profile) has 21 properties listed for sale | All sale listings for Oz Combined Realty
|
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | EER | |
|---|---|---|---|---|---|---|
| $99,900 | - | - | Land | - | ||
| $128,000 | - | - | Land | - | ||
| $149,000 Each | - | - | Land | - | ||
| $220,000 | 2 | 1 | House | - | ||
| $235,000 | 3 | 1 | House | - | ||
| $243,000 | 3 | 2 | House | - | ||
| $279,000 | 3 | 1 | House | - | ||
| $299,000 | 3 | 1 | House | - | ||
| $299,000 | 2 | 2 | House | - | ||
| $335,000 | 3 | 1 | House | - | ||
| $339,000 | 4 | 2 | House | - | ||
| $339,900 | 4 | 2 | House | - | ||
| $349,900 | 4 | 2 | House | - | ||
| $389,000 | 4 | 2 | House | - | ||
| $399,000 | 4 | 2 | House | - | ||
| $399,000 | 3 | 2 | House | - | ||
| $449,000 | 3 | 2 | House | - | ||
| $450,000 | - | - | Other Commercial | - | ||
| $465,000 | 4 | 1 | House | - | ||
| $595,000 | 3 | 2 | House | - | ||
| $699,000 | 4 | 2 | House | - |
Marty Stanfield has sold 4 properties for the past four weeks.
| Address | Last Asking Price ^ | Bedrooms | Bathrooms | Property Type | EER | |
|---|---|---|---|---|---|---|
| Sold By Oz | 3 | 1 | House | - | ||
| Sold By Oz | 3 | 1 | House | - | ||
| Sold By Oz | 4 | 2 | House | - | ||
| Sold by Oz | 2 | 2 | House | - |
Register with Property Alerts to find your ideal home. Agents will contact you when your home becomes available.