- Sale Listings for Gundagai Real Estate
Mike Kingwill (view profile) has 94 properties listed for sale | All sale listings for Gundagai Real Estate
|
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | EER | |
|---|---|---|---|---|---|---|
| Auction 16/05/13 | - | - | Land | - | ||
| Auction 16/05/13 | - | - | Land | - | ||
| $45,000 | - | - | Land | - | ||
| $50,000 | - | - | Land | - | ||
| $55,000 | - | - | Land | - | ||
| $60,000 | - | - | Land | - | ||
| REDUCED TO $63,000 | - | - | Land | - | ||
| $55,000 - $75,000 | - | - | Land | - | ||
| $55,000 - $85,000 | - | - | Land | - | ||
| $75,000 | - | - | Land | - | ||
| $79,000 | - | - | Land | - | ||
| $80,000 Open to Offers | - | - | Land | - | ||
| $85,000 | - | - | Land | - | ||
| $89,000 | 1 | - | Rural | - | ||
| $95,000 | - | - | Land | - | ||
| $95,000 | - | - | Land | - | ||
| $99,000 | - | - | Land | - | ||
| $99,000 | - | - | Land | - | ||
| $99,000 | - | - | Land | - | ||
| $95,000 - $120,000 | - | - | Land | - | ||
| $75,000 - $150,000 | - | - | Land | - | ||
| $120,000 | 3 | 1 | House | - | ||
| $120,000 + GST | - | - | Land | - | ||
| REDUCED TO $120,000 | - | - | Land | - | ||
| $100,000 - $140,000 | - | - | Land | - | ||
| $120,000 | 1 | - | Residential Warehouse | - | ||
| $130,000 | - | - | Land | - | ||
| $130,000 | - | - | Land | - | ||
| $130,000 | 1 | - | Residential Warehouse | - | ||
| $130,000 | - | - | Land | - | ||
| $130,000 | 2 | 1 | House | - | ||
| $130,000 each | - | - | Land | - | ||
| $149,000 | - | - | Land | - | ||
| Reduced to $150,000 | - | - | Land | - | ||
| $150,000 | 1 | - | Rural | - | ||
| SOLD | 3 | 1 | House | - | ||
| $160,000 | 1 | 1 | House | - | ||
| $160,000 | 3 | 1 | House | - | ||
| UNDER OFFER | 4 | 1 | House | - | ||
| $189,000 | 2 | 2 | Unit | - | ||
| $199,000 | 3 | 1 | House | - | ||
| $199,000 | 3 | 2 | House | - | ||
| $199,000 | 3 | 1 | House | - | ||
| $200,000 | - | - | Other Commercial | - | ||
| REDUCED TO $200,000 | 2 | 1 | Unit | - | ||
| $200,000 | 4 | 1 | House | - | ||
| $200,000 | 3 | 1 | House | - | ||
| $200,000 | 4 | 2 | House | - | ||
| $220,000 | 3 | 1 | House | - | ||
| $220,000 | 1 | 1 | Other | - | ||
| Reduced to $220,000 | 3 | 1 | House | - | ||
| $245,000 | - | - | Land | - | ||
| $250,000 | - | - | Land | - | ||
| $250,000 | 4 | 2 | Townhouse | - | ||
| $254,900 | 2 | 2 | Unit | - | ||
| $260,000 | 2 | 1 | Unit | - | ||
| $260,000 | 3 | 1 | House | - | ||
| $260,000 | 3 | 1 | House | - | ||
| $260,000 | 2 | 2 | Unit | - | ||
| $260,000 | 1 | - | Rural | - | ||
| $265,000 | 1 | 1 | Rural | - | ||
| UNDER OFFER | 3 | 1 | House | - | ||
| $270,000 | 2 | 1 | House | - | ||
| $270,000 | 2 | 1 | Unit | - | ||
| $275,000 | - | - | Land | - | ||
| $300,000 | 3 | 1 | Other | - | ||
| $300,000 | 2 | 2 | Unit | - | ||
| $310,000 | 2 | 2 | Unit | - | ||
| $310,000 | 6 | 2 | House | - | ||
| $315,000 | 3 | 2 | House | - | ||
| $320,000 | 3 | 2 | House | - | ||
| $320,000 | 1 | 1 | Residential Warehouse | - | ||
| $325,000 | 3 | 2 | House | - | ||
| $325,000 | 3 | 2 | House | - | ||
| $330,000 | 4 | 1 | House | - | ||
| $330,000 | 3 | 2 | House | - | ||
| $330,000 | 4 | 2 | House | - | ||
| $340,000 | 3 | 2 | House | - | ||
| $345,000 | 3 | 2 | House | - | ||
| $350,000 | 4 | 2 | House | - | ||
| $350,000 | 3 | 1 | House | - | ||
| $350,000 | 5 | 3 | House | - | ||
| $390,000 | 4 | 2 | House | - | ||
| $395,000 | 4 | 2 | House | - | ||
| $425,000 | 3 | 1 | Rural | - | ||
| $450,000 | 5 | 3 | House | - | ||
| $450,000 | 2 | 1 | House | - | ||
|
Beehive Hotel & Coolac Motor Inn Hume Highway, Coolac
Mike Kingwill
Gundagai Real Estate
x 19
x 8
x 5
x 2
|
$460,000 | 8 | 5 | Residential Warehouse | - | |
| $475,000 | 3 | 3 | House | - | ||
| $525,000 | 4 | 2 | House | - | ||
| $575,000 | 1 | - | Rural | - | ||
| $600,000 | 1 | - | Rural | - | ||
| $650,000 | 1 | - | Rural | - | ||
| $665,000 | 1 | 1 | Residential Warehouse | - |
Mike Kingwill has not sold any properties for the past four weeks.
Register with Property Alerts to find your ideal home. Agents will contact you when your home becomes available.