- Sale Listings for Nathan Cardow Real Estate
Nathan Cardow Real Estate has 115 properties currently listed for sale |
View this agency's rental properties
|
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | EER | |
|---|---|---|---|---|---|---|
| $115,000 | - | - | Retail | - | ||
| $149,000 | - | - | Land | - | ||
| $159,000 | - | - | Land | - | ||
| $160,000 | - | - | Land | - | ||
| $169,000 | - | - | Land | - | ||
| $185,000 + GST | - | - | Retail | - | ||
| $189,000 | - | - | Land | - | ||
| $190,000 | - | - | Land | - | ||
| $190,000 | - | - | Land | - | ||
| $220,000 | - | - | Land | - | ||
| $220,000 | - | - | Land | - | ||
| $225k inc gst if applicable | - | - | Other Commercial | - | ||
| $250,000 | - | 1 | Rural | - | ||
| $269,000 | - | - | Land | - | ||
| Prices Start from $275,000 | - | - | Land | - | ||
| $275,000 | 3 | 1 | House | - | ||
| $278,000 | 3 | 1 | House | - | ||
| $279,000 | 1 | 1 | House | - | ||
| $289,000 | - | - | Land | - | ||
| $289,000 | - | - | Land | - | ||
| $290,000 | 4 | 2 | House | - | ||
| $290,000 | - | - | Land | - | ||
| $298,000 | - | - | Land | - | ||
| $298,000 | - | - | Land | - | ||
| $298,000 | - | - | Land | - | ||
| $299,000 | - | - | Other Commercial | - | ||
| $299,000 | 3 | 1 | House | - | ||
| $350,000 | - | - | Land | - | ||
| $350,000 | - | - | Land | - | ||
| $310,000 | - | - | Land | - | ||
| $315,000 | - | - | Land | - | ||
| $320,000 | - | - | Land | - | ||
| $320,000 | - | - | Land | - | ||
| $320,000 | - | - | Land | - | ||
| $320,000 | - | - | Land | - | ||
| $325,000 | 3 | 1 | House | - | ||
| $340,000 | - | - | Land | - | ||
| $340,000 | 2 | 1 | House | - | ||
| $400,000 | - | - | Land | - | ||
| $350,000 | - | - | Land | - | ||
| $369,000 | - | - | Land | - | ||
| $370,000 | - | - | Land | - | ||
| $375k - $398k | 3 | 2 | House | - | ||
| $385,000 | 4 | 2 | House | - | ||
| $390,000 | 3 | 1 | House | - | ||
| $390,000 | 3 | 1 | House | - | ||
| $400,000 | 6 | 2 | Villa | - | ||
| $420,000 | 4 | 2 | House | - | ||
| $430k + GST | - | - | Retail | - | ||
| $445,000 | 3 | 1 | Rural | - | ||
| $445,000 | 2 | 1 | House | - | ||
| $450,000 | 4 | 3 | House | - | ||
| $450,000 | 4 | 2 | House | - | ||
| $469,000 | 4 | 2 | House | - | ||
| $469,000 | 2 | 1 | Rural | - | ||
| $469,000 | 3 | 2 | House | - | ||
| $475,000 | 3 | 1 | House | - | ||
| $479,000 | 5 | 2 | House | - | ||
| $490,000 | 3 | 2 | House | - | ||
| $490,000 | 4 | 3 | House | - | ||
| $495,000 | 4 | 3 | House | - | ||
| $496,000 | 4 | 2 | Rural | - | ||
| $530,000 | 4 | 1 | Rural | - | ||
| $535,000 | 4 | 2 | House | - | ||
| $550,000 | - | - | Land | - | ||
| $585,000 | 3 | 1 | Rural | - | ||
| $595,000 negotiable | 4 | 1 | House | - | ||
| $595,000 | 8 | 8 | House | - | ||
| $599,000 | 3 | 2 | House | - | ||
| offers over $599k | 3 | 1 | House | - | ||
| O/O $599,000 | 8 | 2 | House | - | ||
| New Price $619,000 | 4 | 2 | House | - | ||
| $620k + GST | - | - | Retail | - | ||
| $625,000 | 5 | 3 | Rural | - | ||
| $630,000 | 2 | 1 | House | - | ||
| $630,000 | 4 | 1 | House | - | ||
| $649,000 | 3 | 2 | Rural | - | ||
| $650,000 | 4 | 2 | House | - | ||
| $680,000 | 5 | 2 | Rural | - | ||
| $670,000 | 4 | 3 | House | - | ||
| $686,000 | 6 | 3 | Rural | - | ||
| $695,000 | 3 | 1 | Rural | - | ||
| $695,000 | 4 | 1 | House | - | ||
| $720,000 | 4 | 2 | Rural | - | ||
| $725,000 | 5 | 2 | Rural | - | ||
| $729,000 | 4 | 1 | Rural | - | ||
| $749,000 | 3 | 3 | Rural | - | ||
| $778,200 | 4 | 2 | Rural | - | ||
| $789,000 | - | - | Rural | - | ||
| $790,000 | 5 | 3 | Rural | - | ||
| $795,000 | 1 | 2 | House | - | ||
| $880,000 | 4 | 2 | Rural | - | ||
| $900,000 | 5 | 5 | Rural | - | ||
| $890,000 | - | - | Other Commercial | - | ||
| $950,000 | 3 | 1 | Rural | - | ||
| Offers Over $950K | 5 | 3 | Rural | - | ||
| $990,000 | - | - | Land | - | ||
| $995,000 +GST | - | - | Retail | - | ||
| $1,075,000 | 4 | 2 | Rural | - | ||
| Expressions of Interest Close 29th May 5.00pm | 4 | 1 | House | - | ||
| $1,100,000 | 4 | 2 | Rural | - | ||
| $1,100,000 | 4 | 2 | Rural | - | ||
| $1,195,000 neg | 4 | 2 | Rural | - | ||
| $1.2 mil neg | 4 | 2 | Rural | - | ||
| $1,250,000 | 3 | 2 | Rural | - | ||
| $1,250,000 | 4 | 1 | Rural | - | ||
| $1,290,000 | 4 | 2 | Rural | - | ||
| $1,300,000 | 18 | 7 | Rural | - | ||
| $1,500,000 | 5 | 3 | House | - | ||
| POA | 6 | 4 | Rural | - | ||
|
1090 Promised Land Rd Gleniffer, Bellingen
Suzanne Atkinson
Nathan Cardow Real Estate
x 23
x 6
x 4
x 4
|
Price on Application | 6 | 4 | Rural | - | |
| $1,500,000 | 5 | 3 | Rural | - | ||
| $1.565mil | 3 | 2 | Rural | - | ||
| $1,650,000 | 4 | 3 | Rural | - | ||
| $1.9 million | - | - | Rural | - |
Nathan Cardow Real Estate has sold 2 properties over the past four (4) weeks.
| Address | Last Asking Price ^ | Bedrooms | Bathrooms | Property Type | EER | |
|---|---|---|---|---|---|---|
| $389,000 | 3 | 2 | House | - | ||
| $519,000 | 3 | 1 | House | - |
Register with Property Alerts to find your ideal home. Agents will contact you when your home becomes available.