- Sale Listings for Snowy River Real Estate
Patrick Sacco (view profile) has 110 properties listed for sale | All sale listings for Snowy River Real Estate
|
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | EER | |
|---|---|---|---|---|---|---|
| Auction 01/06/13 | - | - | Land | - | ||
| Auction 01/06/13 | - | - | Land | - | ||
| $30,000 EACH | - | - | Land | - | ||
| $41,000 - Urgent sale required | - | - | Land | - | ||
| $48,000 | - | - | Land | - | ||
| $55,000 | - | - | Land | - | ||
| $49,000 | - | - | Land | - | ||
| $60,000 | - | - | Land | - | ||
| $50,000 | - | - | Land | - | ||
| $55,000 | - | - | Land | - | ||
| $60,000 | - | - | Land | - | ||
| $60,000 | - | - | Land | - | ||
| $62,000 | - | - | Land | - | ||
| $60,000 | - | - | Land | - | ||
| $60,000 | 1 | 1 | Land | - | ||
| $62,000 | - | - | Land | - | ||
| $65,000 | 1 | 1 | Land | - | ||
| $65,000 | - | - | Land | - | ||
| 69000 | - | - | Land | - | ||
| $70,000 | - | - | Business | - | ||
| $72,000 | - | - | Land | - | ||
| $75,000 | - | - | Land | - | ||
| $75,000 | - | - | Land | - | ||
| $75,000 | - | - | Land | - | ||
| 79000 | - | - | Land | - | ||
| $90,000 | - | - | Land | - | ||
|
No Image Available
|
$110,000 / offers accepted | 1 | 1 | Rural | - | |
| $80,000 | 1 | 1 | Land | - | ||
| $85,000 | - | - | Land | - | ||
| $85,000 | - | - | Land | - | ||
| $90,000 | - | - | Land | - | ||
| $108,888 | - | - | Land | - | ||
| 102000 | - | - | Land | - | ||
|
7/5 Gungarlin Street, Berridale
Patrick Sacco
& Fiona Sacco
Snowy River Real Estate
x 10
x 2
x 1
x 1
|
$120,000 | 2 | 1 | Unit | - | |
| $119,000 | 2 | 1 | Unit | - | ||
| $125,000 | 2 | 1 | Unit | - | ||
| $150,000 | - | - | Land | - | ||
| $150,000 | - | - | Land | - | ||
| $135,000 | - | - | Land | - | ||
| $165,000 | - | - | Retail | - | ||
| $135,000 | 2 | 1 | Unit | - | ||
| $150,000 | - | - | Land | - | ||
|
2 Druitt Street, Adaminaby
(OFFER)
Patrick Sacco
& Fiona Sacco
Snowy River Real Estate
x 17
x 3
x 1
x 1
|
$137,000 | 3 | 1 | House | - | |
| $140,000 | - | - | Land | - | ||
| 159000 | 3 | 1 | House | - | ||
|
4/16 Gungarlin Street, Berridale
Patrick Sacco
& Fiona Sacco
Snowy River Real Estate
x 20
x 3
x 2
x 1
|
$160,000 | 3 | 2 | Townhouse | - | |
| $150,000 | - | - | Other Commercial | - | ||
| $165,000 | 3 | 1 | House | - | ||
| 155000 | 3 | 2 | Apartment | - | ||
| $160,000 | - | - | Retail | - | ||
| $160,000 | 3 | 1 | House | - | ||
| 165000 | 3 | 2 | Apartment | - | ||
| $170,000 | 2 | 1 | House | - | ||
| 180000 | 3 | 2 | Apartment | - | ||
| $199,000 | 3 | 1 | House | - | ||
| $180,000 | 2 | 1 | House | - | ||
| $180,000 | 2 | 2 | House | - | ||
|
14 Cosgrove Street, Adaminaby
Patrick Sacco
& Fiona Sacco
Snowy River Real Estate
x 14
x 3
x 1
x 2
x 2
|
$195,000 | 3 | 1 | House | - | |
| $195,000 | - | - | Land | - | ||
| $195,000 | 3 | 1 | House | - | ||
| $230,000 | 3 | 1 | House | - | ||
| $230,000 | 4 | 2 | House | - | ||
| $220,000 | 3 | 1 | House | - | ||
| 240000 | 3 | 1 | House | - | ||
|
10 Morrice Street, Berridale
Patrick Sacco
& Fiona Sacco
Snowy River Real Estate
x 20
x 3
x 1
x 2
x 1
|
$230,000 | 3 | 1 | House | - | |
| $260,000 | 5 | 3 | House | - | ||
x 14
x 3
x 1
x 1
|
$260,000 / offers considered | 3 | 1 | Rural | - | |
| $240,000 | 4 | 2 | House | - | ||
|
79 Illawong Road, Anglers Reach
Patrick Sacco
& Fiona Sacco
Snowy River Real Estate
x 25
x 4
x 2
x 2
|
$280,000 | 4 | 2 | House | - | |
| $240,000 | 3 | 2 | House | - | ||
| $245,000 | 3 | 1 | House | - | ||
| $249,990 | 6 | 2 | House | - | ||
| $270,000 | 3 | 1 | House | - | ||
| $250,000 | 3 | 2 | Townhouse | - | ||
| $290,000 | 4 | 2 | House | - | ||
| $340,000 | - | - | Other Commercial | - | ||
| 310,000 | - | - | Other Commercial | - | ||
| $295,000 | 4 | 2 | House | - | ||
|
2a & 2b Gungarlin Street, Berridale
Patrick Sacco
& Fiona Sacco
Snowy River Real Estate
x 24
x 3
x 2
x 2
|
$299,000 | 3 | 2 | Townhouse | - | |
|
16 Kingston Road, Adaminaby
(OFFER)
Patrick Sacco
& Fiona Sacco
Snowy River Real Estate
x 26
x 3
x 1
|
$350,000 | 3 | 1 | Land | - | |
| $360,000 | - | - | Rural | - | ||
|
1411 Middlingbank Road, Berridale
Patrick Sacco
& Fiona Sacco
Snowy River Real Estate
x 26
x 3
x 2
x 2
|
$345,000 | 3 | 2 | House | - | |
| $360,000 | 4 | 3 | House | - | ||
| $322,000 | 3 | 2 | House | - | ||
| $360,000 | 3 | 2 | House | - | ||
|
1 Boundary Street, Berridale
Patrick Sacco
& Fiona Sacco
Snowy River Real Estate
x 25
x 4
x 2
x 2
x 3
|
$389,000 | 4 | 2 | House | - | |
| POA | - | - | Land | - | ||
|
3/1 Kirwan Place, Jindabyne
Patrick Sacco
& Fiona Sacco
Snowy River Real Estate
x 15
x 3
x 2
x 1
x 1
|
$365,000 | 3 | 2 | Unit | - | |
| $369,000 | 8 | 4 | Other | - | ||
| $440,000 | 4 | 2 | House | - | ||
| $390,000 | 3 | 3 | Unit | - | ||
|
Lot 25 Leesville Industrial Estate, Jindabyne
Patrick Sacco
& Fiona Sacco
Snowy River Real Estate
x 21
|
$395,000 | - | - | Business | - | |
| 395,000 | 3 | 2 | House | - | ||
| $398,000 | 4 | 1 | House | - | ||
| $415,000 | 4 | 2 | House | - | ||
| $450000 | - | - | Hotel | - | ||
| $475,000 | 5 | 2 | House | - | ||
|
654 Dalgety Road, Berridale
Patrick Sacco
& Fiona Sacco
Snowy River Real Estate
x 26
x 5
x 2
x 1
x 3
|
$485,000 | 5 | 2 | House | - | |
|
90 Old Adaminaby Road, Adaminaby
Patrick Sacco
& Fiona Sacco
Snowy River Real Estate
x 26
x 6
x 2
x 2
x 2
|
$495,000 | 6 | 2 | House | - | |
| $550,000 | 6 | 2 | House | - | ||
|
96 - 98 Stuartfield Road, Adaminaby
Patrick Sacco
& Fiona Sacco
Snowy River Real Estate
x 26
x 3
x 2
x 2
x 2
|
$520,000 | 3 | 2 | Rural | - | |
|
1319 Middlingbank Road, Berridale
Patrick Sacco
& Fiona Sacco
Snowy River Real Estate
x 26
x 4
x 2
x 2
x 2
|
$549,000 | 4 | 2 | House | - | |
| $549,000 | 4 | 2 | Rural | - | ||
| Reasonable offers considered | 4 | 2 + E | Rural | - | ||
|
309 Stoney Creek Road, Berridale
Patrick Sacco
& Fiona Sacco
Snowy River Real Estate
x 26
x 3
x 2
x 1
|
$695,000 | 3 | 2 | Rural | - | |
| $695,000 | 3 | 2 | House | - | ||
| $795,000 | - | - | Business | - | ||
| $920,000 | - | - | Retail | - | ||
| $895,000 | 2 | - | Rural | - | ||
| 1.5M | - | - | Hotel | - |
Patrick Sacco has not sold any properties for the past four weeks.
Register with Property Alerts to find your ideal home. Agents will contact you when your home becomes available.