- Sale Listings for Raine & Horne Cooma
Raine & Horne Cooma has 52 properties currently listed for sale |
View this agency's rental properties
|
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | EER | |
|---|---|---|---|---|---|---|
| Price Upon Application | 1 | 1 | Rural | - | ||
| $59000 | - | - | Rural | - | ||
| $75,000 | - | - | Land | - | ||
| $75,000 | - | - | Rural | - | ||
| Price Upon Application | - | - | Land | - | ||
| Price Upon Application | - | - | Rural | - | ||
| $145,000 | - | - | Rural | - | ||
| $149000 | - | - | Rural | - | ||
| $155,000 | 2 | 1 | House | - | ||
| $179,000 | - | - | Land | - | ||
| $180,000 | 2 | 1 | Unit | - | ||
| $199,000 | 3 | 1 | House | - | ||
| $200000 | - | - | Rural | - | ||
| $205,000 | 3 | 2 | House | - | ||
| $210,000 | 4 | 1 | House | - | ||
| $210,000 | - | - | Other | - | ||
| FREEHOLD COMMERCIAL ONLY $210 000 | - | - | Retail | - | ||
| $218,000 | 4 | 2 | House | - | ||
| $220,000 | 3 | 1 | House | - | ||
| $220,000 | 3 | 1 | House | - | ||
| $240000 | - | - | Business | - | ||
| $247,000 | 4 | 1 | House | - | ||
| $250000 | - | - | Rural | - | ||
| $255,000 | 3 | 1 | House | - | ||
| $275,000 | 4 | 1 | House | - | ||
| $275,000 | 3 | 2 | House | - | ||
| $295,000 | - | - | Rural | - | ||
| $295,000 | 2 | 1 | House | - | ||
| $299,000 | 4 | 3 | Rural | - | ||
| $310 000 plus stock | - | - | Business | - | ||
| Price Upon Application | 2 | 2 | Unit | - | ||
| $350,000 | - | - | Commercial Land | - | ||
| $360,000 | - | - | Residential Warehouse | - | ||
| $365,000 | - | - | Office | - | ||
| From $170,000 to $385,000 | 4 | 2 | House | - | ||
| $395,000 | - | - | Business | - | ||
| $398 000 | 4 | 3 | House | - | ||
| $450,000 | 6 | 3 | House | - | ||
| $459,000 | 4 | 2 | House | - | ||
| $485000 | 6 | 2 | Rural | - | ||
| $495 000 | 6 | 2 | Rural | - | ||
| $499 000 | 3 | 2 | Rural | - | ||
| $559,000 | 4 | 2 | House | - | ||
| $560,000 | 3 | 3 | Rural | - | ||
| $580,000 | 4 | 2 | Rural | - | ||
| $585,000 | 5 | 3 | House | - | ||
| $725,000 | 4 | 2 | Other | - | ||
| $725,000 | 4 | 2 | Rural | - | ||
| $870,000 | 4 | 2 | Rural | - | ||
| $870,000 | - | - | Hotel | - | ||
| $925,000 | - | - | House | - | ||
| $980,000 | 2 | 1 | Other | - |
Raine & Horne Cooma has not sold any properties over the last four (4) weeks.
Register with Property Alerts to find your ideal home. Agents will contact you when your home becomes available.