- Sale Listings for Raine & Horne Moss Vale
Raine & Horne Moss Vale has 62 properties currently listed for sale |
View this agency's rental properties
|
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | EER | |
|---|---|---|---|---|---|---|
| Each $135,000 | - | - | Land | - | ||
| $135,000 | - | - | Land | - | ||
| $140,000 | - | - | Land | - | ||
| $169,000 | - | - | Land | - | ||
| Each $210000 | - | - | Rural | - | ||
| $225000 | - | - | Rural | - | ||
| $238,000 | - | - | Land | - | ||
| $275000 | - | - | Rural | - | ||
| $280,000 | 2 | 1 | House | - | ||
| $295,000 | - | - | Land | - | ||
| $295000 | 1 | 1 | Rural | - | ||
| $295000 | - | - | Rural | - | ||
| $299000 | - | - | Rural | - | ||
| $340,000 | 4 | 1 | House | - | ||
| $340,000 | 4 | 1 | House | - | ||
| $355,000 | 3 | 1 | House | - | ||
| $375,000 | 2 | 1 | House | - | ||
| $375000 | 2 | 1 | Rural | - | ||
| $375,000 | 2 | 1 | House | - | ||
| $379,000 | 4 | 1 | House | - | ||
| $395000 | 3 | 1 | Rural | - | ||
| $425,000 | - | - | Land | - | ||
| $435000 | 3 | 1 | Rural | - | ||
| $435,000 | 3 | 1 | House | - | ||
| $460000 | - | 1 | Rural | - | ||
| $465,000 | 1 | 3 | House | - | ||
| $465,000 | - | - | Retail | - | ||
| $475000 | - | - | Rural | - | ||
| $495,000 | 3 | 1 | House | - | ||
| $500000 | - | - | Rural | - | ||
| $530,000 | - | - | Land | - | ||
| $560000 | 3 | 2 | Rural | - | ||
| $560,000 | 3 | 2 | House | - | ||
| $560000 | - | - | Rural | - | ||
| $560,000 | 2 | 1 | House | - | ||
| $585000 | 6 | 2 | Rural | - | ||
| $595000 | 3 | 2 | Rural | - | ||
| $595,000 | - | - | Land | - | ||
| $595000 | 4 | 2 | Rural | - | ||
| $595,000 | - | - | Land | - | ||
| $610000 | - | - | Rural | - | ||
| $610,000 | - | - | Land | - | ||
|
(no street name provided), Canyonleigh
(OFFER)
John Jeffcoat
Raine & Horne Moss Vale
x 23
x 7
x 2
x 2
|
$629000 | 7 | 2 | Rural | - | |
| $630000 | 4 | 2 | Rural | - | ||
| $700000 | - | - | Rural | - | ||
| $750000 | 3 | 1 | Rural | - | ||
| $840,000 | 3 | 2 | House | - | ||
| $850,000 | 5 | 2 | House | - | ||
| $875000 | 5 | 2 | Rural | - | ||
| $895000 | 7 | 3 | Rural | - | ||
| $895,000 | 7 | 3 | House | - | ||
| $900,000 | 4 | 2 | House | - | ||
| $900000 | 4 | 2 | Rural | - | ||
| $950000 | - | - | Rural | - | ||
| $985000 | 4 | 2 | Rural | - | ||
| $985,000 | 4 | 2 | House | - | ||
| $995,000 | 4 | 3 | House | - | ||
| $1,250,000 | 5 | 2 | House | - | ||
| $1350000 | 3 | 2 | Rural | - | ||
| $1350000 | 3 | 2 | Rural | - | ||
| $2200000 | 4 | 4 | Rural | - | ||
| $2,200,000 | 4 | 4 | House | - |
Raine & Horne Moss Vale has sold 2 properties over the past four (4) weeks.
| Address | Last Asking Price ^ | Bedrooms | Bathrooms | Property Type | EER | |
|---|---|---|---|---|---|---|
| $179,000 | - | - | Land | - | ||
| $425,000 | 2 | 1 | Unit | - |
Register with Property Alerts to find your ideal home. Agents will contact you when your home becomes available.