- Sale Listings for Ray White Rural Temora
Ray White Rural Temora has 100 properties currently listed for sale |
View this agency's rental properties
|
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | EER | |
|---|---|---|---|---|---|---|
| (by negotiation) | 1 | 2 | House | - | ||
| Auction 05/07/13 | 5 | 1 | House | - | ||
| Auction 05/07/13 | 3 | 2 | House | - | ||
| Auction 05/07/13 | - | - | Retail | - | ||
| Auction 05/07/13 | - | - | Rural | - | ||
| EOI 02/02/14 | - | - | Retail | - | ||
| 10,000 NEGOTIABLE | - | - | Business | - | ||
| $15,000 | - | - | Land | - | ||
| Price Upon Application | - | - | Business | - | ||
| $28,500 | - | - | Business | - | ||
| $30,000 | - | - | Land | - | ||
| Price Reduced to $35,000 | - | - | Land | - | ||
| $45,000 | - | - | Land | - | ||
| $48,000 | - | - | Land | - | ||
| Reduced to $50,000 | - | - | Land | - | ||
|
No Image Available
|
Vendor Price $70,000 neg | - | - | Land | - | |
| $55,000 | - | - | Other Commercial | - | ||
|
19-86 Tenefts Street Airport Street Tigermoth Avenue, Temora
Melanie Preston
Ray White Rural Temora
x 26
|
$59,500-$122,500 | - | - | Land | - | |
| $67,500 | - | - | Land | - | ||
| Asking $80,000 and $85,000 each | - | - | Land | - | ||
| $89,000 | 2 | 1 | House | - | ||
| Make An Offer $95,000 | 3 | 1 | House | - | ||
| $95,000 | - | - | Land | - | ||
| $168,000 | 3 | 1 | House | - | ||
| MASSIVE REDUCTION $100,000 | 3 | 1 | House | - | ||
| MASSIVE PRICE DROP $106,000 | 3 | 1 | House | - | ||
| $115,000 | 2 | 1 | House | - | ||
| $127,000 | 1 | 1 | House | - | ||
| $135000 | - | - | Rural | - | ||
| $135,000 | 3 | 1 | House | - | ||
| Keen To Move $139,000 | 3 | 1 | House | - | ||
| What a Bargain $140,000 | 3 | 1 | House | - | ||
| Price Reduced $145,000 | - | - | Land | - | ||
| PRICE REDUCED $150,000 | 3 | 1 | House | - | ||
| $150,000 | - | - | Land | - | ||
| $150,000 | - | - | Land | - | ||
| Contact Agent for more information | 1 | 1 | House | - | ||
| Reduced to $178,000 KEEN VENDOR | 3 | 1 | House | - | ||
| $150,000 | - | - | Land | - | ||
| REDUCED TO $150,000 | - | - | Land | - | ||
| Reduced to $151,000 | 3 | 1 | House | - | ||
| $165,000 | 1 | 1 | Rural | - | ||
| $165,000 | 2 | 1 | House | - | ||
| $165,000 | 5 | 2 | House | - | ||
| $170,000 | 3 | 1 | House | - | ||
| REDUCED TO $179,000 | 3 | 1 | House | - | ||
| VENDOR PRICE $180,000 | - | - | Land | - | ||
| $180,000 | 2 | 1 | House | - | ||
| HUGE REDUCTION $180,000 | - | - | Retail | - | ||
| $190,000 | 2 | 1 | House | - | ||
| REDUCED $195,000 | 4 | 1 | House | - | ||
| $198,000 | 3 | 1 | House | - | ||
| $200,000 | - | - | Land | - | ||
| Contact Agent for more information | - | - | Retail | - | ||
| $200,000 | - | - | Other Commercial | - | ||
| Price Upon Application | - | - | Retail | - | ||
| $1350 per acre | - | - | Rural | - | ||
| ASKING $215,000 - ALL OFFERS CONSIDERED | 4 | 2 | House | - | ||
| Truck and Van $225,000... Patrol $33,000 | 1 | 1 | Other | - | ||
| REDUCED TO $230,000 | 3 | 1 | House | - | ||
| Well Priced $235,000 | 4 | 2 | House | - | ||
| Reduced to $240,000 | - | - | Business | - | ||
| $240,000 | 3 | 1 | House | - | ||
| PRICE REDUCED TO $240,000 | - | - | Retail | - | ||
| Reduced to $245,000 | 5 | 2 | House | - | ||
| PRICE REDUCED AGAIN $250,000 | 5 | 2 | House | - | ||
| ASKING PRICE $270,000 | 3 | 1 | House | - | ||
| $260,000 | 4 | 2 | House | - | ||
| $265,000 | 4 | 1 | House | - | ||
| OFFERS OVER $300,000 | 4 | 1 | House | - | ||
| $285,000 | 4 | 2 | House | - | ||
| REDUCED TO $285,000 VENDOR SAID SELL | 3 | 2 | House | - | ||
| $285,000 | 3 | 1 | House | - | ||
| $289,000 | 4 | 1 | House | - | ||
| Vendor Asking $295,000 | 3 | 2 | House | - | ||
| $300,000 | 5 | 1 | House | - | ||
| Vendor Reduced Price $310,000 | 3 | 1 | Townhouse | - | ||
| $395,000 | 3 | 1 | Rural | - | ||
|
"Wysewood" Chellington Rd Trungley Hall*, Temora
Craig Pellow
Ray White Rural Temora
x 26
x 3
x 1
x 1
x 1
|
$395000 | 3 | 1 | Rural | - | |
| $395,000 | 5 | 3 | House | - | ||
| VENDORS KEEN TO LOOK AT OFFERS OVER $390,000 | 4 | 2 | Rural | - | ||
|
6015 "wild Springs" Burley Griffin Way, Springdale
Bev Pellow
Ray White Rural Temora
x 27
x 4
x 2
x 2
x 1
|
Vendor Price $455000 | 4 | 2 | Rural | - | |
| Price Reduced to $482,000 | 4 | 2 | House | - | ||
| Offers over $495,000 | 5 | 2 | House | - | ||
| VENDOR KEEN TO LOOK AT OFFERS OVER $500,000 | 4 | 2 | Rural | - | ||
| Will look at offers over $500000 | 4 | 2 | Rural | - | ||
| $530,000 | 5 | 2 | House | - | ||
| ASKING $575,000 with Income Potential | 8 | 3 | House | - | ||
| ASKING $575,000 with Income Potential | 8 | 3 | Rural | - | ||
| ASKING $575,000 with Income Potential | 8 | 3 | Rural | - | ||
| $580,000 | 5 | 2 | House | - | ||
| VENDOR ASKING $660,000 | 7 | 3 | House | - | ||
| From $1690 per acre. | - | - | Rural | - | ||
|
"KAMES" 247 Research Station Road, Temora
Melanie Preston
Ray White Rural Temora
x 27
x 8
x 4
x 2
x 2
|
$675,000 | 8 | 4 | Rural | - | |
| $675000 | 8 | 4 | Rural | - | ||
| $700,000 | 4 | 3 | House | - | ||
| $740,000 | 4 | 2 | Rural | - | ||
| Asking $740,000 | 4 | 2 | Rural | - | ||
| $858000 | 4 | 1 | Rural | - | ||
| Price Upon Application | - | - | Business | - |
Ray White Rural Temora has not sold any properties over the last four (4) weeks.
Register with Property Alerts to find your ideal home. Agents will contact you when your home becomes available.