- Sale Listings for Elders Real Estate Riverina
Reg Coulston (view profile) has 88 properties listed for sale | All sale listings for Elders Real Estate Riverina
|
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | EER | |
|---|---|---|---|---|---|---|
| Auction 15/06/13 | 3 | 1 | House | - | ||
| For Sale W.I.W.O | - | - | Business | - | ||
| P.O.A | - | - | Business | - | ||
| House $110,000 | - | - | Land | - | ||
| $25,000 | - | - | Land | - | ||
| $35,000+purchaser responsible for subdivision cost | - | - | Rural | - | ||
| $275,000 | - | - | Business | - | ||
| P.O.A | - | - | Retail | - | ||
| From $33,000 | - | - | Land | - | ||
| $40,000 | - | - | Business | - | ||
| $55,000 | - | - | Land | - | ||
| $65,000 | - | - | Business | - | ||
| $75,000 | - | - | Business | - | ||
| $60,000 + SAV | - | - | Business | - | ||
| $70,000 + STOCK | - | - | Business | - | ||
| $90,000 | - | - | Land | - | ||
| $95,000 + SAV | - | - | Business | - | ||
| $98,000 | - | - | Rural | - | ||
| Business only $100,000 + SAV | - | - | Business | - | ||
| Expressions of Interest | 3 | 1 | Rural | - | ||
| $110,000 + GST | - | - | Retail | - | ||
| $120,000 | 2 | 1 | House | - | ||
| $115,000 NEG | 3 | 1 | House | - | ||
| $150,000 + SAV | - | - | Business | - | ||
| $150,000 + SAV | - | - | Business | - | ||
| $160,000 | 2 | 1 | House | - | ||
| $175,000 | - | - | Rural | - | ||
| $175,000 OFFERS CONSIDERED | - | - | Land | - | ||
| $145,000 | - | - | Business | - | ||
| $180,000 | - | - | Land | - | ||
| $185,000 | 3 | 1 | House | - | ||
| 3 individual properties priced from $200,000 | - | - | Rural | - | ||
| Small Lot - $200,000 Large Lot - $POA | - | - | Land | - | ||
| $170,000 | 3 | 2 | House | - | ||
| $230,000 | 2 | 1 | Rural | - | ||
| $240,000 | - | - | Rural | - | ||
| $220,000 | - | - | Rural | - | ||
| $299,000 Albury and $245,000 Lavington + SAV | - | - | Business | - | ||
| $240,000 | - | - | Retail | - | ||
| $255,000 | - | - | Land | - | ||
| $245,000 | 4 | 1 | House | - | ||
| Freehold and Business | - | - | Business | - | ||
| $240,000 | - | - | Rural | - | ||
| Lot 55 - $235,000 Lot 541 - $225,000 | - | - | Rural | - | ||
| $265,000 | - | - | Rural | - | ||
| $300,000 | - | - | Retail | - | ||
|
Lots 3,4 and 5 Altmeier Lane, Splitters Creek
(NEW)
(NEW PRICE)
Reg Coulston
Elders Real Estate Riverina
x 7
|
$300,000 | - | - | Rural | - | |
| $320000 | - | - | Rural | - | ||
| $340,000 | - | - | Rural | - | ||
| $330,000 | - | - | Rural | - | ||
| $350,000 | - | - | Land | - | ||
| $355,000 | 4 | 1 | House | - | ||
| $389,000 | - | - | Rural | - | ||
| $395,000 | 3 | 2 | Rural | - | ||
| $392,500 | - | - | Rural | - | ||
| $400000 | 3 | 2 | Rural | - | ||
| $420,000 | 3 | 1 | House | - | ||
| $420,000-Lot 7 $460,000-Lot 4 | - | - | Rural | - | ||
| POA | - | - | Rural | - | ||
| $450,000 plus SAV | - | - | Business | - | ||
x 16
x 3
x 2
x 2
x 2
|
$460,000 | 3 | 2 | Rural | - | |
| $480,000 WIWO | - | - | Business | - | ||
| $475,000 | 3 | 1 | House | - | ||
| $500,000 + SAV | - | - | Business | - | ||
| $500,000 | - | - | Land | - | ||
| $516,150 | - | - | Rural | - | ||
| $550,000 | 3 | 2 | Rural | - | ||
| $540,000 | - | - | Business | - | ||
| P.O.A for business and freehold | - | - | Business | - | ||
| $590000 | - | - | Rural | - | ||
| $612,500 | - | - | Rural | - | ||
| $685,000 | - | - | Rural | - | ||
|
19 Moss Road Barnawartha North Via, Wodonga
Reg Coulston
Elders Real Estate Riverina
x 23
x 5
x 3
x 4
|
$695,000 | 5 | 3 | Rural | - | |
| $700000 | - | - | Rural | - | ||
| Expressions of Interest | - | - | Rural | - | ||
| $720,000 | - | - | Rural | - | ||
| $735000 | 2 | 1 | Rural | - | ||
| $740,000 | - | - | Rural | - | ||
| $795,000 | - | - | Rural | - | ||
| Expressions of Interest | 5 | 2 | Rural | - | ||
| Price Upon Application | - | - | Rural | - | ||
| $850,000 | - | - | Rural | - | ||
| Price on Application | - | - | Business | - | ||
| Expressions of Interest | 3 | 2 | Rural | - | ||
| $1,150,000 | 4 | 2 | Rural | - | ||
| $1,350,000 | - | - | Business | - | ||
| $1,295,000 | - | - | Business | - | ||
| $2,700,000 | 6 | 4 | Rural | - |
Reg Coulston has not sold any properties for the past four weeks.
Register with Property Alerts to find your ideal home. Agents will contact you when your home becomes available.