- Sale Listings for Yass Real Estate
Yass Real Estate has 56 properties currently listed for sale |
View this agency's rental properties
|
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | EER | |
|---|---|---|---|---|---|---|
| (by negotiation) | - | - | Land | - | ||
| Auction 11/05/13 | 4 | 1 + E | Duplex | - | ||
| $139,000 | - | - | Land | - | ||
| $149,000-$157,000 | - | - | Land | - | ||
| $154,000 | - | - | Land | - | ||
| $189,000-$210,000 | - | - | Land | - | ||
| $199,000 | - | - | Rural | - | ||
| $219,000 | - | - | Land | - | ||
| $260,000 | 3 | 1 | House | - | ||
| $269,000 | - | - | Land | - | ||
| $269,000-$305,000 | - | - | Land | - | ||
| $290,000 | 2 | 1 | House | - | ||
| $309,000-$339,000 | - | - | Rural | - | ||
| $309,000 | 3 | 1 | House | - | ||
| $315,000 | - | - | Land | - | ||
| $330,000 | - | - | Land | - | ||
| $339,000 | 3 | 1 + E | House | - | ||
| $339,000 | - | - | Land | - | ||
| $339,000 | - | - | Rural | - | ||
|
Unit - 11 & 12 Julian Place, Yass
Michael Gray
& Lorraine Gray
Yass Real Estate
x 12
x 1
x 2
x 1
x 1
x 1
|
$345,000-$349,000 | 2 | 1 + E | Townhouse | - | |
|
290 Little Plains Road, Greater Yass
Michael Gray
& Adrian Carey
Yass Real Estate
x 20
x 1
x 3
x 1
x 4
|
$349,000 | 3 | 1 | Rural | - | |
| $355,000-$435,000 | - | - | Land | - | ||
| $359,000 | 2 | 1 + E | Townhouse | - | ||
| $369,000 | 3 | 1 | House | - | ||
| $369,000 | 3 | 1 | House | - | ||
|
20 Luther Street, Bowning
(OFFER)
Aimee Mitchell
& Michael Gray
Yass Real Estate
x 19
x 1
x 4
x 1
x 1
x 1
x 1
|
$369,000 | 4 | 1 + E | House | - | |
| $379,000 | 3 | 1 | House | - | ||
| $380,000-$410,000 | - | - | Rural | - | ||
| $389,000 | - | - | Land | - | ||
| $410,000 | - | - | Land | - | ||
| $419,000 | - | - | Land | - | ||
| $449,000 | - | - | Rural | - | ||
| $475,000 | 4 | 1 + E | House | - | ||
| $475,500-$532,500 | - | - | House & Land Package | - | ||
| $479,000 | 3 | 1 | House | - | ||
| $489,000 | 4 | 1 + E | House | - | ||
| $519,000 | 4 | 1 + E | House | - | ||
| $539,000 | 4 | 1 + E | House | - | ||
| $540,000 | 4 | 1 + E | House & Land Package | - | ||
| $559,000 | - | 1 | Industrial | - | ||
| $559,000 | 4 | 2 | House | - | ||
| $559,000 | 1 | 1 | Cottage | - | ||
| $589,000 | 4 | 1 + E | House | - | ||
| $595,000 | 6 | 3 | Tri Occupancy | - | ||
| $610,000 | 3 | 1 | Rural | - | ||
| $619,000 | 4 | 1 + E | Rural | - | ||
| $639,000 | 5 | 1 + 2E | House | - | ||
| $649,000 | 4 | 1 + E | Rural | - | ||
| $650,000 | 4 | 2 | Other | - | ||
| $659,000 | 4 | 1 + E | House | - | ||
| $699,000 | - | - | Rural | - | ||
| $710,000 | 4 | 1 + E | Rural | - | ||
| $750,000 | 2 | 1 + E | Rural | - | ||
| $795,000 | - | 1 | Other Commercial | - | ||
| $799,000 | 4 | 1 + E | Rural | - | ||
| $819,000 | 4 | 1 + E | House | - |
Yass Real Estate has sold 8 properties over the past four (4) weeks.
| Address | Last Asking Price ^ | Bedrooms | Bathrooms | Property Type | EER | |
|---|---|---|---|---|---|---|
| $309,000 | 2 | 1 | House | - | ||
| $310,000 | - | 2 | Investment Prop | - | ||
| $315,000 | - | - | Rural | - | ||
| $529,000 | 4 | 1 + E | House | - | ||
| $530,000 | 4 | 1 + E | House & Land Package | - | ||
| $559,000 | 4 | 1 + E | House | - | ||
| $619,000 | 4 | 1 + E | Rural | - | ||
| $749,000 | 4 | 1 + E | Rural | - |
Register with Property Alerts to find your ideal home. Agents will contact you when your home becomes available.