Jump to top
    Sales History for Bessell Avenue, North Wollongong NSW 2500

Please refer to the bottom of the page to view the legend.

Currently sorted by Sale Price, click on a column heading to change this sort order.

Cont. Date Trans. Date Address Price ^ Blk Size Trans. Type Purpose Ad Date Beds Bath. Ens. Park.
 
08/12/2010 19/01/2011 9 Bessell Avenue $1,075,000 563m2 Full transfer Residence
21/10/2011 15/12/2011 2/2 Bessell Avenue $1,050,000 680m2 Full transfer Residence
29/02/2012 11/04/2012 1/2 Bessell Avenue $985,000 Full transfer Home unit
19/01/2012 23/02/2012 5 Bessell Avenue $960,000 493m2 Full transfer Residence 24/11/2011 3 1 1 G
13/11/2009 18/12/2009 3 Bessell Avenue $740,000 462m2 Full transfer Residence
29/08/2001 19/10/2001 8 Bessell Ave $570,000 563m2 Full transfer Residence
04/03/2010 25/03/2010 5/10 Bessell Avenue $276,000 Partial transfer Residence
27/11/2008 12/01/2009 10/10 Bessell Avenue $215,000 Partial transfer
31/07/2009 11/09/2009 8/10 Bessell Avenue $205,000 Partial transfer Residence
23/12/2005 03/02/2006 8/10 Bessell Ave $172,000 Full transfer Residence
06/05/2002 17/06/2002 1/10 Bessell Ave $160,000 Full transfer Residence
29/04/2005 24/05/2005 4/10 Bessell Ave $160,000 Full transfer Residence
16/10/2002 28/11/2002 7/10 Bessell Ave $149,900 Full transfer Residence
18/04/2001 30/05/2001 9/10 Bessell Ave $125,000 Full transfer Residence
06/06/2002 18/07/2002 8/10 Bessell Ave $109,000 Full transfer Residence

Legend

Cont. Date
Contract Date
Trans. Date
Transfer Date
Blk Size
Block Size
Trans. Type
Transfer Type
Ad Date
Date last listed on allhomes
Beds
Bedrooms
Bath.
Bathrooms
Ens.
Ensuites
Park.
Parking
G
Garage car space
C
Carport car space

NSW Information

The website contains property sales information provided under licence from the Department of Finance and Services, Land and Property Information, combined with additional sales information, property attribute data, and photographs sourced from All Homes Pty Ltd. Last issue date 20/05/2013. All Homes Pty Ltd is authorised as a Property Sales Information provider of the Department of Finance and Services, Land and Property Information.

General Information

Numbers of bedrooms, bathrooms, ensuites and parking spaces are based on information supplied when a property with this address was last listed on allhomes on the "Ad Date" and may be inaccurate or not reflect the current state of the property.