- Sales History for Boorowa (NSW 2586) in 2003
Please refer to the bottom of the page to view the legend.
Currently sorted by Sale Price, click on a column heading to change this sort order.
| Cont. Date | Trans. Date | Address | Price ^ | Blk Size | Trans. Type | Purpose | Ad Date | Beds | Bath. | Ens. | Park. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/05/2003 | 01/07/2003 | Lachlan Valley Way | $907,126 | 3844000m2 | Partial transfer | Farm | – | – | – | – | – | |
| 11/02/2003 | 11/02/2003 | LTS1,93&94 Dp754133 'balloch' | $550,000 | 4705000m2 | Partial transfer | Residence | – | – | – | – | – | |
| 19/02/2003 | 28/02/2003 | Rye Park Rd | $425,000 | 2026100m2 | Partial transfer | Farm | – | – | – | – | – | |
| 19/03/2003 | 30/04/2003 | Ph Murrungal | $345,000 | 424900m2 | Partial transfer | Residence | – | – | – | – | – | |
| 29/05/2003 | 18/07/2003 | Strathmore Lane | $330,000 | 1201820m2 | Partial transfer | Vacant land | – | – | – | – | – | |
| 02/07/2003 | 12/09/2003 | Rye Park Rd | $280,000 | 547800m2 | Partial transfer | Farm/rural | – | – | – | – | – | |
| 15/09/2003 | 14/10/2003 | Ph Boorowa | $265,000 | 125200m2 | Partial transfer | Vacant land | – | – | – | – | – | |
| 18/09/2003 | 14/10/2003 | 13 Little St | $249,000 | 40470000m2 | Full transfer | Residence | – | – | – | – | – | |
| 29/04/2003 | 10/06/2003 | 67 Farm St | $245,000 | 4047m2 | Full transfer | Residence | – | – | – | – | – | |
| 25/06/2003 | 29/07/2003 | 17 Little St | $240,000 | 40470000m2 | Full transfer | Residence | – | – | – | – | – | |
| 18/06/2003 | 15/07/2003 | 7 New St | $175,000 | 803m2 | Full transfer | Residence | – | – | – | – | – | |
| 19/05/2003 | 17/06/2003 | 39 Market St | $160,000 | 880m2 | Full transfer | Residence | – | – | – | – | – | |
| 22/08/2003 | 22/09/2003 | 36 Marsden St | $159,500 | 2017m2 | Partial transfer | Residential/c | – | – | – | – | – | |
| 20/02/2003 | 12/09/2003 | Young Rd | $158,750 | 5454000m2 | Partial transfer | Vacant land | – | – | – | – | – | |
| 18/10/2003 | 02/12/2003 | 61 Market St | $156,500 | 1012m2 | Full transfer | Residence | – | – | – | – | – | |
| 24/09/2003 | 29/10/2003 | 32 Pudman St | $141,000 | 910m2 | Full transfer | Residence | – | – | – | – | – | |
| 24/01/2003 | 14/03/2003 | 108 Marsden St | $140,000 | 3307m2 | Full transfer | Residence | – | – | – | – | – | |
| 08/08/2003 | 19/09/2003 | 139 Long St | $135,000 | 1897m2 | Full transfer | Residence | – | – | – | – | – | |
| 19/08/2003 | 01/10/2003 | 25 Pudman St | $135,000 | 1834m2 | Partial transfer | – | – | – | – | – | ||
| 10/11/2003 | 10/11/2003 | 45 Queen St | $134,000 | 1726m2 | Full transfer | Residence | – | – | – | – | – | |
| 01/08/2003 | 29/08/2003 | Parnell St | $132,500 | 18740m2 | Partial transfer | Residence | – | – | – | – | – | |
| 17/09/2003 | 22/10/2003 | Long St | $130,000 | 84480m2 | Full transfer | Residence | – | – | – | – | – | |
| 21/03/2003 | 02/05/2003 | 15 Marsden St | $125,000 | 323m2 | Full transfer | Shop | – | – | – | – | – | |
| 29/09/2003 | 21/10/2003 | 2 Dry St | $125,000 | 759m2 | Full transfer | Residence | – | – | – | – | – | |
| 05/08/2003 | 09/09/2003 | Jugiong St | $120,000 | 1764m2 | Full transfer | Residence | – | – | – | – | – | |
| 09/10/2003 | 17/10/2003 | 86 Farm St | $120,000 | 828m2 | Full transfer | Residence | – | – | – | – | – | |
| 12/02/2003 | 12/03/2003 | Brial St | $110,000 | 400250m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 12/11/2003 | 28/11/2003 | 60 Pudman St | $108,000 | 835m2 | Full transfer | Residence | – | – | – | – | – | |
| 09/07/2003 | 29/07/2003 | 84 Court St | $106,000 | 2023m2 | Full transfer | Residence | – | – | – | – | – | |
| 14/02/2003 | 21/03/2003 | Taylors Flat Rd | $105,000 | 609700m2 | Partial transfer | Farm rural | – | – | – | – | – | |
| 16/06/2003 | 27/06/2003 | 88 Farm St | $105,000 | 828m2 | Full transfer | Residence | – | – | – | – | – | |
| 16/07/2003 | 28/08/2003 | 26 Brial St | $103,000 | 4047m2 | Partial transfer | Residence | – | – | – | – | – | |
| 29/09/2003 | 24/10/2003 | 49 Court St | $100,000 | 790m2 | Full transfer | Residence | – | – | – | – | – | |
| 16/06/2003 | 31/07/2003 | 21 Market St | $100,000 | 531m2 | Full transfer | Residence | – | – | – | – | – | |
| 14/10/2003 | 14/11/2003 | Ph Boorowa | $97,500 | 8758m2 | Partial transfer | Residence | – | – | – | – | – | |
| 01/07/2003 | 01/08/2003 | 53 Campbell St | $95,000 | 5142m2 | Full transfer | Residence | – | – | – | – | – | |
| 15/09/2003 | 15/10/2003 | 93 Marsden St | $82,500 | 2030m2 | Full transfer | Residence | – | – | – | – | – | |
| 31/03/2003 | 30/04/2003 | 23 Market St | $80,000 | 506m2 | Full transfer | Residence | – | – | – | – | – | |
| 11/04/2003 | 23/05/2003 | 118 Court St | $80,000 | 1492m2 | Full transfer | Residence | – | – | – | – | – | |
| 17/02/2003 | 25/03/2003 | 50 Court St | $80,000 | 2251m2 | Full transfer | Residence | – | – | – | – | – | |
| 18/06/2003 | 16/07/2003 | 27 B Market St | $75,000 | 807m2 | Full transfer | Residence | – | – | – | – | – | |
| 12/03/2003 | 06/06/2003 | Farm St | $75,000 | 12840m2 | Partial transfer | Vacant land | – | – | – | – | – | |
| 01/10/2003 | 03/11/2003 | 33 Jugiong St | $70,000 | 1012m2 | Full transfer | Residence | – | – | – | – | – | |
| 21/11/2003 | 17/12/2003 | 11 Campbell St | $70,000 | 4047m2 | Full transfer | Residence | – | – | – | – | – | |
| 31/01/2003 | 14/03/2003 | 75 Marsden St | $70,000 | 1012m2 | Full transfer | Residence | – | – | – | – | – | |
| 18/09/2003 | 29/10/2003 | 25 Queen St | $70,000 | 4456m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 25/11/2003 | 09/01/2004 | 18 New St | $65,000 | 803m2 | Full transfer | Residence | – | – | – | – | – | |
| 03/03/2003 | 10/04/2003 | 1 Neilsen St | $65,000 | 841m2 | Full transfer | Residence | – | – | – | – | – | |
| 15/07/2003 | 15/07/2003 | Market St | $65,000 | 53170m2 | Partial transfer | Residence | – | – | – | – | – | |
| 28/07/2003 | 19/12/2003 | Long St | $64,000 | 16000m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 09/10/2003 | 27/10/2003 | 59 Court St | $60,000 | 790m2 | Full transfer | Residence | – | – | – | – | – | |
| 17/02/2003 | 10/04/2003 | Long St | $60,000 | 33000m2 | Partial transfer | Vacant land | – | – | – | – | – | |
| 01/10/2003 | 30/10/2003 | Taylors Flat Rd | $58,000 | 417600m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 16/07/2003 | 18/12/2003 | Ford St | $57,500 | 10060m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 24/03/2003 | 05/05/2003 | 80 Jugiong St | $56,000 | 693m2 | Full transfer | Residence | – | – | – | – | – | |
| 24/09/2003 | 04/11/2003 | Taylors Flat Rd | $55,000 | 441400m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 12/03/2003 | 26/03/2003 | 8 Stevenson St | $55,000 | 854m2 | Full transfer | Residence | – | – | – | – | – | |
| 21/03/2003 | 10/09/2003 | LOT1 Taylors Flat Rd | $55,000 | – | Full transfer | Vacant land | – | – | – | – | – | |
| 29/11/2003 | 09/01/2004 | 10 Dry St | $54,500 | 961m2 | Full transfer | Residence | – | – | – | – | – | |
| 24/04/2003 | 23/05/2003 | 47 Jugiong St | $50,000 | 826m2 | Full transfer | Residence | – | – | – | – | – | |
| 28/10/2003 | 09/07/2004 | Farm St | $45,000 | 10030m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 30/01/2003 | 28/02/2003 | 28 Marsden St | $42,500 | 89m2 | Full transfer | Shop | – | – | – | – | – | |
| 04/01/2003 | 04/03/2003 | 1 Pudman St | $42,000 | 12140m2 | Partial transfer | Residence | – | – | – | – | – | |
| 08/05/2003 | 11/06/2003 | 61 Court St | $42,000 | 790m2 | Full transfer | Residence | – | – | – | – | – | |
| 13/09/2003 | 09/07/2004 | Farm St | $40,500 | 11000m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 27/06/2003 | 15/08/2003 | 18 Dillon St | $40,000 | 20000m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 28/07/2003 | 19/12/2003 | Farm St | $34,000 | 10720m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 17/06/2003 | 18/12/2003 | Ford St | $34,000 | 18500m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 23/09/2003 | 23/09/2003 | Corcoran Ct | $30,000 | 1847m2 | Full transfer | Shed | – | – | – | – | – | |
| 02/05/2003 | 17/12/2003 | Dillon St | $29,000 | 10760m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 16/07/2003 | 18/12/2003 | Dillon St | $28,750 | 10000m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 22/08/2003 | 10/10/2003 | Jugiong St | $25,000 | 1764m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 05/05/2003 | 09/05/2003 | 10 Parnell St | $18,000 | 2037m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 22/09/2003 | 04/11/2003 | 131 Long St | $17,500 | 1922m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 21/02/2003 | 04/04/2003 | 2 Brial St | $16,000 | 2023m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 11/08/2003 | 11/08/2003 | 13 Little St | $16,000 | 72640m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 16/06/2003 | 10/07/2003 | 31 Farm St | $15,000 | 670m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 12/12/2003 | 30/01/2004 | 13 Court St | $14,000 | 3490m2 | Partial transfer | Vacant land | – | – | – | – | – | |
| 04/02/2003 | 21/02/2003 | 72 Scott St | $13,000 | 6070m2 | Partial transfer | Vacant land | – | – | – | – | – | |
| 18/11/2003 | 18/11/2003 | Dillon St | $10,000 | 1416m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 10/04/2003 | 22/04/2003 | Rugby Rd | $2,000 | 2148m2 | Full transfer | Vacant land | – | – | – | – | – | |
Legend
- Cont. Date
- Contract Date
- Trans. Date
- Transfer Date
- Blk Size
- Block Size
- Trans. Type
- Transfer Type
- Ad Date
- Date last listed on allhomes
- Beds
- Bedrooms
- Bath.
- Bathrooms
- Ens.
- Ensuites
- Park.
- Parking
- G
- Garage car space
- C
- Carport car space
NSW Information
The website contains property sales information provided under licence from the Department of Finance and Services, Land and Property Information, combined with additional sales information, property attribute data, and photographs sourced from All Homes Pty Ltd. Last issue date 20/05/2013. All Homes Pty Ltd is authorised as a Property Sales Information provider of the Department of Finance and Services, Land and Property Information.
General Information
Numbers of bedrooms, bathrooms, ensuites and parking spaces are based on information supplied when a property with this address was last listed on allhomes on the "Ad Date" and may be inaccurate or not reflect the current state of the property.