- Sales History for Boorowa (NSW 2586) in 2009
Please refer to the bottom of the page to view the legend.
Currently sorted by Sale Price, click on a column heading to change this sort order.
| Cont. Date | Trans. Date | Address | Price ^ | Blk Size | Trans. Type | Purpose | Ad Date | Beds | Bath. | Ens. | Park. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/10/2009 | 04/12/2009 | 777 Rugby Road | $7,125,000 | 20686200m2 | Partial transfer | Farm | – | – | – | – | – | |
| 20/08/2009 | 01/10/2009 | 2285 Kenyu Road | $1,450,000 | 8978000m2 | Full transfer | Farm | – | – | – | – | – | |
| 12/02/2009 | 03/06/2009 | 'maryamma'taylors Gap Road | $1,150,000 | 10202600m2 | Partial transfer | Farm | – | – | – | – | – | |
| 20/03/2009 | 04/05/2009 | Hopefield Lane | $425,000 | 165900m2 | Partial transfer | Farm/rural | – | – | – | – | – | |
| 21/07/2009 | 14/08/2009 | 54 Dry Street | $370,000 | 2732m2 | Full transfer | Residence | – | – | – | – | – | |
| 20/03/2009 | 29/05/2009 | 78 Pudman Street | $335,000 | 1111m2 | Full transfer | Residence | 19/10/2007 | 10 | 2 | – | 2 C | |
| 18/12/2009 | 10/02/2010 | 1590 Little Plains Road | $325,000 | 485600m2 | Partial transfer | Farm/rural | – | – | – | – | – | |
| 28/05/2009 | 17/07/2009 | 65 Brial Street | $267,000 | 2023m2 | Full transfer | Residence | – | – | – | – | – | |
| 29/09/2009 | 06/11/2009 | 34 Farm Street | $250,000 | 845m2 | Full transfer | Residence | – | – | – | – | – | |
| 06/02/2009 | 07/04/2009 | 67 Brial Street | $250,000 | 4047m2 | Full transfer | Industrial | – | – | – | – | – | |
| 08/04/2009 | 03/06/2009 | 35 Court Street | $247,000 | 8094m2 | Full transfer | Residence | – | – | – | – | – | |
| 28/08/2009 | 25/09/2009 | 41 Ford Street | $245,000 | 632m2 | Full transfer | Residence | – | – | – | – | – | |
| 23/07/2009 | 20/08/2009 | 13 Court Street | $232,000 | 2023m2 | Full transfer | Residence | – | – | – | – | – | |
| 17/09/2009 | 29/10/2009 | 32 Pudman Street | $215,000 | 910m2 | Full transfer | Residence | – | – | – | – | – | |
| 04/12/2009 | – | 105 Farm Street * | $200,000 | 2000m2 | Full transfer | – | 22/01/2009 | 4 | 1 | – | – | |
| 04/12/2009 | 08/04/2010 | Farm Street | $200,000 | 1619m2 | Partial transfer | Residence | – | – | – | – | – | |
| 19/01/2009 | 03/03/2009 | 43 A Queen Street | $198,500 | 830m2 | Full transfer | Residence | – | – | – | – | – | |
| 21/07/2009 | 14/08/2009 | 22 Pudman Street | $195,000 | 7082m2 | Full transfer | Residence | – | – | – | – | – | |
| 27/07/2009 | 31/08/2009 | 70 South Street | $190,000 | 821m2 | Full transfer | Residence | – | – | – | – | – | |
| 24/09/2009 | 05/11/2009 | 43 Campbell Street | $182,500 | 1201m2 | Full transfer | Residence | – | – | – | – | – | |
| 02/09/2009 | 04/09/2009 | 74 Jugiong Street | $180,000 | 1012m2 | Full transfer | Residence | – | – | – | – | – | |
| 20/04/2009 | 01/06/2009 | 28 Pudman Street | $170,000 | 3541m2 | Full transfer | Residence | – | – | – | – | – | |
| 16/03/2009 | 29/05/2009 | 86 Court Street | $169,000 | 2023m2 | Full transfer | Residence | 29/05/2008 | 3 | 1 | – | – | |
| 21/09/2009 | 03/11/2009 | 34 Campbell Street | $160,000 | 1916m2 | Full transfer | Residence | – | – | – | – | – | |
| 15/01/2009 | 03/03/2009 | 43 Queen Street | $160,000 | 746m2 | Full transfer | Residence | 19/09/2008 | 3 | 1 | – | 1 C | |
| 08/07/2009 | 06/08/2009 | 21 Brial Street | $156,000 | 801m2 | Full transfer | Residence | – | – | – | – | – | |
| 13/05/2009 | 29/06/2009 | 45 Queen Street | $150,000 | 898m2 | Full transfer | Residence | 16/11/2007 | 3 | 2 | – | 2 C | |
| 22/12/2009 | 02/02/2010 | 8 Stevenson Street | $145,000 | 854m2 | Full transfer | – | – | – | – | – | – | |
| 04/02/2009 | 27/02/2009 | LOT42 'maryamma' | $142,120 | 971200m2 | Partial transfer | Farm | – | – | – | – | – | |
| 15/09/2009 | 27/10/2009 | Taylors Flat Road | $130,000 | 845200m2 | Partial transfer | Vacant land | – | – | – | – | – | |
| 24/03/2009 | 21/04/2009 | Taylors Flat Road | $125,000 | 400000m2 | Partial transfer | Vacant land | – | – | – | – | – | |
| 28/04/2009 | 26/05/2009 | 60 Court Street | $125,000 | 809m2 | Full transfer | Residence | – | – | – | – | – | |
| 16/05/2009 | 29/06/2009 | 63 Campbell Street | $115,000 | 942m2 | Full transfer | Residence | 14/05/2009 | 3 | 1 | – | – | |
| 01/04/2009 | 04/05/2009 | 112 Court Street | $115,000 | 4047m2 | Full transfer | Residence | – | – | – | – | – | |
| 17/06/2009 | 29/07/2009 | BLOCK4 Gentle Destiny Rd, "the Willow | $107,500 | 607000m2 | Partial transfer | Vacant land | – | – | – | – | – | |
| 16/03/2009 | 07/04/2009 | 167 Farm Street | $95,000 | 11000m2 | Full transfer | Residence | – | – | – | – | – | |
| 06/05/2009 | 22/06/2009 | 14 Farm Street | $95,000 | 4047m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 13/07/2009 | 14/08/2009 | 136 Farm Street | $95,000 | 10140m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 05/02/2009 | 19/03/2009 | 5 Campbell Street | $92,000 | 4047m2 | Full transfer | Residence | – | – | – | – | – | |
| 15/06/2009 | 15/06/2009 | 11 Corcoran Court | $90,000 | 1781m2 | Full transfer | Industrial | – | – | – | – | – | |
| 05/11/2009 | 18/12/2009 | Farm Street | $90,000 | 17770m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 30/10/2009 | 21/12/2009 | 66 South Street | $90,000 | 600m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 30/10/2009 | 21/12/2009 | 68 South Street | $90,000 | 619m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 22/06/2009 | 20/07/2009 | 37 Dry Street | $86,500 | 1214m2 | Full transfer | Residence | – | – | – | – | – | |
| 08/09/2009 | 27/10/2009 | 10 Ford Street | $85,000 | 4047m2 | Full transfer | Residence | – | – | – | – | – | |
| 17/09/2009 | 29/10/2009 | 1 Campbell Street | $80,000 | 1633m2 | Full transfer | Residence | – | – | – | – | – | |
| 26/06/2009 | 04/08/2009 | Long Street | $80,000 | 16000m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 14/12/2009 | 12/01/2010 | 53 Campbell Street | $50,000 | 979m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 21/05/2009 | 25/06/2009 | Dry Street | $35,000 | 827m2 | Full transfer | Vacant land | – | – | – | – | – | |
Legend
- Cont. Date
- Contract Date
- Trans. Date
- Transfer Date
- Blk Size
- Block Size
- Trans. Type
- Transfer Type
- Ad Date
- Date last listed on allhomes
- Beds
- Bedrooms
- Bath.
- Bathrooms
- Ens.
- Ensuites
- Park.
- Parking
- G
- Garage car space
- C
- Carport car space
- *
- allhomes past sales data
NSW Information
The website contains property sales information provided under licence from the Department of Finance and Services, Land and Property Information, combined with additional sales information, property attribute data, and photographs sourced from All Homes Pty Ltd. Last issue date 20/05/2013. All Homes Pty Ltd is authorised as a Property Sales Information provider of the Department of Finance and Services, Land and Property Information.
General Information
Numbers of bedrooms, bathrooms, ensuites and parking spaces are based on information supplied when a property with this address was last listed on allhomes on the "Ad Date" and may be inaccurate or not reflect the current state of the property.