Jump to top
    Sales History for Hill Street, Austinmer NSW 2515

Please refer to the bottom of the page to view the legend.

Currently sorted by Sale Price, click on a column heading to change this sort order.

Cont. Date Trans. Date Address Price ^ Blk Size Trans. Type Purpose Ad Date Beds Bath. Ens. Park.
 
18/07/2006 10/10/2006 3 A Hill St $1,120,000 1021m2 Full transfer Residence
06/02/2012 19/03/2012 13 Hill Street $865,000 556m2 Full transfer Residence 07/12/2011 4 3 1 G 0 C
12/08/2004 04/11/2004 36 Hill St $792,500 613m2 Full transfer Residence
09/07/2004 09/09/2004 31 Hill St $695,000 556m2 Full transfer Residence
25/09/2004 05/11/2004 33 Hill St $690,000 556m2 Full transfer Residence
16/11/2005 18/01/2006 58 Hill St $660,000 556m2 Full transfer Residence
05/03/2007 19/04/2007 35 Hill St $633,000 556m2 Full transfer Residence
07/07/2006 04/08/2006 52 Hill St $630,000 556m2 Full transfer Residence
07/02/2003 04/03/2003 44 Hill St $620,000 556m2 Full transfer Residence
21/01/2003 04/03/2003 18 Hill St $613,500 601m2 Full transfer Residence
28/04/2005 20/05/2005 52 Hill St $610,000 556m2 Full transfer Residence
03/03/2009 02/04/2009 33 Hill Street $610,000 556m2 Full transfer Residence
13/09/2002 19/12/2002 48 Hill St $580,000 556m2 Full transfer Residence
02/07/2009 07/08/2009 40 Hill Street $578,000 556m2 Full transfer Residence
11/12/2006 22/01/2007 5 Hill St $575,000 557m2 Full transfer Residence
20/03/2006 21/04/2006 3 B Hill St $550,000 1056m2 Full transfer Vacant land
28/02/2007 10/04/2007 21 Hill St $545,000 556m2 Full transfer Residence
07/11/2001 08/01/2002 20 Hill St $515,000 689m2 Full transfer Residence
06/08/2001 05/10/2001 36 Hill St $512,000 613m2 Full transfer Residence
20/12/2006 23/01/2007 1/66 Hill St $492,500 Full transfer Residence
15/10/2002 13/12/2002 3 B Hill St $470,000 1056m2 Full transfer Vacant land
20/06/2001 27/07/2001 13 Hill St $430,000 556m2 Full transfer Residence
11/09/2009 23/10/2009 37 Hill Street $412,500 556m2 Full transfer Vacant land 07/11/2008
21/02/2002 04/04/2002 25 Hill St $412,000 556m2 Full transfer Residence
11/01/2002 22/02/2002 22 Hill St $405,000 771m2 Full transfer Residence
12/09/2001 15/10/2001 1/66 Hill St $345,000 Full transfer Residence
01/08/2010 01/08/2010 8 Hill Street $300,000 683m2 Full transfer Residence
26/10/2001 07/12/2001 37 Hill St $270,500 556m2 Full transfer Vacant land
23/02/2005 23/03/2005 1/66 Hill St $158,333 Full transfer Residence
28/02/2007 21 Hill Street * 545m2 Full transfer 10/11/2006 5 2 1 C
05/03/2007 35 Hill Street * 556m2 Full transfer 24/01/2007 4 3 1 G

Legend

Cont. Date
Contract Date
Trans. Date
Transfer Date
Blk Size
Block Size
Trans. Type
Transfer Type
Ad Date
Date last listed on allhomes
Beds
Bedrooms
Bath.
Bathrooms
Ens.
Ensuites
Park.
Parking
G
Garage car space
C
Carport car space
*
allhomes past sales data

NSW Information

The website contains property sales information provided under licence from the Department of Finance and Services, Land and Property Information, combined with additional sales information, property attribute data, and photographs sourced from All Homes Pty Ltd. Last issue date 20/05/2013. All Homes Pty Ltd is authorised as a Property Sales Information provider of the Department of Finance and Services, Land and Property Information.

General Information

Numbers of bedrooms, bathrooms, ensuites and parking spaces are based on information supplied when a property with this address was last listed on allhomes on the "Ad Date" and may be inaccurate or not reflect the current state of the property.