- Sales History for Pattersons Lane, Young NSW 2594
Please refer to the bottom of the page to view the legend.
Currently sorted by Sale Price, click on a column heading to change this sort order.
| Cont. Date | Trans. Date | Address | Price ^ | Blk Size | Trans. Type | Purpose | Ad Date | Beds | Bath. | Ens. | Park. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/03/2010 | 16/04/2010 | 254 Pattersons Lane | $480,000 | 40200m2 | Full transfer | Residence | – | – | – | – | – | |
| 24/10/2011 | 23/11/2012 | 306 Pattersons Lane | $463,000 | 40000m2 | Full transfer | Residence | – | – | – | – | – | |
| 21/11/2007 | 13/12/2007 | 103 Pattersons | $430,000 | 128000m2 | Full transfer | Residence | – | – | – | – | – | |
| 03/09/2004 | 01/12/2004 | 25 Pattersons Lane | $351,000 | 21560m2 | Full transfer | Residence | – | – | – | – | – | |
| 10/02/2012 | 01/03/2012 | 105 Pattersons Lane | $312,500 | 40000m2 | Full transfer | Residence | 21/11/2011 | 4 | 1 | 0 | 2 G 0 C | |
| 21/02/2006 | 21/03/2006 | 105 Pattersons Lane | $300,000 | 40000m2 | Full transfer | Residence | – | – | – | – | – | |
| 24/09/2008 | 07/11/2008 | 27 Pattersons Lane | $292,000 | 21870m2 | Full transfer | Residence | – | – | – | – | – | |
| 25/01/2013 | 11/02/2013 | 219 Pattersons Lane | $283,000 | 40970m2 | Full transfer | Residence | – | – | – | – | – | |
| 16/11/2001 | 24/12/2001 | 53 Pattersons Lane | $215,000 | 21570m2 | Full transfer | Residence | – | – | – | – | – | |
| 12/07/2002 | 13/08/2002 | 103 Pattersons Lane | $205,000 | 128000m2 | Full transfer | Residence | – | – | – | – | – | |
| 10/09/2001 | 22/10/2001 | 25 Pattersons Lane | $185,000 | 21560m2 | Full transfer | Residence | – | – | – | – | – | |
| 22/08/2007 | 20/12/2007 | 273 Pattersons | $185,000 | 479900m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 07/12/2001 | 20/12/2001 | 105 Pattersons Lane | $175,000 | 40000m2 | Full transfer | Residence | – | – | – | – | – | |
| 29/07/2003 | 26/08/2003 | 299 Pattersons Lane | $170,000 | 202300m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 09/12/2005 | 22/02/2006 | 256 Pattersons Lane | $113,000 | 40140m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 26/06/2006 | 07/07/2006 | 274 Pattersons Lane | $113,000 | 40040m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 29/07/2005 | 23/08/2005 | 254 Pattersons Lane | $113,000 | 40200m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 31/08/2005 | 12/10/2005 | 276 Pattersons Lane | $113,000 | 40000m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 04/04/2008 | 02/05/2008 | 202 Pattersons | $111,000 | 41040m2 | Full transfer | Vacant land | 18/07/2007 | – | – | – | – | |
| 31/05/2001 | 03/07/2001 | Pattersons Lane | $110,000 | 323800m2 | Partial transfer | Vacant land | – | – | – | – | – | |
| 27/11/2006 | 13/12/2006 | 204 Pattersons Lane | $110,000 | 40340m2 | Full transfer | Residence | – | – | – | – | – | |
| 31/10/2007 | 20/12/2007 | 204 Pattersons | $110,000 | 40340m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 16/06/2005 | 30/06/2005 | 204 Pattersons Lane | $103,000 | 40340m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 03/02/2006 | 07/03/2006 | 198 Pattersons Lane | $103,000 | 40540m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 16/06/2005 | 18/07/2005 | 202 Pattersons Lane | $103,000 | 41040m2 | Full transfer | Residence | – | – | – | – | – | |
| 15/06/2005 | 24/06/2005 | 200 Pattersons Lane | $103,000 | 41480m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 01/07/2004 | 29/07/2004 | 301 Pattersons Lane | $92,000 | 40000m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 09/04/2010 | 21/05/2010 | 198 Pattersons Lane | $80,000 | 40540m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 26/02/2004 | 05/04/2004 | 129 Pattersons Lane | $73,500 | 40000m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 14/10/2003 | 24/10/2003 | Pattersons Lane | $70,000 | – | Full transfer | Vacant land | – | – | – | – | – | |
| 08/09/2003 | 24/10/2003 | Pattersons Lane | $67,000 | 40460m2 | Full transfer | – | – | – | – | – | ||
| 16/09/2003 | 24/10/2003 | Pattersons Lane | $62,000 | 40000m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 04/09/2003 | 24/10/2003 | Pattersons Lane | $62,000 | – | Full transfer | Vacant land | – | – | – | – | – | |
| 20/05/2003 | 01/07/2003 | Pattersons Lane | $43,000 | 40500m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 25/06/2001 | 23/07/2001 | Pattersons Lane | $37,000 | 47220m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 29/11/2002 | 11/12/2002 | 127 Pattersons Lane | $28,000 | 40000m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 15/01/2002 | 13/02/2002 | 127 Pattersons Lane | $14,000 | 40000m2 | Full transfer | Vacant land | – | – | – | – | – | |
Legend
- Cont. Date
- Contract Date
- Trans. Date
- Transfer Date
- Blk Size
- Block Size
- Trans. Type
- Transfer Type
- Ad Date
- Date last listed on allhomes
- Beds
- Bedrooms
- Bath.
- Bathrooms
- Ens.
- Ensuites
- Park.
- Parking
- G
- Garage car space
- C
- Carport car space
NSW Information
The website contains property sales information provided under licence from the Department of Finance and Services, Land and Property Information, combined with additional sales information, property attribute data, and photographs sourced from All Homes Pty Ltd. Last issue date 20/05/2013. All Homes Pty Ltd is authorised as a Property Sales Information provider of the Department of Finance and Services, Land and Property Information.
General Information
Numbers of bedrooms, bathrooms, ensuites and parking spaces are based on information supplied when a property with this address was last listed on allhomes on the "Ad Date" and may be inaccurate or not reflect the current state of the property.