- Top 50
Sales for Queanbeyan (NSW 2620)
Please refer to the bottom of the page to view the legend.
Currently sorted by Sale Price, click on a column heading to change this sort order.
| Cont. Date | Trans. Date | Address | Price ^ | Blk Size | Trans. Type | Purpose | Ad Date | Beds | Bath. | Ens. | Park. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/08/2005 | 02/08/2005 | 156 Uriarra Rd | $16,000,000 | 6667m2 | Partial transfer | Vacant land | – | – | – | – | – | |
| 30/05/2002 | 07/06/2002 | 360 A Lanyon Rd | $7,051,000 | 2600600m2 | Partial transfer | Vacant land | – | – | – | – | – | |
| 30/06/2005 | 05/08/2005 | 108 Barracks Flat Dr | $4,200,000 | 730m2 | Full transfer | Residence | – | – | – | – | – | |
| 15/12/2005 | 15/12/2005 | 85 Monaro St | $4,150,000 | 1645m2 | Full transfer | Residence | – | – | – | – | – | |
| 15/02/2002 | 04/03/2002 | 76 Lowe St | $3,675,000 | 1729m2 | Full transfer | Residence | – | – | – | – | – | |
| 31/05/2004 | 03/02/2005 | 17 Uriarra Rd | $3,020,000 | 7259m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 25/06/2009 | – | 105 Uriarra Road * | $2,700,000 | 1585m2 | Full transfer | – | 20/03/2009 | 2 | 1 | – | 1 C | |
| 17/05/2002 | 28/06/2002 | 34 Lowe St | $2,500,000 | 750m2 | Full transfer | Residence | – | – | – | – | – | |
| 21/03/2003 | 17/04/2003 | 46 Hayley Cres | $2,320,000 | 728m2 | Full transfer | Residence | – | – | – | – | – | |
| 30/04/2004 | 26/05/2004 | 13/10 Booth St | $2,150,000 | – | Full transfer | Residence | – | – | – | – | – | |
| 21/07/2003 | 05/09/2003 | 42 Bedford St | $2,075,000 | 9561m2 | Full transfer | Residence | – | – | – | – | – | |
| 21/11/2008 | – | 1/1/35 Crawford Street * | $1,970,000 | – | Full transfer | – | 11/09/2008 | 2 | 1 | – | 1 C | |
| 23/11/2009 | 29/12/2009 | 23 Antill Street | $1,950,000 | 1040m2 | Full transfer | Residence | – | – | – | – | – | |
| 23/12/2004 | 07/01/2005 | 46 Lowe St | $1,875,000 | 715m2 | Partial transfer | Residence | – | – | – | – | – | |
| 23/12/2004 | 07/01/2005 | 48 Lowe St | $1,875,000 | 342m2 | Full transfer | Residence | – | – | – | – | – | |
| 27/02/2007 | 24/05/2007 | 5 Stornaway Road | $1,800,000 | 1556m2 | Full transfer | Residence | – | – | – | – | – | |
| 27/02/2007 | 24/05/2007 | 3 A Stornaway Rd | $1,800,000 | 3385m2 | Full transfer | Residence | – | – | – | – | – | |
| 05/03/2011 | – | 53-57 Canberra Avenue * | $1,800,000 | – | Full transfer | – | 09/09/2010 | – | – | – | – | |
| 27/02/2007 | 24/05/2007 | 5 Stornaway Rd | $1,800,000 | 1556m2 | Full transfer | Residence | – | – | – | – | – | |
| 27/02/2007 | 24/05/2007 | 3 A Stornaway Road | $1,800,000 | 3385m2 | Full transfer | Residence | – | – | – | – | – | |
| 21/12/2000 | – | Queanbeyan * | $1,737,500 | – | Full transfer | – | 09/09/2000 | – | – | – | – | |
| 06/10/2011 | – | 36 Antill Street * | $1,500,000 | – | Full transfer | – | 10/10/2011 | – | – | – | – | |
| 21/05/2003 | 08/08/2003 | 54 Morisset St | $1,300,000 | 1012m2 | Full transfer | Residence | – | – | – | – | – | |
| 30/11/2011 | – | 9-11 Stornaway Road * | $1,300,000 | – | Full transfer | – | 07/11/2011 | – | – | – | – | |
| 16/06/2012 | – | 49-51 Uriarra Road * | $1,250,000 | – | Full transfer | – | 17/11/2011 | – | – | – | – | |
| 03/08/2009 | – | 3-9 Moore Street * | $1,250,000 | – | Full transfer | – | 22/08/2008 | – | – | – | 2 G | |
| 02/05/2007 | 07/06/2007 | 13 Morisset Street | $1,221,940 | 399m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 02/05/2007 | 07/06/2007 | 15 Morisset Street | $1,221,940 | 537m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 23/03/2012 | – | 73-75 Collett Street * | $1,215,000 | – | Full transfer | – | 23/02/2012 | 12 | 12 | – | – | |
| 18/07/2006 | 20/09/2006 | 20 Charles St | $1,200,000 | 2023m2 | Partial transfer | Residence | – | – | – | – | – | |
| 07/01/2005 | 18/02/2005 | 8 Davison St | $1,200,000 | 1426m2 | Partial transfer | Residence | – | – | – | – | – | |
| 28/04/2007 | 12/06/2007 | 69 Morisset St | $1,155,000 | 1090m2 | Full transfer | Residence | – | – | – | – | – | |
| 28/04/2007 | 12/06/2007 | 69 Morisset Street | $1,155,000 | 1090m2 | Partial transfer | Residence | – | – | – | – | – | |
| 31/07/2009 | 01/09/2009 | 5 Moore Street | $1,100,000 | 506m2 | Full transfer | Residence | – | – | – | – | – | |
| 31/07/2009 | 01/09/2009 | 3 Moore Street | $1,100,000 | 1518m2 | Full transfer | Residence | – | – | – | – | – | |
| 08/12/2006 | – | 45 Bayldon Road * | $1,050,000 | 2m2 | Full transfer | – | 14/09/2006 | – | – | – | – | |
| 31/10/2003 | 12/12/2003 | 4 King St | $1,050,000 | 1012m2 | Full transfer | Residence | – | – | – | – | – | |
| 16/09/2003 | 16/10/2003 | 19 Carrington St | $1,030,000 | 3649m2 | Partial transfer | Vacant land | – | – | – | – | – | |
| 26/06/2003 | 26/06/2003 | 6 Barrow Pl | $1,000,000 | 4377m2 | Full transfer | Residence | – | – | – | – | – | |
| 26/06/2003 | 26/06/2003 | 6 A Barrow Pl | $1,000,000 | 7763m2 | Full transfer | Residence | – | – | – | – | – | |
| 20/04/2004 | 16/07/2004 | 83 Severne St | $965,000 | 8774m2 | Full transfer | Residence | – | – | – | – | – | |
| 03/03/2005 | 07/10/2005 | 20 Furlong Rd | $965,000 | 1825m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 23/06/2007 | 27/07/2007 | 37 Morton Street | $960,000 | 1227m2 | Full transfer | Residence | – | – | – | – | – | |
| 13/02/2006 | 01/05/2006 | 4 Regent Dr | $950,000 | 26310m2 | Full transfer | Residence | – | – | – | – | – | |
| 06/12/2004 | 29/06/2006 | 33 Macquoid St | $950,000 | 1011m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 24/02/2004 | 06/04/2004 | 8/5 Mowatt St | $950,000 | – | Full transfer | Residence | – | – | – | – | – | |
| 06/12/2004 | 29/06/2006 | Macquoid St | $950,000 | 1861m2 | Full transfer | Vacant land | – | – | – | – | – | |
| 17/02/2003 | 14/03/2003 | 10/1 Velacia Pl | $950,000 | – | Full transfer | Residence | – | – | – | – | – | |
| 21/05/2010 | – | 16 Mulloon Street * | $945,000 | 1024m2 | Full transfer | – | 12/03/2010 | 6 | 3 | – | 3 G | |
| 02/06/2001 | 22/06/2001 | 68 Derrima Rd | $940,000 | 670m2 | Full transfer | Residence | – | – | – | – | – | |
Legend
- Cont. Date
- Contract Date
- Trans. Date
- Transfer Date
- Blk Size
- Block Size
- Trans. Type
- Transfer Type
- Ad Date
- Date last listed on allhomes
- Beds
- Bedrooms
- Bath.
- Bathrooms
- Ens.
- Ensuites
- Park.
- Parking
- G
- Garage car space
- C
- Carport car space
- *
- allhomes past sales data
NSW Information
The website contains property sales information provided under licence from the Department of Finance and Services, Land and Property Information, combined with additional sales information, property attribute data, and photographs sourced from All Homes Pty Ltd. Last issue date 20/05/2013. All Homes Pty Ltd is authorised as a Property Sales Information provider of the Department of Finance and Services, Land and Property Information.
General Information
Numbers of bedrooms, bathrooms, ensuites and parking spaces are based on information supplied when a property with this address was last listed on allhomes on the "Ad Date" and may be inaccurate or not reflect the current state of the property.