- Batehaven Real Estate for Sale
100 properties are currently for sale in Batehaven (NSW 2536) | Batehaven Information | Open for Inspection (9) | Auctions (1) | View Map
| To sort by a particular column, click on its heading. |
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| Auction 25/05/13 | 4 | 2 | House | ||
| Auction 08/06/13 | 4 | 2 | House | ||
| Auction 08/06/13 | 3 | 2 | House | ||
| Auction 13/07/13 | 3 | 1 | House | ||
| $32,000 | 2 | 1 | Villa | ||
|
(no street name provided), Batehaven
Batemans Bay
& Andrew Schultz
Beaches and Bush Properties
x 7
x 2
x 1
|
$45,000+ | 2 | 1 | Villa | |
|
(no street name provided), Batehaven
Batemans Bay
& Andrew Schultz
Beaches and Bush Properties
x 11
x 2
x 1
|
$50,000+ | 2 | 1 | Villa | |
|
(no street name provided), Batehaven
Batemans Bay
& Milton Leslight
Beaches and Bush Properties
x 16
x 2
x 1
|
$79,000 | 2 | 1 | Relocatable Home | |
| $89,000 | - | - | Land | ||
| $99,000 | - | - | Land | ||
| $129,500 | - | - | Land | ||
|
No Image Available
|
$135,000 | - | - | Land | |
| $150,000 | - | - | Land | ||
| $155,000 | - | - | Unit | ||
| Offers Over $159,000 | 1 | 1 + E | Unit | ||
| Call for price | 1 | 1 | Unit | ||
| Call for price | 1 | 1 | Unit | ||
| $165,000 | - | - | Rural | ||
|
104 'corrigans Cove' (202-204) Beach Road, Batehaven
Chris McDermott
Elders Real Estate Batemans Bay
x 22
x 1
x 1
|
$167,500 | 1 | 1 | Apartment | |
| $168,000 | 2 | 1 | Unit | ||
| $168,000 | - | - | Unit | ||
|
(no street name provided), Batehaven
Batemans Bay
& Milton Leslight
Beaches and Bush Properties
x 8
x 1
x 1
x 1
|
$169,000 | 1 | 1 | Unit | |
| $175,000 | - | - | Land | ||
| $175,000 | - | - | Land | ||
| $179,000 | 2 | 1 | Unit | ||
| $179,950 | 1 | 1 | Unit | ||
| $195,000 | - | - | Land | ||
| $195,000 | - | - | Land | ||
| Offers above $200,000 | - | - | Rural | ||
| $210,000 | 2 | 1 | Unit | ||
| $210,000 | 2 | 1 | Unit | ||
| $217,000 | 2 | 1 | Unit | ||
| $220,000 | - | - | Land | ||
|
203 'corrigans Cove' (202-204) Beach Road, Batehaven
Chris McDermott
Elders Real Estate Batemans Bay
x 23
x 2
x 1
|
$225,000 | 2 | 1 | Apartment | |
| $225,000 | - | - | Rural | ||
| $225,000 | 2 | 1 | Townhouse | ||
| $229,000 | - | - | Land | ||
| $230,000 | 2 | 1 | House | ||
| $235,000 | - | - | Land | ||
|
206 'corrigans Cove' (202-204) Beach Road, Batehaven
(OFFER)
Chris McDermott
Elders Real Estate Batemans Bay
x 20
x 2
x 1
|
$237,500 | 2 | 1 | Apartment | |
| $245,000 | 2 | 1 | Unit | ||
| $249,000 | 2 | 1 | House | ||
| $259,000 | 2 | 1 | Unit | ||
| $262,500 | 3 | 2 | House | ||
| $279,000 | 2 | 1 | Unit | ||
| $280,000 | 3 | 1 | House | ||
| $285,000 | 2 | 1 | Unit | ||
| $289,000 | 3 | 1 + E | Unit | ||
| $289,000 | 2 | 1 | Unit | ||
| Offers Over $295,000 | 3 | 2 | House | ||
| $295,000 | 2 | 1 | Unit | ||
| $299,000 | 1 | 1 | Cottage | ||
| $299,000 | 3 | 1 | House | ||
| $299,000 | 1 | 1 | House | ||
| $299,000 | 3 | 1 | Unit | ||
| $320,000 | 3 | 1 | House | ||
| $325,000 | 3 | 1 | House | ||
| $329,000 | 3 | 1 | Unit | ||
|
(no street name provided), Batehaven
Batemans Bay
& Andrew Schultz
Beaches and Bush Properties
x 11
x 4
x 1
x 1
|
$330,000+ | 4 | 1 | House | |
| $339,000 | 3 | 2 | House | ||
| $340,000 | 3 | 1 | House | ||
| $340,000 | 4 | - | House | ||
|
212 'corrigans Cove' (202-204) Beach Road, Batehaven
Chris McDermott
Elders Real Estate Batemans Bay
x 23
x 3
x 2
|
$340,000 | 3 | 2 | Apartment | |
| $340,000 | 3 | - | House | ||
| Offers Above $350,000 | 3 | 2 | House | ||
| $365,000 | 3 | 2 | House | ||
| $369,000 | 3 | 1 + E | Unit | ||
| Offers Above $375,000 | 3 | 2 | House | ||
| $379,000 | 3 | 2 | House | ||
| $379,000 | 5 | 2 | House | ||
| $379,000 | 4 | 2 | House | ||
| $395,000 | 4 | 2 | House | ||
| Offers over $400,000 | 4 | 2 | House | ||
| BY NEG | - | - | Land | ||
| $425,000 | 4 | 1 | House | ||
| $427,000 | 3 | 2 | Unit | ||
| $469,000 | 3 | 2 | Unit | ||
| $498,000 | 4 | 2 | House | ||
| Offers Above $500,000 | - | - | Land | ||
| Interest Above $500,000 | 4 | 2 | House | ||
| Offers Over $500,000 | 3 | 2 + E | House | ||
| $520,000 | 4 | 3 | Townhouse | ||
| $559,000 | 4 | 2 | House | ||
| $565,000 | 3 | 1 | House | ||
| $575,000 | 3 | 2 + E | House | ||
| Offers Over $615,000 | 2 | 1 | House | ||
| $630,000 | 4 | 2 | Unit | ||
| $650,000 | 4 | 2 | House | ||
| $698,000 | 3 | 1 | House | ||
| 720000 | 3 | 2 | House | ||
| $720,000 | - | - | Land | ||
|
(no street name provided), Batehaven
Dawn Bierman
& David Furzer
Burdett Real Estate
x 28
x 4
x 2
x 1
|
$725,000 | 4 | 2 | House | |
| By Negotiation | - | - | Land | ||
| $800,000 | 8 | 4 | Unit | ||
| $800,000+ | 4 | 3 | House | ||
| $850,000 | 3 | 3 | House | ||
| $850,000 | - | - | Unit | ||
| Offers Over $1,100,000 | 2 | 1 | Other | ||
| Buyers Above $1.8 million | 3 | 2 + E | House | ||
| By Negotiation | - | - | Land |
5 properties are indicated as sold in the last four weeks in Batehaven
| Address | Last Asking Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| (by negotiation) | 3 | 1 | House | ||
| (by negotiation) | 3 | 2 + E | House | ||
| (by negotiation) | 2 | 1 | House | ||
| (by negotiation) | 3 | 2 | Unit | ||
| $299,000 | 2 | 1 | House |
- Nearby Suburbs