- Berry Real Estate for Sale
105 properties are currently for sale in Berry (NSW 2535) | Berry Information | Open for Inspection (8) | Auctions (1) | View Map
| To sort by a particular column, click on its heading. |
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| (by negotiation) | 4 | 4 + E | House | ||
| Auction 12/05/13 | 4 | 3 | Rural | ||
| Auction 02/06/13 | 4 | 3 | House | ||
| Auction 08/06/13 | 5 | 2 | House | ||
| Auction 16/06/13 | 4 | 3 | House | ||
| Auction 20/06/13 | 4 | 2 | House | ||
| Offers Above $1.6 Million | 3 | 3 | Rural | ||
| $234,950 | - | - | Land | ||
| $220,000 | - | - | Land | ||
| $234,950 | - | - | Land | ||
| Offers Above $345,000 | 2 | 1 | House | ||
|
22 Victoria Street, Berry
David Stanmore
& Graham Spackman
Spackman Real Estate
x 18
x 2
x 1
x 1
x 2
|
$425,000-$740,000 | 2 | 1 + E | Retirement Village | |
| $425,000 | 3 | 1 | House | ||
| $430,000 | 3 | 1 | House | ||
| AUCTION | 3 | 1 | House | ||
| Offers Above $495,000 | 3 | 2 | House | ||
| $485,000 | 4 | 2 | House | ||
| $499,000 | 5 | 2 | House | ||
| FOR SALE | - | - | Land | ||
| FOR SALE | 2 | 1 | House | ||
| $515,000 | 3 | 1 | House | ||
| $580,000 | 2 | 1 | House | ||
| $580,000 | 3 | 1 | House | ||
| $590,000 | 4 | 1 | House | ||
| $590,000 | 4 | 2 | House | ||
| $595,000 | 3 | 1 | House | ||
|
No Image Available
|
Offers Above $549,000 | - | - | Land | |
| Offers Above $599,000 | 3 | 1 | Rural | ||
| Expressions Of Interest | 4 | 1 | House | ||
| $690,000 | 4 | 2 | House | ||
| $625,000 | 3 | 2 | Townhouse | ||
| $625,000 | 3 | 2 | Unit | ||
| $630,000 | - | - | Land | ||
| $635,000 | 3 | 2 | House | ||
| $635,000 | 3 | 2 | Unit | ||
| Expressions Of Interest | 4 | 3 | House | ||
| Offers above $690,000 | 4 | 2 | House | ||
| $660,000 | 4 | 2 | House | ||
| $670,000 | 3 | 2 | House | ||
| $690,000 | 4 | 2 | House | ||
| Offers Above $700,000 | 4 | 2 | House | ||
| $749,000 | 4 | 3 | House | ||
| $895,000 | - | - | Land | ||
| $779,500 | 2 | 1 | Rural | ||
| Circa $850,000 | 4 | 2 | House | ||
| $795,000 | 3 | 2 | House | ||
| $925,000 | 4 | 2 | House | ||
| $895,000 neg | 3 | 2 | House | ||
| $825,000 | 4 | 3 + E | House | ||
| Inquiries above $900,000 | 6 | 5 | House | ||
| FOR SALE | 4 | 2 | House | ||
| $890,000 | - | - | Rural | ||
| $870,000 | 5 | 3 | House | ||
| $895,000 | 3 | 2 | House | ||
| Offers Above $840,000 | 3 | 2 | House | ||
x 26
x 3
x 2
x 2
|
$895,000 | 3 | 2 | Rural | |
| $899,000 | 3 | 1 | House | ||
| $925,000 | 3 | 2 | House | ||
| $950,000 | 2 | 1 | House | ||
| $975,000 | 4 | 3 | House | ||
|
(no street name provided), Berry
Christine Hunt
Christine Hunt Berry Real Estate
x 22
x 4
x 2
x 1
x 3
|
$987,500 | 4 | 2 + E | House | |
| Offers Above $945,000 | 3 | 2 | House | ||
| Circa $1,050,000 | 5 | 3 | Rural | ||
| $1,000,000 | 3 | 2 | House | ||
| $1,090,000 | 4 | 2 | House | ||
| $1,000,000 | - | - | Land | ||
| $1,330,000 | 4 | 1 | Rural | ||
| $1.050mil | - | - | Rural | ||
| $1,295,000 | 2 | 2 | House | ||
| $1,100,000 | 4 | 2 | House | ||
| $1,150,000 | 4 | 2 | House | ||
| $1,150,000 | 3 | 2 | House | ||
| $1,190,000 | 3 | 1 | House | ||
| Price guide over $1,195,000 | 5 | 4 | House | ||
| $1,380,000 | 4 | 3 | House | ||
| For Sale | 4 | 2 | House | ||
| $1.25mil | - | - | Rural | ||
| $1,250,000 | - | - | Land | ||
| Price guide over $1,275,000 | 4 | 3 | Rural | ||
| Expressions of Interest | 6 | 3 | House | ||
| $1,300,000 | 4 | 3 | House | ||
| Offers Above $1,850,000 | 7 | 3 | House | ||
| $1,350,000 | - | - | Land | ||
| $1,350,000 | - | - | Land | ||
| $1,390,000 | 6 | 2 + E | House | ||
| $1,395,000 | 4 | 2 | House | ||
| ALL OFFERS CONSIDERED | 4 | 2 | Rural | ||
| $1,490,000 | 5 | 2 | House | ||
| Price guide over $1,550,000 | 2 | 1 | Rural | ||
| $1,550,000 | - | - | Rural | ||
| $1,600,000 | 3 | 2 | Rural | ||
| Offers Above $1.6 Million | 3 | 3 | House | ||
| $1,650,000 | 4 | 3 | House | ||
| $1,700,000 | 4 | 2 | House | ||
| $1,800,000 | 3 | 1 | House | ||
| $1,850,000 | 5 | 3 | House | ||
| $1870000 | - | - | Rural | ||
| $1,875,000 | 3 | 2 | House | ||
| FOR SALE | 10 | 3 | Other | ||
| Contact Agent | 5 | 1 | House | ||
| $2,275,000 | 4 | 2 | House | ||
| $2,500,000 | - | - | Land | ||
| $2,550,000 | 7 | 3 | House | ||
| Contact Agent | 4 | 4 | House | ||
| For Sale | 5 | 3 | Rural |
5 properties are indicated as sold in the last four weeks in Berry
| Address | Last Asking Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| Auction | 3 | 2 | House | ||
| $399,000 | 3 | 1 | House | ||
| $680,000 | 3 | 2 | House | ||
| $895,000 | 4 | 2 | House | ||
| $990,000 | 3 | 1 | House |
- Nearby Suburbs