- Braidwood Real Estate for Sale
133 properties are currently for sale in Braidwood (NSW 2622) | Braidwood Information | Open for Inspection (3) | View Map
| To sort by a particular column, click on its heading. |
| Address | Price | Bedrooms ^ | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| $195000 | - | - | Rural | ||
| $210,000 | - | - | Rural | ||
| $207,000 | - | - | Rural | ||
| $340,000 | - | - | Rural | ||
| $180,000+ | - | - | Land | ||
| $149,000 | - | - | Rural | ||
| $168000 | - | - | Rural | ||
| $575,000 | - | - | Rural | ||
| $195,000 | - | - | Rural | ||
| $160,000 | - | - | Land | ||
| $475,000 | - | - | Rural | ||
| $275,000 | - | - | Rural | ||
| $260,000 | - | - | Rural | ||
| $197,000 | - | - | Rural | ||
| $270,000 | - | - | Rural | ||
| $279,000 | - | - | Rural | ||
| $230,000 | - | - | Rural | ||
| $250,000 | - | - | Rural | ||
| $149,000 | - | - | Land | ||
| $135,000 | - | - | Rural | ||
| $195,000 | - | - | Rural | ||
| $252,000 | - | - | Rural | ||
| $155,000 | - | - | Rural | ||
| $160,000 | - | - | Rural | ||
| $150,000 | - | - | Rural | ||
| $399,000+ | - | - | Land | ||
| $400,000 | - | - | Rural | ||
| $265,000 | - | - | Rural | ||
| $310000 | - | - | Rural | ||
| $495,000 | - | - | Rural | ||
| $300,000 | - | - | Rural | ||
| $139,000+ | - | - | Land | ||
| $120,000 | - | - | Rural | ||
| $300,000 | - | - | Land | ||
| $140,000 | - | - | Rural | ||
| $995,000 | - | - | Rural | ||
| $325,000 | - | - | Land | ||
| $230,000 | - | - | Rural | ||
| $175,000-$185,000 | - | - | Land | ||
| $250,000 | - | - | Land | ||
| $199,000 | - | - | Land | ||
| $225000 | - | - | Rural | ||
| Offers From $250000 | - | - | Rural | ||
| $310000 | - | - | Rural | ||
| $289,000 | - | - | Rural | ||
| $145,000 | - | - | Rural | ||
| $800,000 | - | - | Rural | ||
| $335000 | - | - | Rural | ||
| $259,000 | - | - | Rural | ||
| $125,000 | - | - | Land | ||
| $140000 | - | - | Rural | ||
| $310,000 | - | - | Rural | ||
| $170,000 | - | - | Rural | ||
| $130000 | - | - | Rural | ||
| $320,000 | - | - | Rural | ||
| $190,000 | - | - | Rural | ||
| Auction 06/06/13 | - | - | Other | ||
| $189,000+ | - | - | Land | ||
| $225,000 | - | - | Rural | ||
| $295,000 | - | - | Rural | ||
| $225,000 | - | - | Rural | ||
| $220,000 | - | - | Rural | ||
| $245,000 | - | - | Rural | ||
| $185,000 | - | - | Land | ||
| $145000 | - | - | Rural | ||
| $160,000 | - | - | Land | ||
| $295,000 | - | - | Land | ||
| $225,000 | - | - | Rural | ||
| $220,000 | 1 | 1 | Rural | ||
| $289,000 | 1 | 1 | Rural | ||
| $575,000 | 1 | 1 | House | ||
| Offers From $780000 | 1 | 1 | Rural | ||
| $495,000 | 1 | 1 | Rural | ||
| Offers from $499,000 | 1 | 1 | Residential Warehouse | ||
| $150,000 | 2 | 1 | House | ||
| $359,000 | 2 | 1 | House | ||
| $320,000 | 2 | 1 | House | ||
| Offers from $365,000 | 2 | 2 | House | ||
| $540,000 | 3 | 1 | Rural | ||
| $335,000 | 3 | 1 | House | ||
| Offers From $319,000 | 3 | 2 | House | ||
| $1,350,000 | 3 | 2 | Rural | ||
| $349,000 | 3 | 1 + E | House | ||
| $449000 | 3 | 2 | Rural | ||
| $582,500 | 3 | 2 | Rural | ||
| offers over $399,000 | 3 | 2 | House | ||
| $450,000 | 3 | 3 | House | ||
| $450,000 | 3 | 1 | Rural | ||
| $360,000 | 3 | 1 | Rural | ||
| $245,000 | 3 | 1 | Rural | ||
| $265,000 | 3 | 1 | House | ||
| offers over $399,000 | 3 | 1 | House | ||
| Offers From $689000 | 3 | 2 | Rural | ||
| $695,000 | 3 | 1 + E | House | ||
| $185,000 | 3 | 1 | House | ||
| $300,000 | 3 | 1 | House | ||
| $300,000 | 3 | 1 + E | House | ||
| $395,000 | 3 | 2 | House | ||
| Auction 15/06/13 | 3 | 2 | Rural | ||
| $1,300,000+ | 3 | 2 | House | ||
| $405,000 | 3 | 2 | Rural | ||
| $395,000 | 3 | 2 | Rural | ||
| $340,000 | 3 | 1 | House | ||
|
No Image Available
|
Offers from $239000 | 3 | 2 | Rural | |
| $325,000 | 3 | 1 | Rural | ||
| $750,000 | 3 | 1 | House | ||
| $600,000 | 3 | 1 + E | House | ||
| $520,000 | 4 | 1 | Rural | ||
| $565,000 | 4 | 1 + E | House | ||
| $650,000 | 4 | 2 | House | ||
| $649000 | 4 | 2 | Rural | ||
| $750000 | 4 | 2 | Rural | ||
| $550,000 | 4 | 1 + E | Rural | ||
| $589,000 | 4 | 1 + E | Rural | ||
| $559,000 | 4 | 2 | House | ||
| $650000 | 4 | 1 | Rural | ||
| $800,000 | 4 | 1 + E | Rural | ||
| offers over $399,000 | 4 | 2 | House | ||
|
1242 Jerrabattgulla Road, Krawarree
Ian Gamble
& Simon Barber
Elders Real Estate Dickson
x 17
x 4
x 2
|
$725,000 | 4 | 2 | Rural | |
| offers over $479,000 | 4 | 2 | House | ||
| $575,000 | 4 | 1 | Rural | ||
| $320,000 | 4 | 2 | House | ||
| $839000 | 4 | 3 | Rural | ||
| $595,000 | 4 | 1 + E | House | ||
| Offers From $799,000 | 4 | 1 | House | ||
| $190,000 | 4 | 2 | House | ||
| $1,100,000+ | 4 | 2 | House | ||
| $849,000 | 5 | 1 + E | Rural | ||
| $725,000 | 5 | 1 + E | House | ||
| $2,000,000 | 5 | 2 | House | ||
| $595,000 | 5 | 2 | House | ||
| $700,000 | 17 | 17 | Rural | ||
| Owners want an offer $700000 | 17 | 14 | Rural |
1 property is indicated as sold in the last four weeks in Braidwood
| Address | Last Asking Price | Bedrooms ^ | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| $340,000 | 3 | 1 | House |
- Nearby Suburbs