- Braidwood Real Estate for Sale
140 properties are currently for sale in Braidwood (NSW 2622) | Braidwood Information | Open for Inspection (3) | View Map
| To sort by a particular column, click on its heading. |
| Address | Price | Bedrooms | Bathrooms | Property Type ^ | |
|---|---|---|---|---|---|
| $559,000 | 4 | 2 | House | ||
| $359,000 | 2 | 1 | House | ||
| offers over $479,000 | 4 | 2 | House | ||
| offers over $399,000 | 5 | 1 | House | ||
| $185,000 | 3 | 1 | House | ||
| $1,300,000+ | 3 | 2 | House | ||
| $340,000 | 3 | 1 | House | ||
| $450,000 | 3 | 3 | House | ||
| Offers from $365,000 | 2 | 2 | House | ||
| $300,000 | 3 | 1 | House | ||
| $600,000 | 3 | 1 + E | House | ||
| offers over $399,000 | 3 | 1 | House | ||
| $595,000 | 5 | 2 | House | ||
| $320,000 | 4 | 2 | House | ||
| $190,000 | 4 | 2 | House | ||
| $150,000 | 2 | 1 | House | ||
| $265,000 | 3 | 1 | House | ||
| $575,000 | 1 | 1 | House | ||
| $320,000 | 3 | 1 | House | ||
| $595,000 | 4 | 1 + E | House | ||
| $2,000,000 | 5 | 2 | House | ||
| $360,000 | 3 | 1 + E | House | ||
| $750,000 | 3 | 1 | House | ||
| $320,000 | 2 | 1 | House | ||
| Offers From $799,000 | 4 | 1 | House | ||
| $725,000 | 5 | 2 | House | ||
| $650,000 | 4 | 2 | House | ||
| $1,100,000+ | 4 | 2 | House | ||
| $349,000 | 3 | 1 + E | House | ||
| $695,000 | 3 | 1 + E | House | ||
| $565,000 | 4 | 1 + E | House | ||
| $185,000 | - | - | Land | ||
| $125,000 | - | - | Land | ||
| $399,000+ | - | - | Land | ||
| $160,000 | - | - | Land | ||
| $250,000 | - | - | Land | ||
| $300,000 | - | - | Land | ||
| $325,000 | - | - | Land | ||
| $139,000+ | - | - | Land | ||
| $295,000 | - | - | Land | ||
| $149,000 | - | - | Land | ||
| $189,000+ | - | - | Land | ||
| $180,000+ | - | - | Land | ||
| $160,000 | - | - | Land | ||
| $199,000 | - | - | Land | ||
| $175,000-$185,000 | - | - | Land | ||
| $460,000 | 1 | 1 | Other | ||
| Offers from $499,000 | 1 | 1 | Residential Warehouse | ||
| $520,000 | 4 | 1 | Rural | ||
| $650000 | 4 | 1 | Rural | ||
| $405,000 | 3 | 2 | Rural | ||
| $245,000 | 3 | 1 | Rural | ||
| $145000 | - | - | Rural | ||
| $575,000 | - | - | Rural | ||
| $299,000 | - | - | Rural | ||
| $582,500 | 3 | 2 | Rural | ||
| $395,000 | 3 | 2 | Rural | ||
| Neg $400000 | - | - | Rural | ||
| $279000 | 1 | 1 | Rural | ||
| $197,000 | - | - | Rural | ||
| $180,000 | - | - | Rural | ||
| $210,000 | - | - | Rural | ||
| $995,000 | - | - | Rural | ||
| $475,000 | - | - | Rural | ||
| $800,000 | 4 | 1 + E | Rural | ||
| Offers From $780000 | 1 | 1 | Rural | ||
| $289,000 | - | - | Rural | ||
| $150,000 | - | - | Rural | ||
| $589,000 | 4 | 1 + E | Rural | ||
| $135,000 | - | - | Rural | ||
| $839000 | 4 | 3 | Rural | ||
| $225000 | - | - | Rural | ||
| $495,000 | 1 | 1 | Rural | ||
| $300,000 | - | - | Rural | ||
| $220,000 | 1 | 1 | Rural | ||
| $540,000 | 3 | 1 | Rural | ||
| (by negotiation) | 3 | 2 | Rural | ||
| $800,000 | - | - | Rural | ||
| $168000 | - | - | Rural | ||
| $849,000 | 5 | 1 + E | Rural | ||
| $207,000 | - | - | Rural | ||
| $260,000 | - | - | Rural | ||
| $440,000 | - | - | Rural | ||
| $550000 | 4 | 2 | Rural | ||
| $279,000 | - | - | Rural | ||
| $230,000 | - | - | Rural | ||
| $195,000 | - | - | Rural | ||
| $160,000 | - | - | Rural | ||
| $205000 | - | - | Rural | ||
| $170000 | - | - | Rural | ||
| $300000 | - | - | Rural | ||
| $275,000 | - | - | Rural | ||
| $335000 | - | - | Rural | ||
| $259,000 | - | - | Rural | ||
| $225,000 | - | - | Rural | ||
| Offers From $695000 | 4 | 2 | Rural | ||
| $550,000 | 4 | 1 + E | Rural | ||
| $252,000 | - | - | Rural | ||
| $289,000 | 1 | 1 | Rural | ||
|
1242 Jerrabattgulla Road, Krawarree
Ian Gamble
& Simon Barber
Elders Real Estate Dickson
x 17
x 4
x 2
|
$725,000 | 4 | 2 | Rural | |
| $195000 | - | - | Rural | ||
| $265,000 | - | - | Rural | ||
| $159000 | - | - | Rural | ||
| $149,000 | - | - | Rural | ||
| $360,000 | 3 | 1 | Rural | ||
| Offers from $239000 | 3 | 2 | Rural | ||
| $230,000 | - | - | Rural | ||
| $2,500,000 | 3 | 1 | Rural | ||
| $250,000 | - | - | Rural | ||
| Offers From $689000 | 3 | 2 | Rural | ||
| $155,000 | - | - | Rural | ||
| $198000 | - | - | Rural | ||
| $140000 | - | - | Rural | ||
| $449000 | 3 | 2 | Rural | ||
| $220,000 | - | - | Rural | ||
| $325,000 | 3 | 1 | Rural | ||
| $195,000 | - | - | Rural | ||
| $700,000 | 17 | 17 | Rural | ||
| $400,000 | - | - | Rural | ||
| $450,000 | 3 | 1 | Rural | ||
| $245,000 | - | - | Rural | ||
| $310000 | - | - | Rural | ||
| $149000 | - | - | Rural | ||
| $629000 | 4 | 2 | Rural | ||
| $310,000 | - | - | Rural | ||
| $430,000 | 3 | 1 | Rural | ||
| $170,000 | - | - | Rural | ||
| $270,000 | - | - | Rural | ||
| $220000 | 2 | 1 | Rural | ||
| $310000 | - | - | Rural | ||
| Owners want an offer $700000 | 17 | 14 | Rural | ||
| $120,000 | - | - | Rural | ||
| offers from $740,000 | 4 | 2 | Rural | ||
| $295,000 | - | - | Rural | ||
| $225,000 | - | - | Rural | ||
| $495,000 | - | - | Rural | ||
| $145,000 | - | - | Rural | ||
| $575,000 | 4 | 1 | Rural | ||
| $320,000 | - | - | Rural | ||
| $1,350,000 | 3 | 2 | Rural |
4 properties are indicated as sold in the last four weeks in Braidwood
| Address | Last Asking Price | Bedrooms | Bathrooms | Property Type ^ | |
|---|---|---|---|---|---|
| offers over $399,000 | 4 | 2 | House | ||
| offers over $399,000 | 3 | 2 | House | ||
| $395,000 | 3 | 2 | House | ||
| $85,000 | - | - | Land |
- Nearby Suburbs